有的时候,石英晶体振荡器会暴露在随机振动中,一个宽的、随机的频谱不同频率和不同大小的同时振动力(如机载或移动车辆的应用程序)。这个振动激发谱由功率谱密度(PSD)定义。单位,g2/ Hz。在这种情况下,整个相位噪声频谱在随机的频率范围内退化振动。对于这种情况,随机振动对相位噪声的贡献.CTS具有成本效益,高可靠性能的振荡器445A22K24M00000,广泛使用于音像,蓝牙领域
445I33L14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445I33C14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445I33S16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445I33A16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445I33D16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445I33E16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445I33K16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445I33L16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445I33C16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445I33S20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445I33A20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445I33D20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445I33E20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445I33K20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445I33L20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445I33C20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445I33S24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445I33A24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445I33D24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445I33E24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445I33K24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445I33L24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445I33C24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445I33S24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445I33A24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445I33D24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445I33E24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445I33K24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445I33L24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445I33C24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445I33S25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445I33A25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445I33D25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445I33E25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445I33K25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445I33L25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445I33C25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445I33S27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445I33A27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445I33D27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445I33E27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445I33K27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445I33L27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445I33C27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445I33S30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445I33A30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445I33D30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445I33E30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445I33K30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445I33L30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445I33C30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445I35S12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445I35A12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445I35D12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445I35E12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445I35K12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445I35L12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445I35C12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445I35S13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445I35A13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445I35D13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445I35E13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
相位噪声对上述随机振动剖面的响应与静态、静止时的相位噪声相比性能如下图所示。图中比较了两种不同加速度敏感度下的反应;Γ = 1x10-9/g, Γ = 0.3x10-9/g。
445I35K13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445I35L13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445I35C13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445I35S14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445I35A14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445I35D14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445I35E14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445I35K14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445I35L14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445I35C14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445I35S16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445I35A16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445I35D16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445I35E16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445I35K16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445I35L16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445I35C16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445I35S20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445I35A20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445I35D20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445I35E20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445I35K20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445I35L20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445I35C20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445I35S24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445I35A24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445I35D24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445I35E24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445I35K24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445I35L24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445I35C24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445I35S24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445I35A24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445I35D24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445I35E24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445I35K24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445I35L24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445I35C24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445I35S25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445I35A25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445I35D25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445I35E25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445I35K25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445I35L25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445I35C25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445I35S27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445I35A27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445I35D27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445I35E27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445I35K27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445I35L27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445I35C27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445I35S30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445I35A30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445I35D30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445I35E30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445I35K30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445I35L30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445I35C30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445C22S12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C22A12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C22D12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C22E12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C22K12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C22L12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C22C12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C22S14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445C22A14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445C22D14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445C22E14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445C22K14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445C22L14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445C22C14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445C22S20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C22A20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C22D20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C22E20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C22K20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C22L20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C22C20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C22S24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445C22A24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445C22D24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445C22E24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445C22K24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445C22L24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445C22C24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445C22S24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445C22A24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445C22D24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445C22E24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445C22K24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445C22L24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445C22C24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445C22S25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C22A25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C22D25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C22E25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C22K25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C22L25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C22C25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C22S27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445C22A27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445C22D27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445C22E27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445C22K27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445C22L27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445C22C27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445C22S30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445C22A30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445C22D30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445C22E30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445C22K30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
应该指出的是,石英振荡器和内部使用的密封晶体本身是机械的在相当低的频率下容易产生机械共振的结构。例如,标准的两点安装.下图所示的晶体可能有400到1000赫兹的共振范围,由安装支架本身的力矩臂和厚度决定。在共振频率处的机械振动将显著地放大.在该频率下的有效g敏感度(共振的Q因子)。在典型的3或4点晶体安装的情况下组装(T08),晶体安装更短,共振一般大于2500赫兹。
445C22L30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445C22C30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445C23S12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C23A12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C23D12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C23E12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C23K12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C23L12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C23C12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C23S14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445C23A14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445C23D14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445C23E14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445C23K14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445C23L14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445C23C14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445C23S20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C23A20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C23D20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C23E20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C23K20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C23L20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C23C20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C23S24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445C23A24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445C23D24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445C23E24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445C23K24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445C23L24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445C23C24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445C23S24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445C23A24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445C23D24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445C23E24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445C23K24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445C23L24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445C23C24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445C23S25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C23A25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C23D25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C23E25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C23K25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C23L25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C23C25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C23S27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445C23A27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445C23D27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445C23E27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445C23K27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445C23L27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445C23C27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445C23S30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445C23A30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445C23D30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445C23E30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445C23K30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445C23L30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445C23C30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445C25S12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C25A12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C25E12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C25K12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C25L12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C25C12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C25S14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445C25A14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445C25E14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445C25K14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445C25L14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445C25C14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445C25S20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C25A20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C25E20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C25K20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C25L20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C25C20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C25S24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445C25A24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445C25E24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445C25K24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445C25L24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445C25C24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445C25S24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445C25A24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445C25E24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445C25K24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445C25L24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445C25C24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445C25S25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C25A25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C25E25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C25K25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C25L25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C25C25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C25S27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445C25A27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445C25E27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445C25K27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445C25L27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445C25C27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445C25S30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445C25A30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445C25E30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445C25K30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445C25L30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445C25C30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445C32S12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C32A12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C32D12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C32E12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C32K12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C32L12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C32C12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C32S13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445C32A13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445C32D13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445C32E13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445C32K13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
本文讨论了石英晶体振荡器的加速度灵敏度,并举例说明证明了机械振动对其相位噪声性能的影响。这样的机械振动导致信号噪声水平的下降,与振动水平和g灵敏度成正比每个振子。时变正弦振动以离散的形式产生退化边带,而随机振动降低相位噪声的整个频谱的振动激励。
445C32L13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445C32C13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445C32S14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445C32A14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445C32D14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445C32E14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445C32K14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445C32L14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445C32C14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445C32S16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445C32A16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445C32D16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445C32E16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445C32K16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445C32L16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445C32C16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445C32S20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C32A20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C32D20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C32E20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C32K20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C32L20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C32C20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C32S24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445C32A24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445C32D24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445C32E24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445C32K24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445C32L24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445C32C24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445C32S24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445C32A24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445C32D24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445C32E24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445C32K24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445C32L24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445C32C24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445C32S25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C32A25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C32D25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C32E25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C32K25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C32L25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C32S27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445C32A27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445C32D27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445C32E27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445C32K27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445C32L27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445C32C27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445C32S30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445C32A30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445C32D30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445C32E30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445C32K30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445C32L30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445C32C30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445A22S12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445A22A12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445A22D12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445A22E12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445A22K12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445A22L12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
