日本-精工晶振/富士晶振

康华尔电子正规渠道指定供应商

首页 技术支持

关于遥遥领先的SIWARD晶体振荡器不同输出的测试电路

2023-09-26 09:57:13 

SIWARD希华晶体是全球石英频率控制元件解决方案领导厂商,致力于开发小型化、高频、高稳定性与高精准系列产品。希华晶振公司旗下生产的产品包括石英晶体谐振器、石英晶体振荡器、TCXO晶振、VC-TCXO晶振和VCXO晶振等。本文主要是给大家介绍SIWARD晶体振荡器不同输出方式测试电路的详细内容。

1.CMOS输出测试电路

CMOS输出的OSCs测试电路

型号:OSC52,OSC71,OSC73,OSC81,STO 3225 b,SHO 3225,SCO 2520,SCO 2016。

型号:SFO-3225 (SCO-3225C)

输出波形

CMOS输出的VCXOs测试电路

型号:VCX91,VCX92,VCX95,SCV-3225

输出波形

2.TTL输出和限幅正弦输出的测试电路

TTL输出的OSCs测试电路

型号:OSC52,OSC71

输出波形

限幅正弦输出模型的TCXOs和VC-TCXO测试电路:TXO83、VTX83、TXO92、VTX92

输出波形

3.LCPECL差分输出测试电路

LVPECL

型号:OSC57A

4.LVDS差分晶振输出测试电路

LVDS

型号:OSC57B

SIWARD原厂编码 生产商品牌 型号 频率 频率偏差度 负载电荷 工作温度 尺寸
XTL721-Q23-048 Siward晶振 XTL72 32.768 kHz ±20ppm 6pF -40°C ~ 85°C 0.126" L x 0.059" W (3.20mm x 1.50mm)
XTL721-S349-005 Siward晶振 XTL72 32.768 kHz ±20ppm 7pF -40°C ~ 85°C 0.126" L x 0.059" W (3.20mm x 1.50mm)
XTL721-S999-301 Siward晶振 XTL72 32.768 kHz ±20ppm 9pF -40°C ~ 85°C 0.126" L x 0.059" W (3.20mm x 1.50mm)
XTL721-S999-429 Siward晶振 XTL72 32.768 kHz ±20ppm 6pF -40°C ~ 85°C 0.126" L x 0.059" W (3.20mm x 1.50mm)
XTL741-S999-319 Siward晶振 XTL74 32.768 kHz ±20ppm 9pF -40°C ~ 85°C 0.079" L x 0.047" W (2.00mm x 1.20mm)
XTL741-U11-402 Siward晶振 XTL74 32.768 kHz ±20ppm 7pF -40°C ~ 85°C 0.079" L x 0.047" W (2.00mm x 1.20mm)
XTL741-S999-298 Siward晶振 XTL74 32.768 kHz ±20ppm 12.5pF -40°C ~ 85°C 0.079" L x 0.047" W (2.00mm x 1.20mm)
XTL741-S999-379 Siward晶振 XTL74 32.768 kHz ±20ppm 7pF -40°C ~ 85°C 0.079" L x 0.047" W (2.00mm x 1.20mm)
XTL741-S999-327 Siward晶振 XTL74 32.768 kHz ±20ppm 4pF -40°C ~ 85°C 0.079" L x 0.047" W (2.00mm x 1.20mm)
XTL721-S999-286 Siward晶振 XTL72 32.768 kHz ±20ppm 12.5pF -40°C ~ 85°C 0.126" L x 0.059" W (3.20mm x 1.50mm)
XTL751-S999-544 Siward晶振 XTL75 32.768 kHz ±20ppm 12.5pF -40°C ~ 85°C 0.063" L x 0.039" W (1.60mm x 1.00mm)
XTL751-S999-548 Siward晶振 XTL75 32.768 kHz ±20ppm 9pF -40°C ~ 85°C 0.063" L x 0.039" W (1.60mm x 1.00mm)
XTL751-S999-420 Siward晶振 XTL75 32.768 kHz ±20ppm 7pF -40°C ~ 85°C 0.063" L x 0.039" W (1.60mm x 1.00mm)
CGX70502-13.800-G108 Siward晶振 CGX-70502 13.8 MHz ±50ppm 16pF -10°C ~ 60°C 7.0mm x 5.0mm
CGX70502-14.050-G109 Siward晶振 CGX-70502 14.05 MHz ±50ppm 16pF -10°C ~ 60°C 7.0mm x 5.0mm
CGX70502-14.800-H134 Siward晶振 CGX-70502 14.8 MHz ±50ppm 16pF -10°C ~ 60°C 7.0mm x 5.0mm
CGX70502-15.425-H135 Siward晶振 CGX-70502 15.425 MHz ±50ppm 16pF -10°C ~ 60°C 7.0mm x 5.0mm
CGX70502-15.925-H136 Siward晶振 CGX-70502 15.925 MHz ±50ppm 16pF -10°C ~ 60°C 7.0mm x 5.0mm
CGX70502-16.300-H137 Siward晶振 CGX-70502 16.3 MHz ±50ppm 16pF -10°C ~ 60°C 7.0mm x 5.0mm
XTL581100-J96-011 Siward晶振 SX-2520 16 MHz ±10ppm 8pF -20 ℃~70 ℃ 2.5mm x 2.0mm
XTL571200-K114-002 Siward晶振 SX-3225 12 MHz ±10ppm 10pF -40°C ~ 85°C 3.2mm x 2.5mm
XTL571150-F98-063 Siward晶振 SX-3225 24 MHz ±15ppm 18pF -20 ℃~70 ℃ 3.2mm x 2.5mm
XTL571100-H201-493 Siward晶振 SX-3225 25 MHz ±10ppm 12pF -20 ℃~70 ℃ 3.2mm x 2.5mm
XTL541200-C282-030 Siward晶振 SX-5032 8 MHz ±20ppm 20pF -40°C ~ 85°C 5.0mm x 3.2mm
XTL5A1100-M118-056 Siward晶振 SXT-2520 26 MHz ±10ppm 7pF -30°C ~ 85°C 2.5mm x 2.0mm
XTL5A1100-M118-132 Siward晶振 SXT-2520 26 MHz ±10ppm 7pF -30°C ~ 105°C 2.5mm x 2.0mm
XTL5A1100-S362-009 Siward晶振 SXT-2520 26 MHz ±10ppm 9pF -30°C ~ 85°C 2.5mm x 2.0mm
XTL55S16-S208-018TR4 Siward晶振 SX-4025 16 MHz ±10ppm 9pF -20 ℃~75 ℃ 4.0mm x 2.5mm
XTL721-G78-1609 Siward晶振 CSF-3215 32.768 kHz ±20ppm 12.5pF -40°C ~ 85°C 0.126" L x 0.059" W (3.20mm x 1.50mm)
XTL741-R53-039 Siward晶振 SF-2012 32 kHz ±20ppm 12.5pF -40°C ~ 85°C 0.079" L x 0.047" W (2.00mm x 1.20mm)
XTL741-S999-321 Siward晶振 SF-2012 32.768 kHz ±20ppm 12.5pF -40°C ~ 85°C 0.079" L x 0.047" W (2.00mm x 1.20mm)
XTL501100-F98-044 Siward晶振 SX-2016 24 MHz ±10ppm 8pF 20 ℃~75 ℃ 2.0mm x 1.6mm
XTL501100-S413-007 Siward晶振 SX-2016 32 MHz ±10ppm 9pF -20 ℃~75 ℃ 2.0mm x 1.6mm
XTL541200-C282-030 Siward晶振 SX-5032 8 MHz ±20ppm 20pF -40°C ~ 85°C 5.0mm x 3.2mm
XTL571100-C249-064 Siward晶振 SX-3225 37.4 MHz ±10ppm 10pF -10°C ~ 70°C 3.2mm x 2.5mm
XTL571100-F98-020 Siward晶振 SX-3225 12 MHz ±10ppm 10pF -20 ℃~70 ℃ 3.2mm x 2.5mm
XTL571100-H201-493 Siward晶振 SX-3225 25 MHz ±10ppm 12pF -20 ℃~70 ℃ 3.2mm x 2.5mm
XTL571100-M118-048 Siward晶振 SX-3225 26 MHz ±10ppm 7.3pF -20 ℃~75 ℃ 3.2mm x 2.5mm
XTL571100-N98-008 Siward晶振 SX-3225 25 MHz ±10ppm 20pF -20 ℃~75 ℃ 3.2mm x 2.5mm
XTL571150-F98-063 Siward晶振 SX-3225 24 MHz ±15ppm 18pF -20 ℃~75 ℃ 3.2mm x 2.5mm
XTL571150-G47-219 Siward晶振 SX-3225 25 MHz ±10ppm 18pF -40°C ~ 85°C 3.2mm x 2.5mm
XTL571150-M118-070 Siward晶振 SX-3225 40 MHz ±7ppm 13pF -40°C ~ 85°C 3.2mm x 2.5mm
XTL571200-H201-177 Siward晶振 SX-3225 32 MHz ±10ppm 9pF -40°C ~ 85°C 3.2mm x 2.5mm
XTL571200-V42-001 Siward晶振 SX-3225 12 MHz ±20ppm 20pF -10°C ~ 70°C 3.2mm x 2.5mm
XTL571300-U11-279 Siward晶振 SX-3225 12 MHz ±30ppm 12pF -40°C ~ 85°C 3.2mm x 2.5mm
XTL581100-J96-011 Siward晶振 SX-2520 16 MHz ±10ppm 8pF -20 ℃~70 ℃ 2.5mm x 2.0mm
XTL581100-M171-008 Siward晶振 SX-2520 38.4 MHz ±10ppm 10pF -30°C ~ 85°C 2.5mm x 2.0mm
XTL581200-G47-319 Siward晶振 SX-2520 12 MHz ±10ppm 10pF -40°C ~ 85°C 2.5mm x 2.0mm
XTL581150-G47-223 Siward晶振 SX-2520 40 MHz ±10ppm 12pF -30°C ~ 85°C 2.5mm x 2.0mm
XTL501300-A292-004 Siward晶振 SX-2016 16 MHz ±20ppm 9pF -40°C ~ 85°C 2.0mm x 1.6mm



网友热评