ECS晶振温度补偿晶体振荡器(TCXO)通常用于GPS、无线、Sonet、光纤通道、Wifi、服务器和存储应用。这些TCXO持续监控温度,并将调整输出频率以保持严格的稳定性。这使得TCXO能够在额定温度范围内提供非常稳定的时钟。TCXO产品可提供表面贴装器件(SMD)和通孔封装配置。
VC-TXO-39SMX是一个VC(电压控制)TCXO(温度补偿振荡器),在宽范围内具有非常紧密的稳定性温度范围,小型SMD陶瓷封装尺寸为11.4x9.6mm,电压控制具有典型的12ppm的调谐范围,频率范围:10.0至19.44MHz,低点 Profile Package非常适合无线通信应用。高度稳定的输出,符合RoHS标准(无铅),电压控制功能,胶带和卷盘(500件)
VC-TXO-39SMX具有非常紧密的稳定性温度范围,编码VC-TXO-39SMX-128-A-TR,压控温补晶体振荡器
ECS-.327-6-34QS-TR | ECS Inc. | ECX-34Q | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 125°C |
ECS-52-32-5P-TR | ECS Inc. | CSM-7 | MHz Crystal | 5.185MHz | -10°C ~ 70°C |
ECS-52-32-5P-TR | ECS Inc. | CSM-7 | MHz Crystal | 5.185MHz | -10°C ~ 70°C |
ECS-52-32-5P-TR | ECS Inc. | CSM-7 | MHz Crystal | 5.185MHz | -10°C ~ 70°C |
ECS-.327-9-34R-TR | ECS Inc. | ECX-34R | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
ECS-.327-9-34R-TR | ECS Inc. | ECX-34R | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
ECS-.327-9-34R-TR | ECS Inc. | ECX-34R | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
ECS-49-20-5P-TR | ECS Inc. | CSM-7 | MHz Crystal | 4.9152MHz | -10°C ~ 70°C |
ECS-49-20-5P-TR | ECS Inc. | CSM-7 | MHz Crystal | 4.9152MHz | -10°C ~ 70°C |
ECS-49-20-5P-TR | ECS Inc. | CSM-7 | MHz Crystal | 4.9152MHz | -10°C ~ 70°C |
ECS-.327-12.5-34R-TR | ECS Inc. | ECX-34R | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
ECS-.327-12.5-34R-TR | ECS Inc. | ECX-34R | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
ECS-.327-12.5-34R-TR | ECS Inc. | ECX-34R | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
ECS-196.6-20-5P-TR | ECS Inc. | CSM-7 | MHz Crystal | 19.6608MHz | -10°C ~ 70°C |
ECS-196.6-20-5P-TR | ECS Inc. | CSM-7 | MHz Crystal | 19.6608MHz | -10°C ~ 70°C |
ECS-196.6-20-5P-TR | ECS Inc. | CSM-7 | MHz Crystal | 19.6608MHz | -10°C ~ 70°C |
ECS-40.3-S-5P-TR | ECS Inc. | CSM-7 | MHz Crystal | 4.032MHz | -10°C ~ 70°C |
ECS-40.3-S-5P-TR | ECS Inc. | CSM-7 | MHz Crystal | 4.032MHz | -10°C ~ 70°C |
ECS-40.3-S-5P-TR | ECS Inc. | CSM-7 | MHz Crystal | 4.032MHz | -10°C ~ 70°C |
ECS-100-S-5P-TR | ECS Inc. | CSM-7 | MHz Crystal | 10MHz | -10°C ~ 70°C |
ECS-100-S-5P-TR | ECS Inc. | CSM-7 | MHz Crystal | 10MHz | -10°C ~ 70°C |
ECS-100-S-5P-TR | ECS Inc. | CSM-7 | MHz Crystal | 10MHz | -10°C ~ 70°C |
ECS-122.8-20-5P-TR | ECS Inc. | CSM-7 | MHz Crystal | 12.288MHz | -10°C ~ 70°C |
ECS-122.8-20-5P-TR | ECS Inc. | CSM-7 | MHz Crystal | 12.288MHz | -10°C ~ 70°C |
ECS-122.8-20-5P-TR | ECS Inc. | CSM-7 | MHz Crystal | 12.288MHz | -10°C ~ 70°C |
ECS-110.5-S-5P-TR | ECS Inc. | CSM-7 | MHz Crystal | 11.0592MHz | -10°C ~ 70°C |
ECS-110.5-S-5P-TR | ECS Inc. | CSM-7 | MHz Crystal | 11.0592MHz | -10°C ~ 70°C |
ECS-110.5-S-5P-TR | ECS Inc. | CSM-7 | MHz Crystal | 11.0592MHz | -10°C ~ 70°C |
ECS-110.5-32-5P-TR | ECS Inc. | CSM-7 | MHz Crystal | 11.0592MHz | -10°C ~ 70°C |
ECS-110.5-32-5P-TR | ECS Inc. | CSM-7 | MHz Crystal | 11.0592MHz | -10°C ~ 70°C |
ECS-110.5-32-5P-TR | ECS Inc. | CSM-7 | MHz Crystal | 11.0592MHz | -10°C ~ 70°C |
ECS-80-32-5P-TR | ECS Inc. | CSM-7 | MHz Crystal | 8MHz | -10°C ~ 70°C |
ECS-80-32-5P-TR | ECS Inc. | CSM-7 | MHz Crystal | 8MHz | -10°C ~ 70°C |
ECS-80-32-5P-TR | ECS Inc. | CSM-7 | MHz Crystal | 8MHz | -10°C ~ 70°C |
ECS-60-S-5P-TR | ECS Inc. | CSM-7 | MHz Crystal | 6MHz | -10°C ~ 70°C |
ECS-60-S-5P-TR | ECS Inc. | CSM-7 | MHz Crystal | 6MHz | -10°C ~ 70°C |
ECS-60-S-5P-TR | ECS Inc. | CSM-7 | MHz Crystal | 6MHz | -10°C ~ 70°C |
ECS-60-32-5P-TR | ECS Inc. | CSM-7 | MHz Crystal | 6MHz | -10°C ~ 70°C |
ECS-60-32-5P-TR | ECS Inc. | CSM-7 | MHz Crystal | 6MHz | -10°C ~ 70°C |
ECS-60-32-5P-TR | ECS Inc. | CSM-7 | MHz Crystal | 6MHz | -10°C ~ 70°C |
ECS-204.8-20-5P-TR | ECS Inc. | CSM-7 | MHz Crystal | 20.48MHz | -10°C ~ 70°C |
ECS-204.8-20-5P-TR | ECS Inc. | CSM-7 | MHz Crystal | 20.48MHz | -10°C ~ 70°C |
ECS-204.8-20-5P-TR | ECS Inc. | CSM-7 | MHz Crystal | 20.48MHz | -10°C ~ 70°C |
ECS-200-S-5P-TR | ECS Inc. | CSM-7 | MHz Crystal | 20MHz | -10°C ~ 70°C |
ECS-200-S-5P-TR | ECS Inc. | CSM-7 | MHz Crystal | 20MHz | -10°C ~ 70°C |
ECS-200-S-5P-TR | ECS Inc. | CSM-7 | MHz Crystal | 20MHz | -10°C ~ 70°C |
ECS-184-20-5P-TR | ECS Inc. | CSM-7 | MHz Crystal | 18.432MHz | -10°C ~ 70°C |
ECS-184-20-5P-TR | ECS Inc. | CSM-7 | MHz Crystal | 18.432MHz | -10°C ~ 70°C |
ECS-184-20-5P-TR | ECS Inc. | CSM-7 | MHz Crystal | 18.432MHz | -10°C ~ 70°C |
ECS-245.7-20-5P-TR | ECS Inc. | CSM-7 | MHz Crystal | 24.576MHz | -10°C ~ 70°C |
ECS-245.7-20-5P-TR | ECS Inc. | CSM-7 | MHz Crystal | 24.576MHz | -10°C ~ 70°C |
ECS-245.7-20-5P-TR | ECS Inc. | CSM-7 | MHz Crystal | 24.576MHz | -10°C ~ 70°C |
ECS-36-S-5P-TR | ECS Inc. | CSM-7 | MHz Crystal | 3.6864MHz | -10°C ~ 70°C |
ECS-36-S-5P-TR | ECS Inc. | CSM-7 | MHz Crystal | 3.6864MHz | -10°C ~ 70°C |
ECS-36-S-5P-TR | ECS Inc. | CSM-7 | MHz Crystal | 3.6864MHz | -10°C ~ 70°C |
ECS-40-S-5P-TR | ECS Inc. | CSM-7 | MHz Crystal | 4MHz | -10°C ~ 70°C |
ECS-40-S-5P-TR | ECS Inc. | CSM-7 | MHz Crystal | 4MHz | -10°C ~ 70°C |
ECS-40-S-5P-TR | ECS Inc. | CSM-7 | MHz Crystal | 4MHz | -10°C ~ 70°C |
ECS-92.1-20-5P-TR | ECS Inc. | CSM-7 | MHz Crystal | 9.216MHz | -10°C ~ 70°C |
ECS-92.1-20-5P-TR | ECS Inc. | CSM-7 | MHz Crystal | 9.216MHz | -10°C ~ 70°C |
ECS-92.1-20-5P-TR | ECS Inc. | CSM-7 | MHz Crystal | 9.216MHz | -10°C ~ 70°C |
ECS-240-20-5P-TR | ECS Inc. | CSM-7 | MHz Crystal | 24MHz | -10°C ~ 70°C |
ECS-240-20-5P-TR | ECS Inc. | CSM-7 | MHz Crystal | 24MHz | -10°C ~ 70°C |
ECS-240-20-5P-TR | ECS Inc. | CSM-7 | MHz Crystal | 24MHz | -10°C ~ 70°C |
ECS-92.1-S-5P-TR | ECS Inc. | CSM-7 | MHz Crystal | 9.216MHz | -10°C ~ 70°C |
ECS-92.1-S-5P-TR | ECS Inc. | CSM-7 | MHz Crystal | 9.216MHz | -10°C ~ 70°C |
ECS-92.1-S-5P-TR | ECS Inc. | CSM-7 | MHz Crystal | 9.216MHz | -10°C ~ 70°C |
ECS-98.3-20-5P-TR | ECS Inc. | CSM-7 | MHz Crystal | 9.8304MHz | -10°C ~ 70°C |
ECS-98.3-20-5P-TR | ECS Inc. | CSM-7 | MHz Crystal | 9.8304MHz | -10°C ~ 70°C |
ECS-98.3-20-5P-TR | ECS Inc. | CSM-7 | MHz Crystal | 9.8304MHz | -10°C ~ 70°C |
ECS-42-12-5P-TR | ECS Inc. | CSM-7 | MHz Crystal | 4.194304MHz | -10°C ~ 70°C |
ECS-42-12-5P-TR | ECS Inc. | CSM-7 | MHz Crystal | 4.194304MHz | -10°C ~ 70°C |
ECS-42-12-5P-TR | ECS Inc. | CSM-7 | MHz Crystal | 4.194304MHz | -10°C ~ 70°C |
ECS-73-20-5P-TR | ECS Inc. | CSM-7 | MHz Crystal | 7.3728MHz | -10°C ~ 70°C |
ECS-73-20-5P-TR | ECS Inc. | CSM-7 | MHz Crystal | 7.3728MHz | -10°C ~ 70°C |
ECS-73-20-5P-TR | ECS Inc. | CSM-7 | MHz Crystal | 7.3728MHz | -10°C ~ 70°C |
ECS-270-10-37Q-ES-TR | ECS Inc. | ECX-1637Q | MHz Crystal | 27MHz | -40°C ~ 125°C |
ECS-270-10-37Q-ES-TR | ECS Inc. | ECX-1637Q | MHz Crystal | 27MHz | -40°C ~ 125°C |
ECS-270-10-37Q-ES-TR | ECS Inc. | ECX-1637Q | MHz Crystal | 27MHz | -40°C ~ 125°C |
ECS-245.7-10-37Q-ES-TR | ECS Inc. | ECX-1637Q | MHz Crystal | 24.576MHz | -40°C ~ 125°C |
ECS-245.7-10-37Q-ES-TR | ECS Inc. | ECX-1637Q | MHz Crystal | 24.576MHz | -40°C ~ 125°C |
ECS-245.7-10-37Q-ES-TR | ECS Inc. | ECX-1637Q | MHz Crystal | 24.576MHz | -40°C ~ 125°C |
ECS-300-10-37Q-ES-TR | ECS Inc. | ECX-1637Q | MHz Crystal | 30MHz | -40°C ~ 125°C |
ECS-300-10-37Q-ES-TR | ECS Inc. | ECX-1637Q | MHz Crystal | 30MHz | -40°C ~ 125°C |
ECS-300-10-37Q-ES-TR | ECS Inc. | ECX-1637Q | MHz Crystal | 30MHz | -40°C ~ 125°C |
ECS-320-10-37Q-ES-TR | ECS Inc. | ECX-1637Q | MHz Crystal | 32MHz | -40°C ~ 125°C |
ECS-320-10-37Q-ES-TR | ECS Inc. | ECX-1637Q | MHz Crystal | 32MHz | -40°C ~ 125°C |
ECS-320-10-37Q-ES-TR | ECS Inc. | ECX-1637Q | MHz Crystal | 32MHz | -40°C ~ 125°C |
ECS-192-10-37Q-ES-TR | ECS Inc. | ECX-1637Q | MHz Crystal | 19.2MHz | -40°C ~ 125°C |
ECS-192-10-37Q-ES-TR | ECS Inc. | ECX-1637Q | MHz Crystal | 19.2MHz | -40°C ~ 125°C |
ECS-192-10-37Q-ES-TR | ECS Inc. | ECX-1637Q | MHz Crystal | 19.2MHz | -40°C ~ 125°C |
ECS-271.2-10-37Q-ES-TR | ECS Inc. | ECX-1637Q | MHz Crystal | 27.12MHz | -40°C ~ 125°C |
ECS-271.2-10-37Q-ES-TR | ECS Inc. | ECX-1637Q | MHz Crystal | 27.12MHz | -40°C ~ 125°C |
ECS-271.2-10-37Q-ES-TR | ECS Inc. | ECX-1637Q | MHz Crystal | 27.12MHz | -40°C ~ 125°C |
ECS-200-10-37Q-ES-TR | ECS Inc. | ECX-1637Q | MHz Crystal | 20MHz | -40°C ~ 125°C |
ECS-200-10-37Q-ES-TR | ECS Inc. | ECX-1637Q | MHz Crystal | 20MHz | -40°C ~ 125°C |
ECS-200-10-37Q-ES-TR | ECS Inc. | ECX-1637Q | MHz Crystal | 20MHz | -40°C ~ 125°C |
ECS-1.536-12.5-13X | ECS Inc. | ECS-31X | kHz Crystal (Tuning Fork) | 153.6kHz | -10°C ~ 60°C |
ECS-200-CDX-0998 | ECS Inc. | - | MHz Crystal | 20MHz | -60°C ~ 105°C |
ECS-200-CDX-0998 | ECS Inc. | - | MHz Crystal | 20MHz | -60°C ~ 105°C |
ECS-200-CDX-0998 | ECS Inc. | - | MHz Crystal | 20MHz | -60°C ~ 105°C |
ECS-.327-9-34QCS-TR | ECS Inc. | ECX-34Q | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 125°C |
ECS-.327-9-34QCS-TR | ECS Inc. | ECX-34Q | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 125°C |
ECS-.327-9-34QCS-TR | ECS Inc. | ECX-34Q | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 125°C |
ECS-.327-7-34QCS-TR | ECS Inc. | ECX-34Q | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 125°C |
ECS-.327-7-34QCS-TR | ECS Inc. | ECX-34Q | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 125°C |
ECS-.327-7-34QCS-TR | ECS Inc. | ECX-34Q | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 125°C |
ECS-.327-12.5-34R-C-TR | ECS Inc. | ECX-34R | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
ECS-.327-12.5-34R-C-TR | ECS Inc. | ECX-34R | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
ECS-.327-12.5-34R-C-TR | ECS Inc. | ECX-34R | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
ECS-160-9-42-CKM-TR | ECS Inc. | ECX-42 | MHz Crystal | 16MHz | -20°C ~ 70°C |
ECS-160-9-42-CKM-TR | ECS Inc. | ECX-42 | MHz Crystal | 16MHz | -20°C ~ 70°C |
ECS-160-9-42-CKM-TR | ECS Inc. | ECX-42 | MHz Crystal | 16MHz | -20°C ~ 70°C |
ECS-120-9-42-CKM-TR | ECS Inc. | ECX-42 | MHz Crystal | 12MHz | -20°C ~ 70°C |
ECS-120-9-42-CKM-TR | ECS Inc. | ECX-42 | MHz Crystal | 12MHz | -20°C ~ 70°C |
ECS-120-9-42-CKM-TR | ECS Inc. | ECX-42 | MHz Crystal | 12MHz | -20°C ~ 70°C |
ECS-320-13-42-CKM-TR | ECS Inc. | ECX-42 | MHz Crystal | 32MHz | -20°C ~ 70°C |
ECS-320-13-42-CKM-TR | ECS Inc. | ECX-42 | MHz Crystal | 32MHz | -20°C ~ 70°C |
ECS-320-13-42-CKM-TR | ECS Inc. | ECX-42 | MHz Crystal | 32MHz | -20°C ~ 70°C |
ECS-260-13-42-CKM-TR | ECS Inc. | ECX-42 | MHz Crystal | 26MHz | -20°C ~ 70°C |
ECS-260-13-42-CKM-TR | ECS Inc. | ECX-42 | MHz Crystal | 26MHz | -20°C ~ 70°C |
ECS-260-13-42-CKM-TR | ECS Inc. | ECX-42 | MHz Crystal | 26MHz | -20°C ~ 70°C |
ECS-36-20-4DN | ECS Inc. | HC-49US-DN | MHz Crystal | 3.6864MHz | -40°C ~ 85°C |
ECS-.327-6-34QCS-TR | ECS Inc. | ECX-34Q | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 125°C |
ECS-.327-6-34QCS-TR | ECS Inc. | ECX-34Q | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 125°C |
ECS-.327-6-34QCS-TR | ECS Inc. | ECX-34Q | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 125°C |
ECS-80-18-4DN | ECS Inc. | HC-49US-DN | MHz Crystal | 8MHz | -40°C ~ 85°C |
ECS-240-20-4DN | ECS Inc. | HC-49US-DN | MHz Crystal | 24MHz | -40°C ~ 85°C |
ECS-1.536-12.5-13 | ECS Inc. | ECS-31 | kHz Crystal (Tuning Fork) | 153.6kHz | -10°C ~ 60°C |
ECS-.320-12.5-13X | ECS Inc. | ECS-31X | kHz Crystal (Tuning Fork) | 32kHz | -10°C ~ 60°C |
ECS-.655-12.5-13 | ECS Inc. | ECS-31 | kHz Crystal (Tuning Fork) | 65.536kHz | -10°C ~ 60°C |
ECS-1.00-12.5-13X | ECS Inc. | ECS-31X | kHz Crystal (Tuning Fork) | 100kHz | -10°C ~ 60°C |
ECS-.400-12.5-13 | ECS Inc. | ECS-31 | kHz Crystal (Tuning Fork) | 40kHz | -10°C ~ 60°C |
ECS-.327-9-12-TR | ECS Inc. | ECX-12 | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
ECS-.327-9-12-TR | ECS Inc. | ECX-12 | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
ECS-.327-9-12-TR | ECS Inc. | ECX-12 | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
ECS-.655-12.5-13X | ECS Inc. | ECS-31X | kHz Crystal (Tuning Fork) | 65.536kHz | -10°C ~ 60°C |
ECS-1.25-12.5-13 | ECS Inc. | ECS-31 | kHz Crystal (Tuning Fork) | 125kHz | -10°C ~ 60°C |
ECS-200-20-30B-DU | ECS Inc. | ECX-53B-DU | MHz Crystal | 20MHz | -55°C ~ 125°C |
ECS-200-20-30B-DU | ECS Inc. | ECX-53B-DU | MHz Crystal | 20MHz | -55°C ~ 125°C |
ECS-200-20-30B-DU | ECS Inc. | ECX-53B-DU | MHz Crystal | 20MHz | -55°C ~ 125°C |
ECS-160-20-30B-DU | ECS Inc. | ECX-53B-DU | MHz Crystal | 16MHz | -55°C ~ 125°C |
ECS-160-20-30B-DU | ECS Inc. | ECX-53B-DU | MHz Crystal | 16MHz | -55°C ~ 125°C |
ECS-160-20-30B-DU | ECS Inc. | ECX-53B-DU | MHz Crystal | 16MHz | -55°C ~ 125°C |
ECS-240-20-30B-DU | ECS Inc. | ECX-53B-DU | MHz Crystal | 24MHz | -55°C ~ 125°C |
ECS-240-20-30B-DU | ECS Inc. | ECX-53B-DU | MHz Crystal | 24MHz | -55°C ~ 125°C |
ECS-240-20-30B-DU | ECS Inc. | ECX-53B-DU | MHz Crystal | 24MHz | -55°C ~ 125°C |
ECS-250-20-30B-TR | ECS Inc. | ECX-53B | MHz Crystal | 25MHz | -20°C ~ 70°C |
ECS-250-20-30B-TR | ECS Inc. | ECX-53B | MHz Crystal | 25MHz | -20°C ~ 70°C |
ECS-250-20-30B-TR | ECS Inc. | ECX-53B | MHz Crystal | 25MHz | -20°C ~ 70°C |
ECS-250-20-30B-DU | ECS Inc. | ECX-53B-DU | MHz Crystal | 25MHz | -55°C ~ 125°C |
ECS-250-20-30B-DU | ECS Inc. | ECX-53B-DU | MHz Crystal | 25MHz | -55°C ~ 125°C |
ECS-250-20-30B-DU | ECS Inc. | ECX-53B-DU | MHz Crystal | 25MHz | -55°C ~ 125°C |
ECS-120-20-30B-DU | ECS Inc. | ECX-53B-DU | MHz Crystal | 12MHz | -55°C ~ 125°C |
ECS-120-20-30B-DU | ECS Inc. | ECX-53B-DU | MHz Crystal | 12MHz | -55°C ~ 125°C |
ECS-120-20-30B-DU | ECS Inc. | ECX-53B-DU | MHz Crystal | 12MHz | -55°C ~ 125°C |
ECS-120-20-30B-TR | ECS Inc. | ECX-53B | MHz Crystal | 12MHz | -20°C ~ 70°C |
ECS-120-20-30B-TR | ECS Inc. | ECX-53B | MHz Crystal | 12MHz | -20°C ~ 70°C |
ECS-120-20-30B-TR | ECS Inc. | ECX-53B | MHz Crystal | 12MHz | -20°C ~ 70°C |
ECS-240-20-30B-TR | ECS Inc. | ECX-53B | MHz Crystal | 24MHz | -20°C ~ 70°C |
ECS-240-20-30B-TR | ECS Inc. | ECX-53B | MHz Crystal | 24MHz | -20°C ~ 70°C |
ECS-240-20-30B-TR | ECS Inc. | ECX-53B | MHz Crystal | 24MHz | -20°C ~ 70°C |
ECS-100-20-30B-DU | ECS Inc. | ECX-53B-DU | MHz Crystal | 10MHz | -55°C ~ 125°C |
ECS-100-20-30B-DU | ECS Inc. | ECX-53B-DU | MHz Crystal | 10MHz | -55°C ~ 125°C |
ECS-100-20-30B-DU | ECS Inc. | ECX-53B-DU | MHz Crystal | 10MHz | -55°C ~ 125°C |
ECS-270-20-30B-DU | ECS Inc. | ECX-53B-DU | MHz Crystal | 27MHz | -55°C ~ 125°C |
ECS-270-20-30B-DU | ECS Inc. | ECX-53B-DU | MHz Crystal | 27MHz | -55°C ~ 125°C |
ECS-270-20-30B-DU | ECS Inc. | ECX-53B-DU | MHz Crystal | 27MHz | -55°C ~ 125°C |
ECS-143-20-30B-TR | ECS Inc. | ECX-53B | MHz Crystal | 14.31818MHz | -20°C ~ 70°C |
ECS-143-20-30B-TR | ECS Inc. | ECX-53B | MHz Crystal | 14.31818MHz | -20°C ~ 70°C |
ECS-143-20-30B-TR | ECS Inc. | ECX-53B | MHz Crystal | 14.31818MHz | -20°C ~ 70°C |
ECS-160-20-30B-TR | ECS Inc. | ECX-53B | MHz Crystal | 16MHz | -20°C ~ 70°C |
ECS-160-20-30B-TR | ECS Inc. | ECX-53B | MHz Crystal | 16MHz | -20°C ~ 70°C |
ECS-160-20-30B-TR | ECS Inc. | ECX-53B | MHz Crystal | 16MHz | -20°C ~ 70°C |
ECS-143-20-30B-DU | ECS Inc. | ECX-53B-DU | MHz Crystal | 14.31818MHz | -55°C ~ 125°C |
ECS-143-20-30B-DU | ECS Inc. | ECX-53B-DU | MHz Crystal | 14.31818MHz | -55°C ~ 125°C |
ECS-143-20-30B-DU | ECS Inc. | ECX-53B-DU | MHz Crystal | 14.31818MHz | -55°C ~ 125°C |
ECS-320-20-30B-DU | ECS Inc. | ECX-53B-DU | MHz Crystal | 32MHz | -55°C ~ 125°C |
ECS-320-20-30B-DU | ECS Inc. | ECX-53B-DU | MHz Crystal | 32MHz | -55°C ~ 125°C |
ECS-320-20-30B-DU | ECS Inc. | ECX-53B-DU | MHz Crystal | 32MHz | -55°C ~ 125°C |
ECS-40-S-18-TR | ECS Inc. | CSM-12 | MHz Crystal | 4MHz | -40°C ~ 85°C |
ECS-40-S-18-TR | ECS Inc. | CSM-12 | MHz Crystal | 4MHz | -40°C ~ 85°C |
ECS-40-S-18-TR | ECS Inc. | CSM-12 | MHz Crystal | 4MHz | -40°C ~ 85°C |
ECS-98.4375-CDX-0314-TR | ECS Inc. | CSM-7 | MHz Crystal | 9.84375MHz | -10°C ~ 70°C |
ECS-98.4375-CDX-0314-TR | ECS Inc. | CSM-7 | MHz Crystal | 9.84375MHz | -10°C ~ 70°C |
ECS-98.4375-CDX-0314-TR | ECS Inc. | CSM-7 | MHz Crystal | 9.84375MHz | -10°C ~ 70°C |
ECS-135.60-CDX-0317-TR | ECS Inc. | CSM-7 | MHz Crystal | 13.56MHz | -10°C ~ 70°C |
ECS-135.60-CDX-0317-TR | ECS Inc. | CSM-7 | MHz Crystal | 13.56MHz | -10°C ~ 70°C |
ECS-135.60-CDX-0317-TR | ECS Inc. | CSM-7 | MHz Crystal | 13.56MHz | -10°C ~ 70°C |
ECS-120-32-5PVX | ECS Inc. | CSM-7SSX | MHz Crystal | 12MHz | -10°C ~ 70°C |
ECS-120-32-5PVX | ECS Inc. | CSM-7SSX | MHz Crystal | 12MHz | -10°C ~ 70°C |
ECS-120-32-5PVX | ECS Inc. | CSM-7SSX | MHz Crystal | 12MHz | -10°C ~ 70°C |
ECS-35-18-5G3XDS-TR | ECS Inc. | CSM-7X-3L-DS | MHz Crystal | 3.579545MHz | -40°C ~ 125°C |
ECS-35-18-5G3XDS-TR | ECS Inc. | CSM-7X-3L-DS | MHz Crystal | 3.579545MHz | -40°C ~ 125°C |
ECS-35-18-5G3XDS-TR | ECS Inc. | CSM-7X-3L-DS | MHz Crystal | 3.579545MHz | -40°C ~ 125°C |
ECS-60-20-5G3XDS-TR | ECS Inc. | CSM-7X-3L-DS | MHz Crystal | 6MHz | -40°C ~ 125°C |
ECS-60-20-5G3XDS-TR | ECS Inc. | CSM-7X-3L-DS | MHz Crystal | 6MHz | -40°C ~ 125°C |
ECS-60-20-5G3XDS-TR | ECS Inc. | CSM-7X-3L-DS | MHz Crystal | 6MHz | -40°C ~ 125°C |
ECS-120-18-5G3XDS-TR | ECS Inc. | CSM-7X-3L-DS | MHz Crystal | 12MHz | -40°C ~ 125°C |
ECS-120-18-5G3XDS-TR | ECS Inc. | CSM-7X-3L-DS | MHz Crystal | 12MHz | -40°C ~ 125°C |
ECS-120-18-5G3XDS-TR | ECS Inc. | CSM-7X-3L-DS | MHz Crystal | 12MHz | -40°C ~ 125°C |
ECS-.327-CDX-1074 | ECS Inc. | - | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
ECS-.327-CDX-1074 | ECS Inc. | - | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
ECS-.327-CDX-1074 | ECS Inc. | - | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
ECS-120-32-5G3XDS-TR | ECS Inc. | CSM-7X-3L-DS | MHz Crystal | 12MHz | -40°C ~ 125°C |
ECS-120-32-5G3XDS-TR | ECS Inc. | CSM-7X-3L-DS | MHz Crystal | 12MHz | -40°C ~ 125°C |
ECS-120-32-5G3XDS-TR | ECS Inc. | CSM-7X-3L-DS | MHz Crystal | 12MHz | -40°C ~ 125°C |
ECS-240-20-5G3XDS-TR | ECS Inc. | CSM-7X-3L-DS | MHz Crystal | 24MHz | -40°C ~ 125°C |
ECS-240-20-5G3XDS-TR | ECS Inc. | CSM-7X-3L-DS | MHz Crystal | 24MHz | -40°C ~ 125°C |
ECS-240-20-5G3XDS-TR | ECS Inc. | CSM-7X-3L-DS | MHz Crystal | 24MHz | -40°C ~ 125°C |
ECS-160-20-5G3XDS-TR | ECS Inc. | CSM-7X-3L-DS | MHz Crystal | 16MHz | -40°C ~ 125°C |
ECS-160-20-5G3XDS-TR | ECS Inc. | CSM-7X-3L-DS | MHz Crystal | 16MHz | -40°C ~ 125°C |
ECS-160-20-5G3XDS-TR | ECS Inc. | CSM-7X-3L-DS | MHz Crystal | 16MHz | -40°C ~ 125°C |
ECS-40-20-5G3XDS-TR | ECS Inc. | CSM-7X-3L-DS | MHz Crystal | 4MHz | -40°C ~ 125°C |
ECS-40-20-5G3XDS-TR | ECS Inc. | CSM-7X-3L-DS | MHz Crystal | 4MHz | -40°C ~ 125°C |
ECS-40-20-5G3XDS-TR | ECS Inc. | CSM-7X-3L-DS | MHz Crystal | 4MHz | -40°C ~ 125°C |
ECS-320-20-30B-TR | ECS Inc. | ECX-53B | MHz Crystal | 32MHz | -20°C ~ 70°C |
ECS-320-20-30B-TR | ECS Inc. | ECX-53B | MHz Crystal | 32MHz | -20°C ~ 70°C |
ECS-320-20-30B-TR | ECS Inc. | ECX-53B | MHz Crystal | 32MHz | -20°C ~ 70°C |
ECS-.327-CDX-1082 | ECS Inc. | - | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
ECS-.327-CDX-1082 | ECS Inc. | - | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
