日本-精工晶振/富士晶振

康华尔电子正规渠道指定供应商

首页 Crystek晶振

瑞斯克晶振,C3292-50.000石英晶体,7050晶振,6G相关设备晶振

瑞斯克晶振,C3292-50.000石英晶体,7050晶振,6G相关设备晶振瑞斯克晶振,C3292-50.000石英晶体,7050晶振,6G相关设备晶振

产品简介

瑞斯克晶振,C3292-50.000石英晶体,7050晶振,6G相关设备晶振,瑞斯克晶振,C32XX贴片晶振,进口有源晶振,C3292-50.000石英晶体,7050晶振,频率50MHz,电压5V,HCMOS输出,工作温度-40~85°C,高品质晶振,低老化晶振,6G相关设备晶振,家庭医疗保健晶振,工厂自动化晶振,光纤通道晶振,网络终端晶振.

产品详情

1

瑞斯克晶振,C3292-50.000石英晶体,7050晶振,6G相关设备晶振,瑞斯克晶振,C32XX贴片晶振,进口有源晶振,C3292-50.000石英晶体,7050晶振,频率50MHz,电压5V,HCMOS输出,工作温度-40~85°C,高品质晶振,低老化晶振,6G相关设备晶振,家庭医疗保健晶振,工厂自动化晶振,光纤通道晶振,网络终端晶振.

瑞斯克晶振,C3292-50.000石英晶体,7050晶振,6G相关设备晶振规格表

项目 规格说明 条件
额定频率 50MHz 请联系我们以便获取其它可用频率的相关信息
电源电压 5V
储存温度 -45℃~+90℃ 开封裸存
工作温度 -40℃~ +85℃
频率稳定度 ±25 ppm
输入电流 60mA Max 无负载条件
相位抖动
0.5ps Typical, 1ps Max
12kHz~20MHz
负载 30pF Max
上升/下降时间 6ns Max.
@ 20% to 80% Vdd
启动时间
10ms Max

频率老化 <3ppm 1styear <1ppmevery year thereafter

3

瑞斯克晶振,C3292-50.000石英晶体,7050晶振,6G相关设备晶振尺寸图

C32xx C39xx 7050 XO OSC HCMOS 5V

C32xx,C39xx -1

原厂代码 制造品牌 型号 Type 类型 频率 频率稳定度 工作温度 尺寸
C3292-1.843200 CRYSTEK晶振 C3292 XO (Standard) 1.8432MHz ±50ppm 0°C ~ 70°C 0.283" L x 0.198" W (7.20mm x 5.02mm)
C3292-10.000 CRYSTEK晶振 C3292 XO (Standard) 10MHz ±50ppm 0°C ~ 70°C 0.283" L x 0.198" W (7.20mm x 5.02mm)
C3292-12.000 CRYSTEK晶振 C3292 XO (Standard) 12MHz ±50ppm 0°C ~ 70°C 0.283" L x 0.198" W (7.20mm x 5.02mm)
C3292-12.288 CRYSTEK晶振 C3292 XO (Standard) 12.288MHz ±50ppm 0°C ~ 70°C 0.283" L x 0.198" W (7.20mm x 5.02mm)
C3292-12.352 CRYSTEK晶振 C3292 XO (Standard) 12.352MHz ±50ppm 0°C ~ 70°C 0.283" L x 0.198" W (7.20mm x 5.02mm)
C3292-14.318180 CRYSTEK晶振 C3292 XO (Standard) 14.31818MHz ±50ppm 0°C ~ 70°C 0.283" L x 0.198" W (7.20mm x 5.02mm)
C3292-15.360 CRYSTEK晶振 C3292 XO (Standard) 15.36MHz ±50ppm 0°C ~ 70°C 0.283" L x 0.198" W (7.20mm x 5.02mm)
C3292-16.0000 CRYSTEK晶振 C3292 XO (Standard) 16MHz ±50ppm 0°C ~ 70°C 0.283" L x 0.198" W (7.20mm x 5.02mm)
C3292-16.384 CRYSTEK晶振 C3292 XO (Standard) 16.384MHz ±50ppm 0°C ~ 70°C 0.283" L x 0.198" W (7.20mm x 5.02mm)
C3292-18.432 CRYSTEK晶振 C3292 XO (Standard) 18.432MHz ±50ppm 0°C ~ 70°C 0.283" L x 0.198" W (7.20mm x 5.02mm)
C3292-19.440 CRYSTEK晶振 C3292 XO (Standard) 19.44MHz ±50ppm 0°C ~ 70°C 0.283" L x 0.198" W (7.20mm x 5.02mm)
C3292-2.048 CRYSTEK晶振 C3292 XO (Standard) 2.048MHz ±50ppm 0°C ~ 70°C 0.283" L x 0.198" W (7.20mm x 5.02mm)
C3292-20.000 CRYSTEK晶振 C3292 XO (Standard) 20MHz ±50ppm 0°C ~ 70°C 0.283" L x 0.198" W (7.20mm x 5.02mm)
C3292-20.480 CRYSTEK晶振 C3292 XO (Standard) 20.48MHz ±50ppm 0°C ~ 70°C 0.283" L x 0.198" W (7.20mm x 5.02mm)
C3292-24.000 CRYSTEK晶振 C3292 XO (Standard) 24MHz ±50ppm 0°C ~ 70°C 0.283" L x 0.198" W (7.20mm x 5.02mm)
C3292-24.704 CRYSTEK晶振 C3292 XO (Standard) 24.704MHz ±50ppm 0°C ~ 70°C 0.283" L x 0.198" W (7.20mm x 5.02mm)
C3292-25.000 CRYSTEK晶振 C3292 XO (Standard) 25MHz ±50ppm 0°C ~ 70°C 0.283" L x 0.198" W (7.20mm x 5.02mm)
C3292-3.686400 CRYSTEK晶振 C3292 XO (Standard) 3.6864MHz ±50ppm 0°C ~ 70°C 0.283" L x 0.198" W (7.20mm x 5.02mm)
C3292-30.000 CRYSTEK晶振 C3292 XO (Standard) 30MHz ±50ppm 0°C ~ 70°C 0.283" L x 0.198" W (7.20mm x 5.02mm)
C3292-32.000 CRYSTEK晶振 C3292 XO (Standard) 32MHz ±50ppm 0°C ~ 70°C 0.283" L x 0.198" W (7.20mm x 5.02mm)
C3292-32.768 CRYSTEK晶振 C3292 XO (Standard) 32.768MHz ±50ppm 0°C ~ 70°C 0.283" L x 0.198" W (7.20mm x 5.02mm)
C3292-33.000 CRYSTEK晶振 C3292 XO (Standard) 33MHz ±50ppm 0°C ~ 70°C 0.283" L x 0.198" W (7.20mm x 5.02mm)
C3292-33.333 CRYSTEK晶振 C3292 XO (Standard) 33.333MHz ±50ppm 0°C ~ 70°C 0.283" L x 0.198" W (7.20mm x 5.02mm)
C3292-35.000 CRYSTEK晶振 C3292 XO (Standard) 35MHz ±50ppm 0°C ~ 70°C 0.283" L x 0.198" W (7.20mm x 5.02mm)
C3292-4.000 CRYSTEK晶振 C3292 XO (Standard) 4MHz ±50ppm 0°C ~ 70°C 0.283" L x 0.198" W (7.20mm x 5.02mm)
C3292-40.000 CRYSTEK晶振 C3292 XO (Standard) 40MHz ±50ppm 0°C ~ 70°C 0.283" L x 0.198" W (7.20mm x 5.02mm)
C3292-44.736 CRYSTEK晶振 C3292 XO (Standard) 44.736MHz ±50ppm 0°C ~ 70°C 0.283" L x 0.198" W (7.20mm x 5.02mm)
C3292-45.000 CRYSTEK晶振 C3292 XO (Standard) 45MHz ±50ppm 0°C ~ 70°C 0.283" L x 0.198" W (7.20mm x 5.02mm)
C3292-49.152 CRYSTEK晶振 C3292 XO (Standard) 49.152MHz ±50ppm 0°C ~ 70°C 0.283" L x 0.198" W (7.20mm x 5.02mm)
C3292-50.000 CRYSTEK晶振 C3292 XO (Standard) 50MHz ±50ppm 0°C ~ 70°C 0.283" L x 0.198" W (7.20mm x 5.02mm)
C3292-51.840 CRYSTEK晶振 C3292 XO (Standard) 51.84MHz ±50ppm 0°C ~ 70°C 0.283" L x 0.198" W (7.20mm x 5.02mm)
C3292-6.176 CRYSTEK晶振 C3292 XO (Standard) 6.176MHz ±50ppm 0°C ~ 70°C 0.283" L x 0.198" W (7.20mm x 5.02mm)
C3292-7.372800 CRYSTEK晶振 C3292 XO (Standard) 7.3728MHz ±50ppm 0°C ~ 70°C 0.283" L x 0.198" W (7.20mm x 5.02mm)
C3292-8.000 CRYSTEK晶振 C3292 XO (Standard) 8MHz ±50ppm 0°C ~ 70°C 0.283" L x 0.198" W (7.20mm x 5.02mm)
C3292-60.000 CRYSTEK晶振 C3292 XO (Standard) 60MHz ±50ppm 0°C ~ 70°C 0.283" L x 0.198" W (7.20mm x 5.02mm)
C3292-64.000 CRYSTEK晶振 C3292 XO (Standard) 64MHz ±50ppm 0°C ~ 70°C 0.283" L x 0.198" W (7.20mm x 5.02mm)
C3292-66.666600 CRYSTEK晶振 C3292 XO (Standard) 66.6666MHz ±50ppm 0°C ~ 70°C 0.283" L x 0.198" W (7.20mm x 5.02mm)
C3292-75.000 CRYSTEK晶振 C3292 XO (Standard) 75MHz ±50ppm 0°C ~ 70°C 0.283" L x 0.198" W (7.20mm x 5.02mm)
C3292-80.000 CRYSTEK晶振 C3292 XO (Standard) 80MHz ±50ppm 0°C ~ 70°C 0.283" L x 0.198" W (7.20mm x 5.02mm)
CE3292-1.544 CRYSTEK晶振 C3292 XO (Standard) 1.544MHz ±50ppm -40°C ~ 85°C 0.283" L x 0.198" W (7.20mm x 5.02mm)
CE3292-1.843200 CRYSTEK晶振 C3292 XO (Standard) 1.8432MHz ±50ppm -40°C ~ 85°C 0.283" L x 0.198" W (7.20mm x 5.02mm)
CE3292-10.000 CRYSTEK晶振 C3292 XO (Standard) 10MHz ±50ppm -40°C ~ 85°C 0.283" L x 0.198" W (7.20mm x 5.02mm)
CE3292-12.000 CRYSTEK晶振 C3292 XO (Standard) 12MHz ±50ppm -40°C ~ 85°C 0.283" L x 0.198" W (7.20mm x 5.02mm)
CE3292-12.288 CRYSTEK晶振 C3292 XO (Standard) 12.288MHz ±50ppm -40°C ~ 85°C 0.283" L x 0.198" W (7.20mm x 5.02mm)
CE3292-12.352 CRYSTEK晶振 C3292 XO (Standard) 12.352MHz ±50ppm -40°C ~ 85°C 0.283" L x 0.198" W (7.20mm x 5.02mm)
CE3292-14.318180 CRYSTEK晶振 C3292 XO (Standard) 14.31818MHz ±50ppm -40°C ~ 85°C 0.283" L x 0.198" W (7.20mm x 5.02mm)
CE3292-15.360 CRYSTEK晶振 C3292 XO (Standard) 15.36MHz ±50ppm -40°C ~ 85°C 0.283" L x 0.198" W (7.20mm x 5.02mm)
CE3292-16.0000 CRYSTEK晶振 C3292 XO (Standard) 16MHz ±50ppm -40°C ~ 85°C 0.283" L x 0.198" W (7.20mm x 5.02mm)
CE3292-16.384 CRYSTEK晶振 C3292 XO (Standard) 16.384MHz ±50ppm -40°C ~ 85°C 0.283" L x 0.198" W (7.20mm x 5.02mm)
CE3292-18.432 CRYSTEK晶振 C3292 XO (Standard) 18.432MHz ±50ppm -40°C ~ 85°C 0.283" L x 0.198" W (7.20mm x 5.02mm)
CE3292-19.440 CRYSTEK晶振 C3292 XO (Standard) 19.44MHz ±50ppm -40°C ~ 85°C 0.283" L x 0.198" W (7.20mm x 5.02mm)
CE3292-2.048 CRYSTEK晶振 C3292 XO (Standard) 2.048MHz ±50ppm -40°C ~ 85°C 0.283" L x 0.198" W (7.20mm x 5.02mm)
CE3292-20.000 CRYSTEK晶振 C3292 XO (Standard) 20MHz ±50ppm -40°C ~ 85°C 0.283" L x 0.198" W (7.20mm x 5.02mm)
CE3292-20.480 CRYSTEK晶振 C3292 XO (Standard) 20.48MHz ±50ppm -40°C ~ 85°C 0.283" L x 0.198" W (7.20mm x 5.02mm)
CE3292-24.000 CRYSTEK晶振 C3292 XO (Standard) 24MHz ±50ppm -40°C ~ 85°C 0.283" L x 0.198" W (7.20mm x 5.02mm)
CE3292-24.704 CRYSTEK晶振 C3292 XO (Standard) 24.704MHz ±50ppm -40°C ~ 85°C 0.283" L x 0.198" W (7.20mm x 5.02mm)
CE3292-25.000 CRYSTEK晶振 C3292 XO (Standard) 25MHz ±50ppm -40°C ~ 85°C 0.283" L x 0.198" W (7.20mm x 5.02mm)
CE3292-3.686400 CRYSTEK晶振 C3292 XO (Standard) 3.6864MHz ±50ppm -40°C ~ 85°C 0.283" L x 0.198" W (7.20mm x 5.02mm)
CE3292-30.000 CRYSTEK晶振 C3292 XO (Standard) 30MHz ±50ppm -40°C ~ 85°C 0.283" L x 0.198" W (7.20mm x 5.02mm)
CE3292-32.000 CRYSTEK晶振 C3292 XO (Standard) 32MHz ±50ppm -40°C ~ 85°C 0.283" L x 0.198" W (7.20mm x 5.02mm)
CE3292-32.768 CRYSTEK晶振 C3292 XO (Standard) 32.768MHz ±50ppm -40°C ~ 85°C 0.283" L x 0.198" W (7.20mm x 5.02mm)
CE3292-33.000 CRYSTEK晶振 C3292 XO (Standard) 33MHz ±50ppm -40°C ~ 85°C 0.283" L x 0.198" W (7.20mm x 5.02mm)
CE3292-33.333 CRYSTEK晶振 C3292 XO (Standard) 33.333MHz ±50ppm -40°C ~ 85°C 0.283" L x 0.198" W (7.20mm x 5.02mm)
CE3292-35.000 CRYSTEK晶振 C3292 XO (Standard) 35MHz ±50ppm -40°C ~ 85°C 0.283" L x 0.198" W (7.20mm x 5.02mm)
CE3292-4.000 CRYSTEK晶振 C3292 XO (Standard) 4MHz ±50ppm -40°C ~ 85°C 0.283" L x 0.198" W (7.20mm x 5.02mm)
CE3292-40.000 CRYSTEK晶振 C3292 XO (Standard) 40MHz ±50ppm -40°C ~ 85°C 0.283" L x 0.198" W (7.20mm x 5.02mm)
CE3292-6.176 CRYSTEK晶振 C3292 XO (Standard) 6.176MHz ±50ppm -40°C ~ 85°C 0.283" L x 0.198" W (7.20mm x 5.02mm)
CE3292-7.372800 CRYSTEK晶振 C3292 XO (Standard) 7.3728MHz ±50ppm -40°C ~ 85°C 0.283" L x 0.198" W (7.20mm x 5.02mm)
CE3292-8.000 CRYSTEK晶振 C3292 XO (Standard) 8MHz ±50ppm -40°C ~ 85°C 0.283" L x 0.198" W (7.20mm x 5.02mm)
CE3292-44.736 CRYSTEK晶振 C3292 XO (Standard) 44.736MHz ±50ppm -40°C ~ 85°C 0.283" L x 0.198" W (7.20mm x 5.02mm)
CE3292-45.000 CRYSTEK晶振 C3292 XO (Standard) 45MHz ±50ppm -40°C ~ 85°C 0.283" L x 0.198" W (7.20mm x 5.02mm)
CE3292-49.152 CRYSTEK晶振 C3292 XO (Standard) 49.152MHz ±50ppm -40°C ~ 85°C 0.283" L x 0.198" W (7.20mm x 5.02mm)
CE3292-50.000 CRYSTEK晶振 C3292 XO (Standard) 50MHz ±50ppm -40°C ~ 85°C 0.283" L x 0.198" W (7.20mm x 5.02mm)
CE3292-51.840 CRYSTEK晶振 C3292 XO (Standard) 51.84MHz ±50ppm -40°C ~ 85°C 0.283" L x 0.198" W (7.20mm x 5.02mm)
CE3292-60.000 CRYSTEK晶振 C3292 XO (Standard) 60MHz ±50ppm -40°C ~ 85°C 0.283" L x 0.198" W (7.20mm x 5.02mm)
C3292-1.544 CRYSTEK晶振 C3292 XO (Standard) 1.544MHz ±50ppm 0°C ~ 70°C 0.283" L x 0.198" W (7.20mm x 5.02mm)
CE3292-64.000 CRYSTEK晶振 C3292 XO (Standard) 64MHz ±50ppm -40°C ~ 85°C 0.283" L x 0.198" W (7.20mm x 5.02mm)
CE3292-66.666600 CRYSTEK晶振 C3292 XO (Standard) 66.6666MHz ±50ppm -40°C ~ 85°C 0.283" L x 0.198" W (7.20mm x 5.02mm)
CE3292-75.000 CRYSTEK晶振 C3292 XO (Standard) 75MHz ±50ppm -40°C ~ 85°C 0.283" L x 0.198" W (7.20mm x 5.02mm)
CE3292-80.000 CRYSTEK晶振 C3292 XO (Standard) 80MHz ±50ppm -40°C ~ 85°C 0.283" L x 0.198" W (7.20mm x 5.02mm)
C3292-100.000 CRYSTEK晶振 C3292 XO (Standard) 100MHz ±50ppm 0°C ~ 70°C 0.283" L x 0.198" W (7.20mm x 5.02mm)
C3292-106.250 CRYSTEK晶振 C3292 XO (Standard) 106.25MHz ±50ppm 0°C ~ 70°C 0.283" L x 0.198" W (7.20mm x 5.02mm)
CE3292-100.000 CRYSTEK晶振 C3292 XO (Standard) 100MHz ±50ppm -40°C ~ 85°C 0.283" L x 0.198" W (7.20mm x 5.02mm)
CE3292-106.250 CRYSTEK晶振 C3292 XO (Standard) 106.25MHz ±50ppm -40°C ~ 85°C 0.283" L x 0.198" W (7.20mm x 5.02mm)


我要下单

  • 姓名
  • 手机
  • 留言