日本-精工晶振/富士晶振

康华尔电子正规渠道指定供应商

首页 鸿星晶振

HOSONIC晶振,5032mm晶振,E5FA40.0000F18E33,6G相关设备晶振

HOSONIC晶振,5032mm晶振,E5FA40.0000F18E33,6G相关设备晶振HOSONIC晶振,5032mm晶振,E5FA40.0000F18E33,6G相关设备晶振

产品简介

HOSONIC晶振,5032mm晶振,E5FA40.0000F18E33,6G相关设备晶振,台湾HOSONIC晶振,E5FA无源晶振,5032贴片晶振,E5FA40.0000F18E33晶振,进口晶体谐振器,频率40MHz,负载18pF,频率偏差30ppm,工作温度-20~70°C,高稳定性晶振,低老化晶振,6G相关设备晶振,无线电通讯晶振,网络终端晶振,智能家居应用晶振.

产品详情

1

HOSONIC晶振,5032mm晶振,E5FA40.0000F18E33,6G相关设备晶振,台湾HOSONIC晶振,E5FA无源晶振,E5FA40.0000F18E33晶振,5032贴片晶振,进口晶体谐振器,频率40MHz,负载18pF,频率偏差30ppm,工作温度-20~70°C,高稳定性晶振,低老化晶振,6G相关设备晶振,无线电通讯晶振,网络终端晶振,智能家居应用晶振.

HOSONIC晶振,5032mm晶振,E5FA40.0000F18E33,6G相关设备晶振特点:

•紧凑和薄(5.0 *3.2* 1.4 mm Max)

•适用于各种应用

•主要为DlP型晶体设计切换解决方案考虑

•通过无铅认证



HOSONIC晶振,5032mm晶振,E5FA40.0000F18E33,6G相关设备晶振参数图

项目 符号 E5FA
频率 f0 40MHz
频率公差 △f/f0 ±30ppm
温度稳定性 TC ±30ppm
并联电容 CO 7pF Max
负载电容 CL 18pF
工作温度 TOPR -20℃~+70℃
保存温度 TSTR -55℃~+125℃
串联阻力 R1 30Ω Max
驱动级别 DL 300μW Max
老化(第一年) △f/f0 ±5ppm Max.

3

HOSONIC晶振,5032mm晶振,E5FA40.0000F18E33,6G相关设备晶振尺寸图

E5FA-1

原厂编码 制造厂家 型号 频率 负载电容 频率容差 频率稳定度 尺寸 工作温度
E5FA13.5600F18E33 Hosonic晶振 E5FA 13.56 MHz 18 pF ±30 ppm ±30 ppm 5 x 3.2 x 1.2 mm -20 to +70 °C
E5FA14.7456F18E33 Hosonic晶振 E5FA 14.7456 MHz 18 pF ±30 ppm ±30 ppm 5 x 3.2 x 1.2 mm -20 to +70 °C
E5FA18.4320F18E33 Hosonic晶振 E5FA 18.432 MHz 18 pF ±30 ppm ±30 ppm 5 x 3.2 x 1.2 mm -20 to +70 °C
E5FA10.0000F18E33 Hosonic晶振 E5FA 10 MHz 18 pF ±30 ppm ±30 ppm 5 x 3.2 x 1.2 mm -20 to +70 °C
E5FA16.0000F18E33 Hosonic晶振 E5FA 16 MHz 18 pF ±30 ppm ±30 ppm 5 x 3.2 x 1.2 mm -20 to +70 °C
E5FA17.0000F18E33 Hosonic晶振 E5FA 17 MHz 18 pF ±30 ppm ±30 ppm 5 x 3.2 x 1.2 mm -20 to +70 °C
E5FA18.0000F18E33 Hosonic晶振 E5FA 18 MHz 18 pF ±30 ppm ±30 ppm 5 x 3.2 x 1.2 mm -20 to +70 °C
E5FA19.0000F18E33 Hosonic晶振 E5FA 19 MHz 18 pF ±30 ppm ±30 ppm 5 x 3.2 x 1.2 mm -20 to +70 °C
E5FA20.0000F18E33 Hosonic晶振 E5FA 20 MHz 18 pF ±30 ppm ±30 ppm 5 x 3.2 x 1.2 mm -20 to +70 °C
E5FA21.0000F18E33 Hosonic晶振 E5FA 21 MHz 18 pF ±30 ppm ±30 ppm 5 x 3.2 x 1.2 mm -20 to +70 °C
E5FA22.0000F18E33 Hosonic晶振 E5FA 22 MHz 18 pF ±30 ppm ±30 ppm 5 x 3.2 x 1.2 mm -20 to +70 °C
E5FA23.0000F18E33 Hosonic晶振 E5FA 23 MHz 18 pF ±30 ppm ±30 ppm 5 x 3.2 x 1.2 mm -20 to +70 °C
E5FA24.0000F18E33 Hosonic晶振 E5FA 24 MHz 18 pF ±30 ppm ±30 ppm 5 x 3.2 x 1.2 mm -20 to +70 °C
E5FA25.0000F18E33 Hosonic晶振 E5FA 25 MHz 18 pF ±30 ppm ±30 ppm 5 x 3.2 x 1.2 mm -20 to +70 °C
E5FA26.0000F18E33 Hosonic晶振 E5FA 26 MHz 18 pF ±30 ppm ±30 ppm 5 x 3.2 x 1.2 mm -20 to +70 °C
E5FA27.0000F18E33 Hosonic晶振 E5FA 27 MHz 18 pF ±30 ppm ±30 ppm 5 x 3.2 x 1.2 mm -20 to +70 °C
E5FA28.0000F18E33 Hosonic晶振 E5FA 28 MHz 18 pF ±30 ppm ±30 ppm 5 x 3.2 x 1.2 mm -20 to +70 °C
E5FA29.0000F18E33 Hosonic晶振 E5FA 29 MHz 18 pF ±30 ppm ±30 ppm 5 x 3.2 x 1.2 mm -20 to +70 °C
E5FA30.0000F18E33 Hosonic晶振 E5FA 30 MHz 18 pF ±30 ppm ±30 ppm 5 x 3.2 x 1.2 mm -20 to +70 °C
E5FA31.0000F18E33 Hosonic晶振 E5FA 31 MHz 18 pF ±30 ppm ±30 ppm 5 x 3.2 x 1.2 mm -20 to +70 °C
E5FA32.0000F18E33 Hosonic晶振 E5FA 32 MHz 18 pF ±30 ppm ±30 ppm 5 x 3.2 x 1.2 mm -20 to +70 °C
E5FA33.0000F18E33 Hosonic晶振 E5FA 33 MHz 18 pF ±30 ppm ±30 ppm 5 x 3.2 x 1.2 mm -20 to +70 °C
E5FA34.0000F18E33 Hosonic晶振 E5FA 34 MHz 18 pF ±30 ppm ±30 ppm 5 x 3.2 x 1.2 mm -20 to +70 °C
E5FA35.0000F18E33 Hosonic晶振 E5FA 35 MHz 18 pF ±30 ppm ±30 ppm 5 x 3.2 x 1.2 mm -20 to +70 °C
E5FA36.0000F18E33 Hosonic晶振 E5FA 36 MHz 18 pF ±30 ppm ±30 ppm 5 x 3.2 x 1.2 mm -20 to +70 °C
E5FA37.0000F18E33 Hosonic晶振 E5FA 37 MHz 18 pF ±30 ppm ±30 ppm 5 x 3.2 x 1.2 mm -20 to +70 °C
E5FA38.0000F18E33 Hosonic晶振 E5FA 38 MHz 18 pF ±30 ppm ±30 ppm 5 x 3.2 x 1.2 mm -20 to +70 °C
E5FA39.0000F18E33 Hosonic晶振 E5FA 39 MHz 18 pF ±30 ppm ±30 ppm 5 x 3.2 x 1.2 mm -20 to +70 °C
E5FA40.0000F18E33 Hosonic晶振 E5FA 40 MHz 18 pF ±30 ppm ±30 ppm 5 x 3.2 x 1.2 mm -20 to +70 °C
E5FA41.0000F18E33 Hosonic晶振 E5FA 41 MHz 18 pF ±30 ppm ±30 ppm 5 x 3.2 x 1.2 mm -20 to +70 °C
E5FA42.0000F18E33 Hosonic晶振 E5FA 42 MHz 18 pF ±30 ppm ±30 ppm 5 x 3.2 x 1.2 mm -20 to +70 °C
E5FA43.0000F18E33 Hosonic晶振 E5FA 43 MHz 18 pF ±30 ppm ±30 ppm 5 x 3.2 x 1.2 mm -20 to +70 °C
E5FA44.0000F18E33 Hosonic晶振 E5FA 44 MHz 18 pF ±30 ppm ±30 ppm 5 x 3.2 x 1.2 mm -20 to +70 °C
E5FA45.0000F18E33 Hosonic晶振 E5FA 45MHz 18 pF ±30 ppm ±30 ppm 5 x 3.2 x 1.2 mm -20 to +70 °C
E5FA46.0000F18E33 Hosonic晶振 E5FA 46MHz 18 pF ±30 ppm ±30 ppm 5 x 3.2 x 1.2 mm -20 to +70 °C
E5FA47.0000F18E33 Hosonic晶振 E5FA 47MHz 18 pF ±30 ppm ±30 ppm 5 x 3.2 x 1.2 mm -20 to +70 °C
E5FA48.0000F18E33 Hosonic晶振 E5FA 48MHz 18 pF ±30 ppm ±30 ppm 5 x 3.2 x 1.2 mm -20 to +70 °C
E5FA49.0000F18E33 Hosonic晶振 E5FA 49MHz 18 pF ±30 ppm ±30 ppm 5 x 3.2 x 1.2 mm -20 to +70 °C
E5FA50.0000F18E33 Hosonic晶振 E5FA 50MHz 18 pF ±30 ppm ±30 ppm 5 x 3.2 x 1.2 mm -20 to +70 °C

E5FA



我要下单

  • 姓名
  • 手机
  • 留言