日本-精工晶振/富士晶振

康华尔电子正规渠道指定供应商

首页 爱普生晶振

X1M0001410007|6G路由器晶振|LV-PECL差分晶振

X1M0001410007|6G路由器晶振|LV-PECL差分晶振X1M0001410007|6G路由器晶振|LV-PECL差分晶振

产品简介

X1M0001410007|6G路由器晶振|LV-PECL差分晶振,日本爱普生晶振,进口有源晶振,EG-4104石英晶体振荡器,X1M0001410007晶振,LV-PECL差分晶振,频率312.5MHz,电压3.3V,频率稳定性50ppm,工作温度-40~85°C,尺寸7050mm,低抖动晶振,6G路由器晶振,网络系统晶振,测试与测量设备晶振,服务器和存储系统晶振,专业视频设备晶振.

产品详情

1

X1M0001410007|6G路由器晶振|LV-PECL差分晶振,日本爱普生晶振,进口有源晶振,EG-4104石英晶体振荡器,X1M0001410007晶振,LV-PECL差分晶振,频率312.5MHz,电压3.3V,频率稳定性50ppm,工作温度-40~85°C,尺寸7050mm,低抖动晶振,6G路由器晶振,网络系统晶振,测试与测量设备晶振,服务器和存储系统晶振,专业视频设备晶振.

X1M0001410007|6G路由器晶振|LV-PECL差分晶振参数图

项目 符号 规格说明 条件
额定频率 f_nom 312.5MHz 请联系我们以便获取其它可用频率的相关信息
电源电压 Vcc 3.3V±0.33V
储存温度 T_stg -55℃~+125℃ 裸存
工作温度 T_use -40℃~ +85℃
频率稳定度 f_tol ±50ppm +25℃,超出标准的规格说明请联系我们以便获取相关信息
电流消耗 f_tem 60mA Max OE=Vcc,L ECL=50Ω
禁用电流 I_dis 2mA Max OE=GND
对称性(占空比) SYM 45%~55% 在输出交叉点
输出电压(ECL) VOH
2.35V Typ
DC charactenristics
VOL
1.6V Typ
输出负载条件 L _ECL 50Ω
连接到 OUT 与 OUT 之间
输入电压 VIH 70%Vcc Min OE terminal
VIL 30%Vcc Max
上升下降时间 tr/tf 400ps Max
20 % ~ 80 % (VOH-VOL).
20 % ~ 80 % 微分输出 峰-峰值
起始时间 t str 10ms Max Time at minimum supply voltage to be 0
相位抖动 tpj 0.18ps Max 300MHz≤fo<400MHz
老化 f_aging 频率稳定度包含
最高工作温度,5 年,VCC=2.5 V, 3.3 V


3

X1M0001410007|6G路由器晶振|LV-PECL差分晶振尺寸图

EG-4121CA EG4101CA

编码 型号 频率 LxWxH/尺寸 输出方式 电源电压 Ope Temperature/工作温度 频率偏差
X1M0001410001 EG-4101CA 212.500000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -40 to 85 °C +/-50 ppm
X1M0001410002 EG-4101CA 281.333300 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -40 to 85 °C +/-50 ppm
X1M0001410003 EG-4101CA 106.250000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -40 to 85 °C +/-50 ppm
X1M0001410004 EG-4101CA 698.812300 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -40 to 85 °C +/-50 ppm
X1M0001410007 EG-4101CA 312.500000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -40 to 85 °C +/-50 ppm
X1M0001410008 EG-4101CA 400.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -40 to 85 °C +/-50 ppm
X1M0001410010 EG-4101CA 156.250000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -40 to 85 °C +/-50 ppm
X1M0001410013 EG-4101CA 100.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -40 to 85 °C +/-50 ppm
X1M0001410014 EG-4101CA 644.531200 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -40 to 85 °C +/-50 ppm
X1M0001410017 EG-4101CA 156.253906 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -40 to 85 °C +/-50 ppm
X1M0001510002 EG-4101CA 200.000000 MHz 7.00 x 5.00 x 1.20 mm LVDS 2.970 to 3.465 V -40 to 85 °C +/-50 ppm
X1M0001510003 EG-4101CA 100.000000 MHz 7.00 x 5.00 x 1.20 mm LVDS 2.970 to 3.465 V -40 to 85 °C +/-50 ppm
X1M0001510004 EG-4101CA 125.000000 MHz 7.00 x 5.00 x 1.20 mm LVDS 2.970 to 3.465 V -40 to 85 °C +/-50 ppm
X1M0001510005 EG-4101CA 148.500000 MHz 7.00 x 5.00 x 1.20 mm LVDS 2.970 to 3.465 V -40 to 85 °C +/-50 ppm
X1M0001510006 EG-4101CA 240.000000 MHz 7.00 x 5.00 x 1.20 mm LVDS 2.970 to 3.465 V -40 to 85 °C +/-50 ppm
X1M0001510007 EG-4101CA 312.500000 MHz 7.00 x 5.00 x 1.20 mm LVDS 2.970 to 3.465 V -40 to 85 °C +/-50 ppm
X1M0001510008 EG-4101CA 148.351640 MHz 7.00 x 5.00 x 1.20 mm LVDS 2.970 to 3.465 V -40 to 85 °C +/-50 ppm
X1M0001510009 EG-4101CA 156.250000 MHz 7.00 x 5.00 x 1.20 mm LVDS 2.970 to 3.465 V -40 to 85 °C +/-50 ppm
X1M0001810001 EG-4121CA 212.500000 MHz 7.00 x 5.00 x 1.20 mm LVDS 2.375 to 2.625 V -40 to 85 °C +/-50 ppm
X1M0001810002 EG-4121CA 125.000000 MHz 7.00 x 5.00 x 1.20 mm LVDS 2.375 to 2.625 V -40 to 85 °C +/-50 ppm
X1M0001810003 EG-4121CA 148.500000 MHz 7.00 x 5.00 x 1.20 mm LVDS 2.375 to 2.625 V -40 to 85 °C +/-50 ppm
X1M0001810004 EG-4121CA 375.000000 MHz 7.00 x 5.00 x 1.20 mm LVDS 2.375 to 2.625 V -40 to 85 °C +/-50 ppm
X1M0001810005 EG-4121CA 200.000000 MHz 7.00 x 5.00 x 1.20 mm LVDS 2.375 to 2.625 V -40 to 85 °C +/-50 ppm
X1M0001810006 EG-4121CA 156.250000 MHz 7.00 x 5.00 x 1.20 mm LVDS 2.375 to 2.625 V -40 to 85 °C +/-50 ppm
X1M0004110002 MG7050EAN 156.250000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C +/-50 ppm
X1M0004110005 MG7050EAN 150.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C +/-50 ppm
X1M0004110006 MG7050EAN 156.250000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.970 to 3.630 V -20 to 70 °C +/-50 ppm
X1M0004110007 MG7050EAN 669.325580 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.970 to 3.630 V -20 to 70 °C +/-50 ppm
X1M0004110008 MG7050EAN 150.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C +/-100 ppm
X1M0004110009 MG7050EAN 150.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.970 to 3.630 V -20 to 70 °C +/-100 ppm
X1M0004110010 MG7050EAN 150.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C +/-100 ppm
X1M0004110011 MG7050EAN 156.250000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C +/-50 ppm
X1M0004110012 MG7050EAN 156.250000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C +/-50 ppm
X1M0004110013 MG7050EAN 156.250000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.375 to 2.625 V -5 to 85 °C +/-50 ppm
X1M0004110014 MG7050EAN 100.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C +/-50 ppm
X1M0004110015 MG7050EAN 125.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C +/-50 ppm
X1M0004110016 MG7050EAN 200.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C +/-50 ppm
X1M0004110017 MG7050EAN 100.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C +/-50 ppm
X1M0004110018 MG7050EAN 125.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C +/-50 ppm
X1M0004110019 MG7050EAN 200.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C +/-50 ppm
X1M0004110020 MG7050EAN 156.253906 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.375 to 2.625 V -5 to 85 °C +/-50 ppm
X1M0004110021 MG7050EAN 100.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.375 to 2.625 V -5 to 85 °C +/-50 ppm
X1M0004110022 MG7050EAN 125.000000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.375 to 2.625 V -5 to 85 °C +/-50 ppm
X1M0004110023 MG7050EAN 156.253906 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C +/-50 ppm
X1M0004110024 MG7050EAN 156.250000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.970 to 3.630 V -20 to 70 °C +/-50 ppm
X1M0004110025 MG7050EAN 156.250000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.375 to 2.625 V -20 to 70 °C +/-50 ppm
X1M0004110026 MG7050EAN 312.500000 MHz 7.00 x 5.00 x 1.60 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C +/-50 ppm
X1M0004210002 MG7050VAN 212.500000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.970 to 3.630 V 0 to 70 °C +/-50 ppm
X1M0004210003 MG7050VAN 156.250000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.970 to 3.630 V 0 to 70 °C +/-50 ppm
X1M0004210004 MG7050VAN 125.000000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.375 to 2.625 V -20 to 70 °C +/-50 ppm
X1M0004210005 MG7050VAN 644.531250 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.375 to 2.625 V -20 to 70 °C +/-50 ppm
X1M0004210006 MG7050VAN 322.265625 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.375 to 2.625 V -20 to 70 °C +/-50 ppm
X1M0004210007 MG7050VAN 156.250000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.970 to 3.630 V -5 to 85 °C +/-100 ppm
X1M0004210008 MG7050VAN 100.000000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.970 to 3.630 V -5 to 85 °C +/-50 ppm
X1M0004210009 MG7050VAN 100.000000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.970 to 3.630 V -5 to 85 °C +/-50 ppm
X1M0004210010 MG7050VAN 125.000000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.970 to 3.630 V -5 to 85 °C +/-50 ppm
X1M0004210011 MG7050VAN 125.000000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.970 to 3.630 V -5 to 85 °C +/-50 ppm
X1M0004210012 MG7050VAN 156.250000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.970 to 3.630 V -5 to 85 °C +/-50 ppm
X1M0004210013 MG7050VAN 200.000000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.970 to 3.630 V -5 to 85 °C +/-50 ppm
X1M0004210014 MG7050VAN 200.000000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.970 to 3.630 V -5 to 85 °C +/-50 ppm
X1M0004210015 MG7050VAN 322.265625 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.970 to 3.630 V 0 to 70 °C +/-50 ppm
X1M0004210016 MG7050VAN 125.000000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.375 to 2.625 V -5 to 85 °C +/-50 ppm
X1M0004310004 MG7050HAN 100.000000 MHz 7.00 x 5.00 x 1.60 mm HCSL 2.970 to 3.630 V -5 to 85 °C +/-100 ppm
X1M0004310006 MG7050HAN 100.000000 MHz 7.00 x 5.00 x 1.60 mm HCSL 2.970 to 3.630 V -5 to 85 °C +/-50 ppm
X1M0004310007 MG7050HAN 100.000000 MHz 7.00 x 5.00 x 1.60 mm HCSL 2.970 to 3.630 V 0 to 70 °C +/-50 ppm
X1M0004310008 MG7050HAN 100.000000 MHz 7.00 x 5.00 x 1.60 mm HCSL 2.970 to 3.630 V -5 to 85 °C +/-50 ppm
X1M0004310009 MG7050HAN 100.000000 MHz 7.00 x 5.00 x 1.60 mm HCSL 2.970 to 3.630 V -20 to 70 °C +/-50 ppm
X1M0004310010 MG7050HAN 156.250000 MHz 7.00 x 5.00 x 1.60 mm HCSL 2.970 to 3.630 V -20 to 70 °C +/-50 ppm
X1M0004310011 MG7050HAN 156.250000 MHz 7.00 x 5.00 x 1.60 mm HCSL 2.970 to 3.630 V -20 to 70 °C +/-50 ppm
EG4102CA



我要下单

  • 姓名
  • 手机
  • 留言