西迪斯生产具备高可靠高精度的SMD石英晶体,成了风靡一时的畅销产品445A23B20M00000
晶体分流电容[C0]除以晶体移动电容[C1]]. 平行负载谐振频率变化的指示器,其直接结果是晶体负载电容的给定变化。在VCXO应用中,当需要改变晶体并联谐振频率来进行频率调制时,可以指定电容比,符号' r '。当它在物理石英晶体设计中实现时,这个比值的值有局限性。
445W22K24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445W22L24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445W22C24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445W22S24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445W22A24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445W22D24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445W22E24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445W22K24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445W22L24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445W22C24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445W22S25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W22D25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W22E25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W22K25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W22L25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W22S27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445W22A27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445W22D27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445W22E27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445W22K27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445W22L27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445W22C27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445W22S30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445W22A30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445W22D30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445W22E30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445W22K30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445W22L30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445W22C30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445W23S12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445W23A12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445W23D12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445W23E12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445W23K12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445W23L12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445W23C12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445W23S14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445W23A14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445W23D14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445W23E14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445W23K14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445W23L14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445W23C14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445W23S20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445W23A20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445W23D20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445W23E20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445W23K20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445W23L20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445W23C20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445W23S24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445W23A24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445W23D24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445W23E24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445W23K24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445W23L24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445W23C24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445W23S24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445W23A24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445W23D24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445W23E24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445W23K24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445W23L24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445W23C24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445W23S25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W23D25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W23E25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W23K25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
水晶切割
所述晶坯板相对于石英条的结晶轴进行切割。类型晶体切削影响晶体的老化频率稳定性等参数。
445W23L25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W23S27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445W23A27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445W23D27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445W23E27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445W23K27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445W23L27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445W23C27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445W23S30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445W23A30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445W23D30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445W23E30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445W23K30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445W23L30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445W23C30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445W25S12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445W25A12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445W25D12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445W25E12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445W25K12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445W25L12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445W25C12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445W25S14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445W25A14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445W25D14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445W25E14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445W25K14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445W25L14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445W25C14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445W25S20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445W25A20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445W25D20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445W25E20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445W25K20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445W25L20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445W25C20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445W25S24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445W25A24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445W25D24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445W25E24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445W25K24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445W25L24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445W25C24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445W25S24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445W25A24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445W25D24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445W25E24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445W25K24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445W25L24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445W25C24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445W25S25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W25D25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W25E25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W25K25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W25L25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W25S27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445W25A27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445W25D27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445W25E27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445W25K27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445W25L27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445W25C27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445W25S30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445W25A30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445W25D30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445W25E30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445W25K30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445W25L30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445W25C30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445W32S12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445W32A12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445W32D12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445W32E12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445W32K12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445W32L12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
所述器件在两个晶体电极之间表现出压电响应,如晶体等效电路,由以下部件组成:动电容[C1],运动电感[L1],运动电阻[R1],并联电容[C0]。
445W32C12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445W32S13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445W32A13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445W32D13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445W32E13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445W32K13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445W32L13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445W32C13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445W32S14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445W32A14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445W32D14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445W32E14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445W32K14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445W32L14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445W32C14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445W32S16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445W32A16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445W32D16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445W32E16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445W32K16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445W32L16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445W32C16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445W32S20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445W32A20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445W32D20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445W32E20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445W32K20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445W32L20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445W32C20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445W32S24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445W32A24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445W32D24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445W32E24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445W32K24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445W32L24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445W32C24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445W32S24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445W32A24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445W32D24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445W32E24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445W32K24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445W32L24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445W32C24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445W32S25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W32D25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W32E25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W32K25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W32L25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W32S27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445W32A27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445W32D27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445W32E27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445W32K27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445W32L27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445W32C27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445W32S30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445W32A30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445W32D30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445W32E30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445W32K30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445W32L30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445W32C30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445A22B12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445A22B14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445A22B20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445A22B24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445A22B24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445A22B25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445A22B27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445A22B30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445A22C25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445A22F12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445A22F14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445A22F20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445A22F24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
由石英晶体谐振器和晶体振荡器维持电路(通常是时钟IC)组成的一种计时装置,集成在一个封装中,提供指定参考频率的输出波形。这个术语通常缩写为XO时钟振荡器或SPXO[简单封装晶体振荡器]。
445A22F24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445A22F25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445A22F27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445A22F30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445A22G12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445A22G14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445A22G20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445A22G24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445A22G24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445A22G25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445A22G27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445A22G30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445A22H12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445A22H14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445A22H20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445A22H24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445A22H24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445A22H25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445A22H27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445A22H30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445A22J12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445A22J14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445A22J20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445A22J24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445A22J24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445A22J25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445A22J27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445A22J30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445A23B12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445A23B14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445A23B20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445A23B24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445A23B24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445A23B25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445A23B27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445A23B30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445A23C25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445A23F12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
一种由贴片石英晶体谐振器及其相关封装组成的定时装置。
开车水平
通过晶体的驱动或激励电流的函数。驱动级别是晶体中的功率耗散量,以微瓦或毫瓦表示。最大驱动功率是设备能够消耗的最大功率,同时仍然保持运行与所有保证电气参数。驱动电平应维持在启动适当起动所需的最低电平,并确保稳态振荡。过高的驱动电平会导致老化特性差,可能对晶体造成永久性损伤。西迪斯生产具备高可靠高精度的SMD石英晶体,成了风靡一时的畅销产品445A23B20M00000
“推荐阅读”
- bliley恒温晶体振荡器BOVSH-35MDB-ECCB两个最重要的品质
- 百利4个关键问题为您的设计寻找完美晶体振荡器BVCS5-24.000MHZMDN-ABCBT
- IQD石英晶体LFXTAL003166REEL处理注意事项
- Skyworks晶体或振荡器的正确选择511BBA125M000AAG
- Qantek时间和频率管理组件解决方案
- Geyer石英晶振12.60233应用领域
- SiTime通过精确的车内连接计时实现了更高的安全性SiT1623AA-13-18N-25.000000D
- SiTime通过新的Epoch平台改变精确计时
- Suntsu滤波器SFLSR1E1B9A2I-923.5可突破噪音
- WINTRON晶体生产工艺流程图
【责任编辑】:精工富士版权所有:http://www.seikocrystal.com转载请注明出处
相关新闻资讯
- bliley恒温晶体振荡器BOVSH-35MDB-ECCB两个最重要的品质
- 百利4个关键问题为您的设计寻找完美晶体振荡器BVCS5-24.000MHZMDN-ABCBT
- Wi2Wi定时和频率控制设备详情C625000XFBCB182X
- Euroquartz新的MEMS滤波器24.890MHzXOPL53100UCTA系列和短型滤波器目录
- SHINSUNG的SXO-22-33ST-30F3-20.000MHz时钟振荡器型号列表
- Raltron时钟振荡器CO2016-12.800-2.5-50-TR产品数据手册
- Qantek时间和频率管理组件解决方案
- Golledge频率控制GSX-211在可穿戴设备和健康监测中的作用
- SiTime通过精确的车内连接计时实现了更高的安全性SiT1623AA-13-18N-25.000000D
- SiTime通过新的Epoch平台改变精确计时