ConnorWinfield的CSB11-010.0M精度TCXO非常适合下一代紧急信标应用
ConnorWinfield的TCXO提供卓越的性能、出色的一致性和稳定的长期特性,使其成为要求苛刻的通信、数据通信和电信应用的首选,所有推荐的封装类型都具有削波正弦和/或 HCMOS输出以及商业到扩展或工业温度范围。
Connor-Winfield的CSBxx系列精度TCXO温补晶体振荡器非常适合下一代紧急信标应用。CSBxx系列为表面贴装,5x7mm,3.3V,LVCMOS或削波正弦波温度补偿为紧急情况设计的晶体振荡器(TCXO)要求严格频率的信标应用稳定性和低功耗。
特点:
3.3Vdc操作
频率稳定性:0.20 ppm
平均斜率= 0.7 ppb/min
可用温度范围:
一级-40至55摄氏度,二级-20至55摄氏度
选项:-10至65摄氏度
LVCMOS或削波正弦波输出
陶瓷表贴封装
带卷包装
符合RoHS标准/无铅
M100F-019.2M | ConnorWinfield | M100 | 19.2MHz | 0°C ~ 70°C | 8-SMD, No Lead |
M100F-020.0M | ConnorWinfield | M100 | 20MHz | 0°C ~ 70°C | 8-SMD, No Lead |
M100F-020.0M | ConnorWinfield | M100 | 20MHz | 0°C ~ 70°C | 8-SMD, No Lead |
M100F-020.0M | ConnorWinfield | M100 | 20MHz | 0°C ~ 70°C | 8-SMD, No Lead |
M200F-010.0M | ConnorWinfield | M200 | 10MHz | -40°C ~ 85°C | 8-SMD, No Lead |
M200F-010.0M | ConnorWinfield | M200 | 10MHz | -40°C ~ 85°C | 8-SMD, No Lead |
M200F-010.0M | ConnorWinfield | M200 | 10MHz | -40°C ~ 85°C | 8-SMD, No Lead |
M200F-040.0M | ConnorWinfield | M200 | 40MHz | -40°C ~ 85°C | 8-SMD, No Lead |
M200F-040.0M | ConnorWinfield | M200 | 40MHz | -40°C ~ 85°C | 8-SMD, No Lead |
M200F-040.0M | ConnorWinfield | M200 | 40MHz | -40°C ~ 85°C | 8-SMD, No Lead |
T200F-040.0M | ConnorWinfield | T200 | 40MHz | -40°C ~ 85°C | 10-SMD, No Lead |
T200F-040.0M | ConnorWinfield | T200 | 40MHz | -40°C ~ 85°C | 10-SMD, No Lead |
T200F-040.0M | ConnorWinfield | T200 | 40MHz | -40°C ~ 85°C | 10-SMD, No Lead |
TB602-038.88M | ConnorWinfield | TB | 38.88MHz | -40°C ~ 85°C | 10-SMD, No Lead |
TB602-038.88M | ConnorWinfield | TB | 38.88MHz | -40°C ~ 85°C | 10-SMD, No Lead |
TB602-038.88M | ConnorWinfield | TB | 38.88MHz | -40°C ~ 85°C | 10-SMD, No Lead |
TB512-052.0M | ConnorWinfield | TB | 52MHz | 0°C ~ 70°C | 10-SMD, No Lead |
TB512-052.0M | ConnorWinfield | TB | 52MHz | 0°C ~ 70°C | 10-SMD, No Lead |
TB512-052.0M | ConnorWinfield | TB | 52MHz | 0°C ~ 70°C | 10-SMD, No Lead |
TB522-080.0M | ConnorWinfield | TB | 80MHz | 0°C ~ 70°C | 10-SMD, No Lead |
TB522-080.0M | ConnorWinfield | TB | 80MHz | 0°C ~ 70°C | 10-SMD, No Lead |
TB522-080.0M | ConnorWinfield | TB | 80MHz | 0°C ~ 70°C | 10-SMD, No Lead |
TB524-100.0M | ConnorWinfield | TB | 100MHz | 0°C ~ 70°C | 10-SMD, No Lead |
TB524-100.0M | ConnorWinfield | TB | 100MHz | 0°C ~ 70°C | 10-SMD, No Lead |
TB524-100.0M | ConnorWinfield | TB | 100MHz | 0°C ~ 70°C | 10-SMD, No Lead |
TB512-050.0M | ConnorWinfield | TB | 50MHz | 0°C ~ 70°C | 10-SMD, No Lead |
TB512-050.0M | ConnorWinfield | TB | 50MHz | 0°C ~ 70°C | 10-SMD, No Lead |
TB512-050.0M | ConnorWinfield | TB | 50MHz | 0°C ~ 70°C | 10-SMD, No Lead |
TL602-024.576M | ConnorWinfield | TL602 | 24.576MHz | -40°C ~ 85°C | 10-SMD, No Lead |
TL602-024.576M | ConnorWinfield | TL602 | 24.576MHz | -40°C ~ 85°C | 10-SMD, No Lead |
TL602-024.576M | ConnorWinfield | TL602 | 24.576MHz | -40°C ~ 85°C | 10-SMD, No Lead |
ML602-020.0M | ConnorWinfield | ML602 | 20MHz | -40°C ~ 85°C | 8-SMD, No Lead |
ML602-020.0M | ConnorWinfield | ML602 | 20MHz | -40°C ~ 85°C | 8-SMD, No Lead |
ML602-020.0M | ConnorWinfield | ML602 | 20MHz | -40°C ~ 85°C | 8-SMD, No Lead |
DOT050F-012.8M | ConnorWinfield | DOT050F | 12.8MHz | 0°C ~ 70°C | 6-SMD, No Lead |
DOT050F-012.8M | ConnorWinfield | DOT050F | 12.8MHz | 0°C ~ 70°C | 6-SMD, No Lead |
DOT050F-012.8M | ConnorWinfield | DOT050F | 12.8MHz | 0°C ~ 70°C | 6-SMD, No Lead |
DOT050F-019.2M | ConnorWinfield | DOT050F | 19.2MHz | 0°C ~ 70°C | 6-SMD, No Lead |
DOT050F-019.2M | ConnorWinfield | DOT050F | 19.2MHz | 0°C ~ 70°C | 6-SMD, No Lead |
DOT050F-019.2M | ConnorWinfield | DOT050F | 19.2MHz | 0°C ~ 70°C | 6-SMD, No Lead |
DOT050F-019.44M | ConnorWinfield | DOT050F | 19.44MHz | 0°C ~ 70°C | 6-SMD, No Lead |
DOT050F-019.44M | ConnorWinfield | DOT050F | 19.44MHz | 0°C ~ 70°C | 6-SMD, No Lead |
DOT050F-019.44M | ConnorWinfield | DOT050F | 19.44MHz | 0°C ~ 70°C | 6-SMD, No Lead |
DOT050F-020.0M | ConnorWinfield | DOT050F | 20MHz | 0°C ~ 70°C | 6-SMD, No Lead |
DOT050F-020.0M | ConnorWinfield | DOT050F | 20MHz | 0°C ~ 70°C | 6-SMD, No Lead |
DOT050F-020.0M | ConnorWinfield | DOT050F | 20MHz | 0°C ~ 70°C | 6-SMD, No Lead |
DOT050V-019.44M | ConnorWinfield | DOT050V | 19.44MHz | 0°C ~ 70°C | 6-SMD, No Lead |
DOT050V-019.44M | ConnorWinfield | DOT050V | 19.44MHz | 0°C ~ 70°C | 6-SMD, No Lead |
DOT050V-019.44M | ConnorWinfield | DOT050V | 19.44MHz | 0°C ~ 70°C | 6-SMD, No Lead |
M602-040.0M | ConnorWinfield | - | 40MHz | -40°C ~ 85°C | 8-SMD, No Lead |
M602-040.0M | ConnorWinfield | - | 40MHz | -40°C ~ 85°C | 8-SMD, No Lead |
M602-040.0M | ConnorWinfield | - | 40MHz | -40°C ~ 85°C | 8-SMD, No Lead |
M200F-024.576M | ConnorWinfield | M200 | 24.576MHz | -40°C ~ 85°C | 8-SMD, No Lead |
M200F-024.576M | ConnorWinfield | M200 | 24.576MHz | -40°C ~ 85°C | 8-SMD, No Lead |
M200F-024.576M | ConnorWinfield | M200 | 24.576MHz | -40°C ~ 85°C | 8-SMD, No Lead |
M100V-010.0M | ConnorWinfield | M100 | 10MHz | 0°C ~ 70°C | 8-SMD, No Lead |
M100V-010.0M | ConnorWinfield | M100 | 10MHz | 0°C ~ 70°C | 8-SMD, No Lead |
M100V-010.0M | ConnorWinfield | M100 | 10MHz | 0°C ~ 70°C | 8-SMD, No Lead |
TB602-049.152M | ConnorWinfield | TB | 49.152MHz | -40°C ~ 85°C | 10-SMD, No Lead |
TB602-049.152M | ConnorWinfield | TB | 49.152MHz | -40°C ~ 85°C | 10-SMD, No Lead |
TB602-049.152M | ConnorWinfield | TB | 49.152MHz | -40°C ~ 85°C | 10-SMD, No Lead |
T200F-020.0M | ConnorWinfield | T200 | 20MHz | -40°C ~ 85°C | 10-SMD, No Lead |
T200F-020.0M | ConnorWinfield | T200 | 20MHz | -40°C ~ 85°C | 10-SMD, No Lead |
T200F-020.0M | ConnorWinfield | T200 | 20MHz | -40°C ~ 85°C | 10-SMD, No Lead |
M602-049.152M | ConnorWinfield | M602 | 49.152MHz | -40°C ~ 85°C | 8-SMD, No Lead |
M602-049.152M | ConnorWinfield | M602 | 49.152MHz | -40°C ~ 85°C | 8-SMD, No Lead |
M602-049.152M | ConnorWinfield | M602 | 49.152MHz | -40°C ~ 85°C | 8-SMD, No Lead |
T604-040.0M | ConnorWinfield | T | 40MHz | -40°C ~ 85°C | 10-SMD, No Lead |
T604-040.0M | ConnorWinfield | T | 40MHz | -40°C ~ 85°C | 10-SMD, No Lead |
T604-040.0M | ConnorWinfield | T | 40MHz | -40°C ~ 85°C | 10-SMD, No Lead |
T100V-012.8M | ConnorWinfield | T100/200 | 12.8MHz | 0°C ~ 70°C | 10-SMD, No Lead |
T100V-012.8M | ConnorWinfield | T100/200 | 12.8MHz | 0°C ~ 70°C | 10-SMD, No Lead |
T100V-012.8M | ConnorWinfield | T100/200 | 12.8MHz | 0°C ~ 70°C | 10-SMD, No Lead |
T100V-020.0M | ConnorWinfield | T100/200 | 20MHz | 0°C ~ 70°C | 10-SMD, No Lead |
T100V-020.0M | ConnorWinfield | T100/200 | 20MHz | 0°C ~ 70°C | 10-SMD, No Lead |
T100V-020.0M | ConnorWinfield | T100/200 | 20MHz | 0°C ~ 70°C | 10-SMD, No Lead |
T200F-024.576M | ConnorWinfield | T200 | 24.576MHz | -40°C ~ 85°C | 10-SMD, No Lead |
T200F-024.576M | ConnorWinfield | T200 | 24.576MHz | -40°C ~ 85°C | 10-SMD, No Lead |
T200F-024.576M | ConnorWinfield | T200 | 24.576MHz | -40°C ~ 85°C | 10-SMD, No Lead |
M200F-020.0M | ConnorWinfield | M200 | 20MHz | -40°C ~ 85°C | 8-SMD, No Lead |
M200F-020.0M | ConnorWinfield | M200 | 20MHz | -40°C ~ 85°C | 8-SMD, No Lead |
M200F-020.0M | ConnorWinfield | M200 | 20MHz | -40°C ~ 85°C | 8-SMD, No Lead |
T200F-010.0M | ConnorWinfield | T200 | 10MHz | -40°C ~ 85°C | 10-SMD, No Lead |
T200F-010.0M | ConnorWinfield | T200 | 10MHz | -40°C ~ 85°C | 10-SMD, No Lead |
T200F-010.0M | ConnorWinfield | T200 | 10MHz | -40°C ~ 85°C | 10-SMD, No Lead |
DOC100V-020.0M | ConnorWinfield | DOC | 20MHz | 0°C ~ 70°C | 6-SMD, No Lead |
DOC100V-020.0M | ConnorWinfield | DOC | 20MHz | 0°C ~ 70°C | 6-SMD, No Lead |
DOC100V-020.0M | ConnorWinfield | DOC | 20MHz | 0°C ~ 70°C | 6-SMD, No Lead |
ML602-024.576M | ConnorWinfield | ML602 | 24.576MHz | -40°C ~ 85°C | 8-SMD, No Lead |
ML602-024.576M | ConnorWinfield | ML602 | 24.576MHz | -40°C ~ 85°C | 8-SMD, No Lead |
ML602-024.576M | ConnorWinfield | ML602 | 24.576MHz | -40°C ~ 85°C | 8-SMD, No Lead |
TL602-020.0M | ConnorWinfield | TL602 | 20MHz | -40°C ~ 85°C | 10-SMD, No Lead |
TL602-020.0M | ConnorWinfield | TL602 | 20MHz | -40°C ~ 85°C | 10-SMD, No Lead |
TL602-020.0M | ConnorWinfield | TL602 | 20MHz | -40°C ~ 85°C | 10-SMD, No Lead |
DOT050V-010.0M | ConnorWinfield | DOT050V | 10MHz | 0°C ~ 70°C | 6-SMD, No Lead |
DOT050V-010.0M | ConnorWinfield | DOT050V | 10MHz | 0°C ~ 70°C | 6-SMD, No Lead |
DOT050V-010.0M | ConnorWinfield | DOT050V | 10MHz | 0°C ~ 70°C | 6-SMD, No Lead |
DOT050V-019.2M | ConnorWinfield | DOT050V | 19.2MHz | 0°C ~ 70°C | 6-SMD, No Lead |
DOT050V-019.2M | ConnorWinfield | DOT050V | 19.2MHz | 0°C ~ 70°C | 6-SMD, No Lead |
DOT050V-019.2M | ConnorWinfield | DOT050V | 19.2MHz | 0°C ~ 70°C | 6-SMD, No Lead |
DOT050V-020.0M | ConnorWinfield | DOT050V | 20MHz | 0°C ~ 70°C | 6-SMD, No Lead |
DOT050V-020.0M | ConnorWinfield | DOT050V | 20MHz | 0°C ~ 70°C | 6-SMD, No Lead |
DOT050V-020.0M | ConnorWinfield | DOT050V | 20MHz | 0°C ~ 70°C | 6-SMD, No Lead |
DOT050F-010.0M | ConnorWinfield | DOT050F | 10MHz | 0°C ~ 70°C | 6-SMD, No Lead |
DOT050F-010.0M | ConnorWinfield | DOT050F | 10MHz | 0°C ~ 70°C | 6-SMD, No Lead |
DOT050F-010.0M | ConnorWinfield | DOT050F | 10MHz | 0°C ~ 70°C | 6-SMD, No Lead |
DOC052V-010.0M | ConnorWinfield | DOC | 10MHz | -40°C ~ 85°C | 6-SMD, No Lead |
DOC052V-010.0M | ConnorWinfield | DOC | 10MHz | -40°C ~ 85°C | 6-SMD, No Lead |
DOC052V-010.0M | ConnorWinfield | DOC | 10MHz | -40°C ~ 85°C | 6-SMD, No Lead |
OH300-71003SV-010.0M | ConnorWinfield | OH300 | 10MHz | -20°C ~ 70°C | 7-SMD, No Lead |
OH300-71003SV-010.0M | ConnorWinfield | OH300 | 10MHz | -20°C ~ 70°C | 7-SMD, No Lead |
OH300-71003SV-010.0M | ConnorWinfield | OH300 | 10MHz | -20°C ~ 70°C | 7-SMD, No Lead |
OH300-50503CV-020.0M | ConnorWinfield | OH300 | 20MHz | 0°C ~ 70°C | 7-SMD, No Lead |
OH300-50503CV-020.0M | ConnorWinfield | OH300 | 20MHz | 0°C ~ 70°C | 7-SMD, No Lead |
OH300-50503CV-020.0M | ConnorWinfield | OH300 | 20MHz | 0°C ~ 70°C | 7-SMD, No Lead |
OX9143S3-020.0M | ConnorWinfield | OX914xS3 | 20MHz | -40°C ~ 85°C | 6-SMD, No Lead |
OX9143S3-020.0M | ConnorWinfield | OX914xS3 | 20MHz | -40°C ~ 85°C | 6-SMD, No Lead |
OX9143S3-020.0M | ConnorWinfield | OX914xS3 | 20MHz | -40°C ~ 85°C | 6-SMD, No Lead |
DGOF5S3-020.0M | ConnorWinfield | DGOF | 20MHz | 0°C ~ 70°C | 14-DIP, 4 Leads (Full Size, Metal Can) |
DOC020F-020.0M | ConnorWinfield | DOC | 20MHz | 0°C ~ 70°C | 6-SMD, No Lead |
DOC020F-020.0M | ConnorWinfield | DOC | 20MHz | 0°C ~ 70°C | 6-SMD, No Lead |
DOC020F-020.0M | ConnorWinfield | DOC | 20MHz | 0°C ~ 70°C | 6-SMD, No Lead |
DGOF5S3-010.0M | ConnorWinfield | DGOF | 10MHz | 0°C ~ 70°C | 14-DIP, 4 Leads (Full Size, Metal Can) |
CWX823-010.0M | ConnorWinfield | CWX823 | 10MHz | -20°C ~ 70°C | 4-SMD, No Lead |
CWX823-010.0M | ConnorWinfield | CWX823 | 10MHz | -20°C ~ 70°C | 4-SMD, No Lead |
CWX823-010.0M | ConnorWinfield | CWX823 | 10MHz | -20°C ~ 70°C | 4-SMD, No Lead |
CWX823-029.4912M | ConnorWinfield | CWX823 | 29.4912MHz | -20°C ~ 70°C | 4-SMD, No Lead |
CWX823-029.4912M | ConnorWinfield | CWX823 | 29.4912MHz | -20°C ~ 70°C | 4-SMD, No Lead |
CWX823-029.4912M | ConnorWinfield | CWX823 | 29.4912MHz | -20°C ~ 70°C | 4-SMD, No Lead |
CWX813-001.544M | ConnorWinfield | CWX813 | 1.544MHz | -20°C ~ 70°C | 4-SMD, No Lead |
CWX813-001.544M | ConnorWinfield | CWX813 | 1.544MHz | -20°C ~ 70°C | 4-SMD, No Lead |
CWX813-001.544M | ConnorWinfield | CWX813 | 1.544MHz | -20°C ~ 70°C | 4-SMD, No Lead |
CWX813-016.384M | ConnorWinfield | CWX813 | 16.384MHz | -20°C ~ 70°C | 4-SMD, No Lead |
CWX813-016.384M | ConnorWinfield | CWX813 | 16.384MHz | -20°C ~ 70°C | 4-SMD, No Lead |
CWX813-016.384M | ConnorWinfield | CWX813 | 16.384MHz | -20°C ~ 70°C | 4-SMD, No Lead |
CWX813-072.0M | ConnorWinfield | CWX813 | 72MHz | -20°C ~ 70°C | 4-SMD, No Lead |
CWX813-072.0M | ConnorWinfield | CWX813 | 72MHz | -20°C ~ 70°C | 4-SMD, No Lead |
CWX813-072.0M | ConnorWinfield | CWX813 | 72MHz | -20°C ~ 70°C | 4-SMD, No Lead |
CWX813-014.31818M | ConnorWinfield | CWX813 | 14.31818MHz | -20°C ~ 70°C | 4-SMD, No Lead |
CWX813-014.31818M | ConnorWinfield | CWX813 | 14.31818MHz | -20°C ~ 70°C | 4-SMD, No Lead |
CWX813-014.31818M | ConnorWinfield | CWX813 | 14.31818MHz | -20°C ~ 70°C | 4-SMD, No Lead |
CWX813-015.36M | ConnorWinfield | CWX813 | 15.36MHz | -20°C ~ 70°C | 4-SMD, No Lead |
CWX813-015.36M | ConnorWinfield | CWX813 | 15.36MHz | -20°C ~ 70°C | 4-SMD, No Lead |
CWX813-015.36M | ConnorWinfield | CWX813 | 15.36MHz | -20°C ~ 70°C | 4-SMD, No Lead |
CWX813-045.0M | ConnorWinfield | CWX813 | 45MHz | -20°C ~ 70°C | 4-SMD, No Lead |
CWX813-045.0M | ConnorWinfield | CWX813 | 45MHz | -20°C ~ 70°C | 4-SMD, No Lead |
CWX813-045.0M | ConnorWinfield | CWX813 | 45MHz | -20°C ~ 70°C | 4-SMD, No Lead |
D75F-013.0M | ConnorWinfield | D75F | 13MHz | 0°C ~ 70°C | 10-SMD, No Lead |
D75F-013.0M | ConnorWinfield | D75F | 13MHz | 0°C ~ 70°C | 10-SMD, No Lead |
D75F-013.0M | ConnorWinfield | D75F | 13MHz | 0°C ~ 70°C | 10-SMD, No Lead |
D75F-019.44M | ConnorWinfield | D75F | 19.44MHz | 0°C ~ 70°C | 10-SMD, No Lead |
D75F-019.44M | ConnorWinfield | D75F | 19.44MHz | 0°C ~ 70°C | 10-SMD, No Lead |
D75F-019.44M | ConnorWinfield | D75F | 19.44MHz | 0°C ~ 70°C | 10-SMD, No Lead |
TB514-052.0M | ConnorWinfield | TB | 52MHz | 0°C ~ 70°C | 10-SMD, No Lead |
TB514-052.0M | ConnorWinfield | TB | 52MHz | 0°C ~ 70°C | 10-SMD, No Lead |
TB514-052.0M | ConnorWinfield | TB | 52MHz | 0°C ~ 70°C | 10-SMD, No Lead |
TB514-054.0M | ConnorWinfield | TB | 54MHz | 0°C ~ 70°C | 10-SMD, No Lead |
TB514-054.0M | ConnorWinfield | TB | 54MHz | 0°C ~ 70°C | 10-SMD, No Lead |
TB514-054.0M | ConnorWinfield | TB | 54MHz | 0°C ~ 70°C | 10-SMD, No Lead |
TB524-080.0M | ConnorWinfield | TB | 80MHz | 0°C ~ 70°C | 10-SMD, No Lead |
TB524-080.0M | ConnorWinfield | TB | 80MHz | 0°C ~ 70°C | 10-SMD, No Lead |
TB524-080.0M | ConnorWinfield | TB | 80MHz | 0°C ~ 70°C | 10-SMD, No Lead |
TB512-054.0M | ConnorWinfield | TB | 54MHz | 0°C ~ 70°C | 10-SMD, No Lead |
TB512-054.0M | ConnorWinfield | TB | 54MHz | 0°C ~ 70°C | 10-SMD, No Lead |
TB512-054.0M | ConnorWinfield | TB | 54MHz | 0°C ~ 70°C | 10-SMD, No Lead |
T604-019.44M | ConnorWinfield | T | 19.44MHz | -40°C ~ 85°C | 10-SMD, No Lead |
T604-019.44M | ConnorWinfield | T | 19.44MHz | -40°C ~ 85°C | 10-SMD, No Lead |
T604-019.44M | ConnorWinfield | T | 19.44MHz | -40°C ~ 85°C | 10-SMD, No Lead |
T100F-019.2M | ConnorWinfield | T100/200 | 19.2MHz | 0°C ~ 70°C | 10-SMD, No Lead |
T100F-019.2M | ConnorWinfield | T100/200 | 19.2MHz | 0°C ~ 70°C | 10-SMD, No Lead |
T100F-019.2M | ConnorWinfield | T100/200 | 19.2MHz | 0°C ~ 70°C | 10-SMD, No Lead |
T100V-019.2M | ConnorWinfield | T100/200 | 19.2MHz | 0°C ~ 70°C | 10-SMD, No Lead |
T100V-019.2M | ConnorWinfield | T100/200 | 19.2MHz | 0°C ~ 70°C | 10-SMD, No Lead |
T100V-019.2M | ConnorWinfield | T100/200 | 19.2MHz | 0°C ~ 70°C | 10-SMD, No Lead |
M100F-012.8M | ConnorWinfield | M100 | 12.8MHz | 0°C ~ 70°C | 8-SMD, No Lead |
M100F-012.8M | ConnorWinfield | M100 | 12.8MHz | 0°C ~ 70°C | 8-SMD, No Lead |
M100F-012.8M | ConnorWinfield | M100 | 12.8MHz | 0°C ~ 70°C | 8-SMD, No Lead |
M100V-012.8M | ConnorWinfield | M100 | 12.8MHz | 0°C ~ 70°C | 8-SMD, No Lead |
M100V-012.8M | ConnorWinfield | M100 | 12.8MHz | 0°C ~ 70°C | 8-SMD, No Lead |
M100V-012.8M | ConnorWinfield | M100 | 12.8MHz | 0°C ~ 70°C | 8-SMD, No Lead |
CSB21-012.688656M | ConnorWinfield | CSB | 12.688656MHz | -20°C ~ 55°C | 10-SMD, No Lead |
CSB21-012.688656M | ConnorWinfield | CSB | 12.688656MHz | -20°C ~ 55°C | 10-SMD, No Lead |
CSB21-012.688656M | ConnorWinfield | CSB | 12.688656MHz | -20°C ~ 55°C | 10-SMD, No Lead |
CSB21-012.688575M | ConnorWinfield | CSB | 12.688575MHz | -20°C ~ 55°C | 10-SMD, No Lead |
CSB21-012.688575M | ConnorWinfield | CSB | 12.688575MHz | -20°C ~ 55°C | 10-SMD, No Lead |
CSB21-012.688575M | ConnorWinfield | CSB | 12.688575MHz | -20°C ~ 55°C | 10-SMD, No Lead |
DOT050V-012.8M | ConnorWinfield | DOT050V | 12.8MHz | 0°C ~ 70°C | 6-SMD, No Lead |
DOT050V-012.8M | ConnorWinfield | DOT050V | 12.8MHz | 0°C ~ 70°C | 6-SMD, No Lead |
DOT050V-012.8M | ConnorWinfield | DOT050V | 12.8MHz | 0°C ~ 70°C | 6-SMD, No Lead |
DOC050F-012.8M | ConnorWinfield | DOC | 12.8MHz | 0°C ~ 70°C | 6-SMD, No Lead |
DOC050F-012.8M | ConnorWinfield | DOC | 12.8MHz | 0°C ~ 70°C | 6-SMD, No Lead |
DOC050F-012.8M | ConnorWinfield | DOC | 12.8MHz | 0°C ~ 70°C | 6-SMD, No Lead |
DOC052F-010.0M | ConnorWinfield | DOC | 10MHz | -40°C ~ 85°C | 6-SMD, No Lead |
DOC052F-010.0M | ConnorWinfield | DOC | 10MHz | -40°C ~ 85°C | 6-SMD, No Lead |
DOC052F-010.0M | ConnorWinfield | DOC | 10MHz | -40°C ~ 85°C | 6-SMD, No Lead |
DOC102F-040.0M | ConnorWinfield | DOC | 40MHz | -40°C ~ 85°C | 6-SMD, No Lead |
DOC102F-040.0M | ConnorWinfield | DOC | 40MHz | -40°C ~ 85°C | 6-SMD, No Lead |
DOC102F-040.0M | ConnorWinfield | DOC | 40MHz | -40°C ~ 85°C | 6-SMD, No Lead |
CWX823-060.0M | ConnorWinfield | CWX823 | 60MHz | -20°C ~ 70°C | 4-SMD, No Lead |
CWX823-060.0M | ConnorWinfield | CWX823 | 60MHz | -20°C ~ 70°C | 4-SMD, No Lead |
CWX823-060.0M | ConnorWinfield | CWX823 | 60MHz | -20°C ~ 70°C | 4-SMD, No Lead |
CWX823-024.576M | ConnorWinfield | CWX823 | 24.576MHz | -20°C ~ 70°C | 4-SMD, No Lead |
CWX823-024.576M | ConnorWinfield | CWX823 | 24.576MHz | -20°C ~ 70°C | 4-SMD, No Lead |
CWX823-024.576M | ConnorWinfield | CWX823 | 24.576MHz | -20°C ~ 70°C | 4-SMD, No Lead |
CWX823-008.0M | ConnorWinfield | CWX823 | 8MHz | -20°C ~ 70°C | 4-SMD, No Lead |
CWX823-008.0M | ConnorWinfield | CWX823 | 8MHz | -20°C ~ 70°C | 4-SMD, No Lead |
CWX823-008.0M | ConnorWinfield | CWX823 | 8MHz | -20°C ~ 70°C | 4-SMD, No Lead |
CWX823-007.3728M | ConnorWinfield | CWX823 | 7.3728MHz | -20°C ~ 70°C | 4-SMD, No Lead |
CWX823-007.3728M | ConnorWinfield | CWX823 | 7.3728MHz | -20°C ~ 70°C | 4-SMD, No Lead |
CWX823-007.3728M | ConnorWinfield | CWX823 | 7.3728MHz | -20°C ~ 70°C | 4-SMD, No Lead |
CWX823-066.6666M | ConnorWinfield | CWX823 | 66.6666MHz | -20°C ~ 70°C | 4-SMD, No Lead |
CWX823-066.6666M | ConnorWinfield | CWX823 | 66.6666MHz | -20°C ~ 70°C | 4-SMD, No Lead |
CWX823-066.6666M | ConnorWinfield | CWX823 | 66.6666MHz | -20°C ~ 70°C | 4-SMD, No Lead |
HSM93-004.9152M | ConnorWinfield | HSM9 | 4.9152MHz | 0°C ~ 70°C | 4-SMD, No Lead |
HSM93-050.0M | ConnorWinfield | HSM9 | 50MHz | 0°C ~ 70°C | 4-SMD, No Lead |
D75F-027.0M | ConnorWinfield | D75F | 27MHz | 0°C ~ 70°C | 10-SMD, No Lead |
D75F-027.0M | ConnorWinfield | D75F | 27MHz | 0°C ~ 70°C | 10-SMD, No Lead |
D75F-027.0M | ConnorWinfield | D75F | 27MHz | 0°C ~ 70°C | 10-SMD, No Lead |
P123-100.0M | ConnorWinfield | P | 100MHz | 0°C ~ 70°C | 6-SMD, No Lead |
D53G-026.0M | ConnorWinfield | D53G | 26MHz | -30°C ~ 85°C | 8-SMD, No Lead |
D53G-026.0M | ConnorWinfield | D53G | 26MHz | -30°C ~ 85°C | 8-SMD, No Lead |
D53G-026.0M | ConnorWinfield | D53G | 26MHz | -30°C ~ 85°C | 8-SMD, No Lead |
P222-125.0M | ConnorWinfield | P | 125MHz | -40°C ~ 85°C | 6-SMD, No Lead |
P143-125.0M | ConnorWinfield | P | 125MHz | 0°C ~ 70°C | 6-SMD, No Lead |
LM113-288.0M | ConnorWinfield | LM113 | 288MHz | 0°C ~ 70°C | 6-SMD, No Lead |
P142-125.0M | ConnorWinfield | P | 125MHz | 0°C ~ 70°C | 6-SMD, No Lead |
LM113-200.0M | ConnorWinfield | LM113 | 200MHz | 0°C ~ 70°C | 6-SMD, No Lead |
P142-100.00M | ConnorWinfield | P | 100MHz | 0°C ~ 70°C | 6-SMD, No Lead |
P223-125.0M | ConnorWinfield | P | 125MHz | -40°C ~ 85°C | 6-SMD, No Lead |
PM113-250.0M | ConnorWinfield | PM | 250MHz | 0°C ~ 70°C | 6-SMD, No Lead |
P222-100.0M | ConnorWinfield | P | 100MHz | -40°C ~ 85°C | 6-SMD, No Lead |
PM113-200.0M | ConnorWinfield | PM | 200MHz | 0°C ~ 70°C | 6-SMD, No Lead |
P223-100.0M | ConnorWinfield | P | 100MHz | -40°C ~ 85°C | 6-SMD, No Lead |
LM113-312.5M | ConnorWinfield | LM113 | 312.5MHz | 0°C ~ 70°C | 6-SMD, No Lead |
PM113-466.56M | ConnorWinfield | PM | 466.56MHz | 0°C ~ 70°C | 6-SMD, No Lead |
P143-156.25M | ConnorWinfield | P | 156.25MHz | 0°C ~ 70°C | 6-SMD, No Lead |
P142-155.52M | ConnorWinfield | P | 155.52MHz | 0°C ~ 70°C | 6-SMD, No Lead |
P223-156.25M | ConnorWinfield | P | 156.25MHz | -40°C ~ 85°C | 6-SMD, No Lead |
P213-125.0M | ConnorWinfield | P | 125MHz | -40°C ~ 85°C | 6-SMD, No Lead |
P212-125.0M | ConnorWinfield | P | 125MHz | -40°C ~ 85°C | 6-SMD, No Lead |
P212-156.25M | ConnorWinfield | P | 156.25MHz | -40°C ~ 85°C | 6-SMD, No Lead |
T604-025.0M | ConnorWinfield | T | 25MHz | -40°C ~ 85°C | 10-SMD, No Lead |
