SiT5021可编程差分TCXO支持LVPECL和LVDS输出信号类型
SiTime晶振的可编程温度补偿振荡器(TCXO )非常灵活且可靠性高。我们的SiT5021/22 TCXO是电信、网络和工业应用的理想选择,我们的SiT5008 TCXO专为物联网和互联消费应用而设计。这些解决方案与石英TCXO引脚兼容,无需重新设计或更改布局即可实现 100% 直接替换。
SiT5021是一款可编程差分MEMS TCXO,支持LVPECL和LVDS差分晶振输出信号类型。该差分振荡器覆盖1至220MHz之间的任何频率,RMS相位抖动为0.6 ps。SiT5021 提供电压(2.5 V 至 3.3 V)、牵引范围、频率稳定性(±5 ppm)和封装(3225、5032、7050)选项的任意组合。这种可编程性使设计人员能够优化时钟配置,同时消除与石英TCXO相关的长交付周期和定制成本,其中每个频率都是定制的。
SiT5021特征:
频率稳定性±5ppm
更好的时序裕量,增强系统稳定性和鲁棒性
广泛的可编程性
频率从1到220MHz
LVPECL和LVDS输出信号类型
电源电压 2.5V 和 3.3V
频率稳定性 ±5 ppm:
定制规格以获得最佳系统性能
在操作范围内轻松获得任何设备规格;
三个行业标准包
100%直接替换石英、SAW 和泛音振荡器,无需任何设计更改;
4到6周的交货时间
减少库存开销
减轻短缺风险
Manufacturer Part Number 原厂编码 | Manufacturer厂家 | Description 参数 | Series型号 |
CPFBZ-A2C4-32.768KD6 | Cardinal Components Inc. | CRYSTAL 32.7680KHZ 6PF SMD | CPFB |
CPFBZ-A2C4-32.768KD6 | Cardinal Components Inc. | CRYSTAL 32.7680KHZ 6PF SMD | CPFB |
CPFBZ-A2C4-32.768KD6 | Cardinal Components Inc. | CRYSTAL 32.7680KHZ 6PF SMD | CPFB |
CPFBZ-A2C5-32.768KD6 | Cardinal Components Inc. | CRYSTAL 32.7680KHZ 6PF SMD | CPFB |
CPFBZ-A2C5-32.768KD6 | Cardinal Components Inc. | CRYSTAL 32.7680KHZ 6PF SMD | CPFB |
CPFBZ-A2C5-32.768KD6 | Cardinal Components Inc. | CRYSTAL 32.7680KHZ 6PF SMD | CPFB |
CSM1Z-A5B2C3-40-14.31818D18 | Cardinal Components Inc. | CRYSTAL 14.31818MHZ 18PF SMD | CSM1 |
CSM1Z-A5B2C3-40-14.31818D18 | Cardinal Components Inc. | CRYSTAL 14.31818MHZ 18PF SMD | CSM1 |
CSM1Z-A5B2C3-40-14.31818D18 | Cardinal Components Inc. | CRYSTAL 14.31818MHZ 18PF SMD | CSM1 |
CSM1Z-A5B2C5-60-24.0D18 | Cardinal Components Inc. | CRYSTAL 24.0000MHZ 18PF SMD | CSM1 |
CSM1Z-A5B2C5-60-24.0D18 | Cardinal Components Inc. | CRYSTAL 24.0000MHZ 18PF SMD | CSM1 |
CSM1Z-A5B2C5-60-24.0D18 | Cardinal Components Inc. | CRYSTAL 24.0000MHZ 18PF SMD | CSM1 |
CTF6-A2C5-32.768KD12.5 | Cardinal Components Inc. | CRYSTAL 32.7680KHZ 12.5PF T/H | CTF6 |
CX5Z-A5B2C5-70-7.37280D18 | Cardinal Components Inc. | CRYSTAL 7.3728MHZ 18PF SMD | CX5 |
CX5Z-A5B2C5-70-7.37280D18 | Cardinal Components Inc. | CRYSTAL 7.3728MHZ 18PF SMD | CX5 |
CX5Z-A5B2C5-70-7.37280D18 | Cardinal Components Inc. | CRYSTAL 7.3728MHZ 18PF SMD | CX5 |
CX532Z-A2B3C5-70-12.288D18 | Cardinal Components Inc. | CRYSTAL 12.2880MHZ 18PF SMD | CX532 |
CX532Z-A2B3C5-70-12.288D18 | Cardinal Components Inc. | CRYSTAL 12.2880MHZ 18PF SMD | CX532 |
CX532Z-A2B3C5-70-12.288D18 | Cardinal Components Inc. | CRYSTAL 12.2880MHZ 18PF SMD | CX532 |
CPFBZ-A2C4-32.768KD12.5 | Cardinal Components Inc. | CRYSTAL 32.7680KHZ 12.5PF SMD | CPFB |
CPFBZ-A2C4-32.768KD12.5 | Cardinal Components Inc. | CRYSTAL 32.7680KHZ 12.5PF SMD | CPFB |
CPFBZ-A2C4-32.768KD12.5 | Cardinal Components Inc. | CRYSTAL 32.7680KHZ 12.5PF SMD | CPFB |
CSM1Z-A2B2C3-40-30.0D18 | Cardinal Components Inc. | CRYSTAL 30.0000MHZ 18PF SMD | CSM1 |
CSM1Z-A2B2C3-40-30.0D18 | Cardinal Components Inc. | CRYSTAL 30.0000MHZ 18PF SMD | CSM1 |
CSM1Z-A2B2C3-40-30.0D18 | Cardinal Components Inc. | CRYSTAL 30.0000MHZ 18PF SMD | CSM1 |
CSM4Z-A2B3C3-40-12.0D18 | Cardinal Components Inc. | CRYSTAL 12.0000MHZ 18PF SMD | CSM4 |
CSM4Z-A2B3C3-40-12.0D18 | Cardinal Components Inc. | CRYSTAL 12.0000MHZ 18PF SMD | CSM4 |
CSM4Z-A2B3C3-40-12.0D18 | Cardinal Components Inc. | CRYSTAL 12.0000MHZ 18PF SMD | CSM4 |
CSM4Z-A2B3C3-40-25.0D18-F | Cardinal Components Inc. | CRYSTAL 25.0000MHZ 18PF SMD | CSM4 |
CSM4Z-A2B3C3-40-25.0D18-F | Cardinal Components Inc. | CRYSTAL 25.0000MHZ 18PF SMD | CSM4 |
CSM4Z-A2B3C3-40-25.0D18-F | Cardinal Components Inc. | CRYSTAL 25.0000MHZ 18PF SMD | CSM4 |
CX532Z-A2B3C5-70-16.0D18 | Cardinal Components Inc. | CRYSTAL 16.0000MHZ 18PF SMD | CX532 |
CX532Z-A2B3C5-70-16.0D18 | Cardinal Components Inc. | CRYSTAL 16.0000MHZ 18PF SMD | CX532 |
CX532Z-A2B3C5-70-16.0D18 | Cardinal Components Inc. | CRYSTAL 16.0000MHZ 18PF SMD | CX532 |
CX5Z-ARB2C5-70-7.3728D18 | Cardinal Components Inc. | CRYSTAL 7.3728MHZ 18PF SMD | CX5 |
CX5Z-ARB2C5-70-7.3728D18 | Cardinal Components Inc. | CRYSTAL 7.3728MHZ 18PF SMD | CX5 |
CX5Z-ARB2C5-70-7.3728D18 | Cardinal Components Inc. | CRYSTAL 7.3728MHZ 18PF SMD | CX5 |
CSM1Z-A0B2C3-50-22.1184D18 | Cardinal Components Inc. | CRYSTAL 22.1184MHZ 18PF SMD | CSM1 |
CSM1Z-A0B2C3-50-22.1184D18 | Cardinal Components Inc. | CRYSTAL 22.1184MHZ 18PF SMD | CSM1 |
CSM1Z-A0B2C3-50-22.1184D18 | Cardinal Components Inc. | CRYSTAL 22.1184MHZ 18PF SMD | CSM1 |
CSM1Z-A0B2C3-100-5.0D18 | Cardinal Components Inc. | CRYSTAL 5.0000MHZ 18PF SMD | CSM1 |
CSM1Z-A0B2C3-100-5.0D18 | Cardinal Components Inc. | CRYSTAL 5.0000MHZ 18PF SMD | CSM1 |
CSM1Z-A0B2C3-100-5.0D18 | Cardinal Components Inc. | CRYSTAL 5.0000MHZ 18PF SMD | CSM1 |
CSM1Z-A5B2C5-40-14.7456D18 | Cardinal Components Inc. | CRYSTAL 14.7456MHZ 18PF SMD | CSM1 |
CSM1Z-A5B2C5-40-14.7456D18 | Cardinal Components Inc. | CRYSTAL 14.7456MHZ 18PF SMD | CSM1 |
CSM1Z-A5B2C5-40-14.7456D18 | Cardinal Components Inc. | CRYSTAL 14.7456MHZ 18PF SMD | CSM1 |
CX325Z-A5B2C5-50-20.0D18 | Cardinal Components Inc. | CRYSTAL 20.0000MHZ 18PF SMD | CX325 |
CX325Z-A5B2C5-50-20.0D18 | Cardinal Components Inc. | CRYSTAL 20.0000MHZ 18PF SMD | CX325 |
CX325Z-A5B2C5-50-20.0D18 | Cardinal Components Inc. | CRYSTAL 20.0000MHZ 18PF SMD | CX325 |
CSM1Z-A5B2C3-40-25.0D18-F | Cardinal Components Inc. | CRYSTAL 25.0000MHZ 18PF SMD | CSM1 |
CSM1Z-A5B2C3-40-25.0D18-F | Cardinal Components Inc. | CRYSTAL 25.0000MHZ 18PF SMD | CSM1 |
CSM1Z-A5B2C3-40-25.0D18-F | Cardinal Components Inc. | CRYSTAL 25.0000MHZ 18PF SMD | CSM1 |
CX635A-A5B2C3-40-18.432D13 | Cardinal Components Inc. | CRYSTAL 18.4320MHZ 13PF SMD | CX635A |
CX635A-A5B2C3-40-18.432D13 | Cardinal Components Inc. | CRYSTAL 18.4320MHZ 13PF SMD | CX635A |
CX635A-A5B2C3-40-18.432D13 | Cardinal Components Inc. | CRYSTAL 18.4320MHZ 13PF SMD | CX635A |
CPFBZ-A2C5-32.768KD12.5 | Cardinal Components Inc. | CRYSTAL 32.7680KHZ 12.5PF SMD | CPFB |
CPFBZ-A2C5-32.768KD12.5 | Cardinal Components Inc. | CRYSTAL 32.7680KHZ 12.5PF SMD | CPFB |
CPFBZ-A2C5-32.768KD12.5 | Cardinal Components Inc. | CRYSTAL 32.7680KHZ 12.5PF SMD | CPFB |
CSM4Z-A2B3C3-40-10.0D18 | Cardinal Components Inc. | CRYSTAL 10.0000MHZ 18PF SMD | CSM4 |
CSM4Z-A2B3C3-40-10.0D18 | Cardinal Components Inc. | CRYSTAL 10.0000MHZ 18PF SMD | CSM4 |
CSM4Z-A2B3C3-40-10.0D18 | Cardinal Components Inc. | CRYSTAL 10.0000MHZ 18PF SMD | CSM4 |
CSM1Z-A0B2C3-50-16.0D18 | Cardinal Components Inc. | CRYSTAL 16.0000MHZ 18PF SMD | CSM1 |
CSM1Z-A0B2C3-50-16.0D18 | Cardinal Components Inc. | CRYSTAL 16.0000MHZ 18PF SMD | CSM1 |
CSM1Z-A0B2C3-50-16.0D18 | Cardinal Components Inc. | CRYSTAL 16.0000MHZ 18PF SMD | CSM1 |
CSM1Z-A5B2C5-50-20.0D18 | Cardinal Components Inc. | CRYSTAL 20.0000MHZ 18PF SMD | CSM1 |
CSM1Z-A5B2C5-50-20.0D18 | Cardinal Components Inc. | CRYSTAL 20.0000MHZ 18PF SMD | CSM1 |
CSM1Z-A5B2C5-50-20.0D18 | Cardinal Components Inc. | CRYSTAL 20.0000MHZ 18PF SMD | CSM1 |
CSM4Z-A2B3C3-40-20.0D18 | Cardinal Components Inc. | CRYSTAL 20.0000MHZ 18PF SMD | CSM4 |
CSM4Z-A2B3C3-40-20.0D18 | Cardinal Components Inc. | CRYSTAL 20.0000MHZ 18PF SMD | CSM4 |
CSM4Z-A2B3C3-40-20.0D18 | Cardinal Components Inc. | CRYSTAL 20.0000MHZ 18PF SMD | CSM4 |
CSM4Z-A2B3C3-60-6.0D18 | Cardinal Components Inc. | CRYSTAL 6.0000MHZ 18PF SMD | CSM4 |
CSM4Z-A2B3C3-60-6.0D18 | Cardinal Components Inc. | CRYSTAL 6.0000MHZ 18PF SMD | CSM4 |
CSM4Z-A2B3C3-60-6.0D18 | Cardinal Components Inc. | CRYSTAL 6.0000MHZ 18PF SMD | CSM4 |
CSM4Z-A2B3C3-60-8.0D18 | Cardinal Components Inc. | CRYSTAL 8.0000MHZ 18PF SMD | CSM4 |
CSM4Z-A2B3C3-60-8.0D18 | Cardinal Components Inc. | CRYSTAL 8.0000MHZ 18PF SMD | CSM4 |
CSM4Z-A2B3C3-60-8.0D18 | Cardinal Components Inc. | CRYSTAL 8.0000MHZ 18PF SMD | CSM4 |
CSM1Z-A1B2C3-90-8.0D18 | Cardinal Components Inc. | CRYSTAL 8.0000MHZ 18PF SMD | CSM1 |
CSM1Z-A1B2C3-90-8.0D18 | Cardinal Components Inc. | CRYSTAL 8.0000MHZ 18PF SMD | CSM1 |
CSM1Z-A1B2C3-90-8.0D18 | Cardinal Components Inc. | CRYSTAL 8.0000MHZ 18PF SMD | CSM1 |
CX532Z-A2B3C5-70-12.0D18 | Cardinal Components Inc. | CRYSTAL 12.0000MHZ 18PF SMD | CX532 |
CX532Z-A2B3C5-70-12.0D18 | Cardinal Components Inc. | CRYSTAL 12.0000MHZ 18PF SMD | CX532 |
CX532Z-A2B3C5-70-12.0D18 | Cardinal Components Inc. | CRYSTAL 12.0000MHZ 18PF SMD | CX532 |
CSM1Z-A5B2C5-40-11.0592D18 | Cardinal Components Inc. | CRYSTAL 11.0592MHZ 18PF SMD | CSM1 |
CSM1Z-A5B2C5-40-11.0592D18 | Cardinal Components Inc. | CRYSTAL 11.0592MHZ 18PF SMD | CSM1 |
CSM1Z-A5B2C5-40-11.0592D18 | Cardinal Components Inc. | CRYSTAL 11.0592MHZ 18PF SMD | CSM1 |
CSM1Z-A0B2C3-50-15.360D18 | Cardinal Components Inc. | CRYSTAL 15.3600MHZ 18PF SMD | CSM1 |
CSM1Z-A0B2C3-50-15.360D18 | Cardinal Components Inc. | CRYSTAL 15.3600MHZ 18PF SMD | CSM1 |
CSM1Z-A0B2C3-50-15.360D18 | Cardinal Components Inc. | CRYSTAL 15.3600MHZ 18PF SMD | CSM1 |
CSM1Z-A0B2C3-50-19.6608D18 | Cardinal Components Inc. | CRYSTAL 19.6608MHZ 18PF SMD | CSM1 |
CSM1Z-A0B2C3-50-19.6608D18 | Cardinal Components Inc. | CRYSTAL 19.6608MHZ 18PF SMD | CSM1 |
CSM1Z-A0B2C3-50-19.6608D18 | Cardinal Components Inc. | CRYSTAL 19.6608MHZ 18PF SMD | CSM1 |
CSM1Z-A5B2C3-40-14.7456D20 | Cardinal Components Inc. | CRYSTAL 14.7456MHZ 20PF SMD | CSM1 |
CSM1Z-A5B2C3-40-14.7456D20 | Cardinal Components Inc. | CRYSTAL 14.7456MHZ 20PF SMD | CSM1 |
CSM1Z-A5B2C3-40-14.7456D20 | Cardinal Components Inc. | CRYSTAL 14.7456MHZ 20PF SMD | CSM1 |
CSM1Z-A0B2C3-80-13.5D18 | Cardinal Components Inc. | CRYSTAL 13.5000MHZ 18PF SMD | CSM1 |
CSM1Z-A0B2C3-80-13.5D18 | Cardinal Components Inc. | CRYSTAL 13.5000MHZ 18PF SMD | CSM1 |
CSM1Z-A0B2C3-80-13.5D18 | Cardinal Components Inc. | CRYSTAL 13.5000MHZ 18PF SMD | CSM1 |
CSM4Z-A2B3C3-40-29.49152D18-F | Cardinal Components Inc. | CRYSTAL 29.49152MHZ 18PF SMD | CSM4 |
CSM4Z-A2B3C3-40-29.49152D18-F | Cardinal Components Inc. | CRYSTAL 29.49152MHZ 18PF SMD | CSM4 |
CSM4Z-A2B3C3-40-29.49152D18-F | Cardinal Components Inc. | CRYSTAL 29.49152MHZ 18PF SMD | CSM4 |
CSM1Z-A0B2C3-50-16.257D18 | Cardinal Components Inc. | CRYSTAL 16.2570MHZ 18PF SMD | CSM1 |
CSM1Z-A0B2C3-50-16.257D18 | Cardinal Components Inc. | CRYSTAL 16.2570MHZ 18PF SMD | CSM1 |
CSM1Z-A0B2C3-50-16.257D18 | Cardinal Components Inc. | CRYSTAL 16.2570MHZ 18PF SMD | CSM1 |
CSM1Z-A5B2C3-40-24.576D18 | Cardinal Components Inc. | CRYSTAL 24.5760MHZ 18PF SMD | CSM1 |
CSM1Z-A5B2C3-40-24.576D18 | Cardinal Components Inc. | CRYSTAL 24.5760MHZ 18PF SMD | CSM1 |
CSM1Z-A5B2C3-40-24.576D18 | Cardinal Components Inc. | CRYSTAL 24.5760MHZ 18PF SMD | CSM1 |
CSM1Z-A0B2C3-50-16.000312D18 | Cardinal Components Inc. | CRYSTAL 16.000312MHZ 18PF SMD | CSM1 |
CSM1Z-A0B2C3-50-16.000312D18 | Cardinal Components Inc. | CRYSTAL 16.000312MHZ 18PF SMD | CSM1 |
CSM1Z-A0B2C3-50-16.000312D18 | Cardinal Components Inc. | CRYSTAL 16.000312MHZ 18PF SMD | CSM1 |
CSM1Z-A0B2C3-50-18.0D18 | Cardinal Components Inc. | CRYSTAL 18.0000MHZ 18PF SMD | CSM1 |
CSM1Z-A0B2C3-50-18.0D18 | Cardinal Components Inc. | CRYSTAL 18.0000MHZ 18PF SMD | CSM1 |
CSM1Z-A0B2C3-50-18.0D18 | Cardinal Components Inc. | CRYSTAL 18.0000MHZ 18PF SMD | CSM1 |
CSM1Z-A0B2C3-200-3.6864D18 | Cardinal Components Inc. | CRYSTAL 3.6864MHZ 18PF SMD | CSM1 |
CSM1Z-A0B2C3-200-3.6864D18 | Cardinal Components Inc. | CRYSTAL 3.6864MHZ 18PF SMD | CSM1 |
CSM1Z-A0B2C3-200-3.6864D18 | Cardinal Components Inc. | CRYSTAL 3.6864MHZ 18PF SMD | CSM1 |
CSM1Z-A5B2C3-200-3.6864D18 | Cardinal Components Inc. | CRYSTAL 3.6864MHZ 18PF SMD | CSM1 |
CSM1Z-A5B2C3-200-3.6864D18 | Cardinal Components Inc. | CRYSTAL 3.6864MHZ 18PF SMD | CSM1 |
CSM1Z-A5B2C3-200-3.6864D18 | Cardinal Components Inc. | CRYSTAL 3.6864MHZ 18PF SMD | CSM1 |
CSM1Z-A0B2C3-150-4.9152D18 | Cardinal Components Inc. | CRYSTAL 4.9150MHZ 18PF SMD | CSM1 |
CSM1Z-A0B2C3-150-4.9152D18 | Cardinal Components Inc. | CRYSTAL 4.9150MHZ 18PF SMD | CSM1 |
CSM1Z-A0B2C3-150-4.9152D18 | Cardinal Components Inc. | CRYSTAL 4.9150MHZ 18PF SMD | CSM1 |
CSM1Z-A0B2C3-40-25.0D18 | Cardinal Components Inc. | CRYSTAL 25.0000MHZ 18PF SMD | CSM1 |
CSM1Z-A0B2C3-40-25.0D18 | Cardinal Components Inc. | CRYSTAL 25.0000MHZ 18PF SMD | CSM1 |
CSM1Z-A0B2C3-40-25.0D18 | Cardinal Components Inc. | CRYSTAL 25.0000MHZ 18PF SMD | CSM1 |
CSM1Z-A5B2C5-70-10.0D18 | Cardinal Components Inc. | CRYSTAL 10.0000MHZ 18PF SMD | CSM1 |
CSM1Z-A5B2C5-70-10.0D18 | Cardinal Components Inc. | CRYSTAL 10.0000MHZ 18PF SMD | CSM1 |
CSM1Z-A5B2C5-70-10.0D18 | Cardinal Components Inc. | CRYSTAL 10.0000MHZ 18PF SMD | CSM1 |
CSM1Z-A0B2C3-50-25.175D18 | Cardinal Components Inc. | CRYSTAL 25.1750MHZ 18PF SMD | CSM1 |
CSM1Z-A0B2C3-50-25.175D18 | Cardinal Components Inc. | CRYSTAL 25.1750MHZ 18PF SMD | CSM1 |
CSM1Z-A0B2C3-50-25.175D18 | Cardinal Components Inc. | CRYSTAL 25.1750MHZ 18PF SMD | CSM1 |
CSM1Z-A5B2C3-120-6.144D18 | Cardinal Components Inc. | CRYSTAL 6.1440MHZ 18PF SMD | CSM1 |
CSM1Z-A5B2C3-120-6.144D18 | Cardinal Components Inc. | CRYSTAL 6.1440MHZ 18PF SMD | CSM1 |
CSM1Z-A5B2C3-120-6.144D18 | Cardinal Components Inc. | CRYSTAL 6.1440MHZ 18PF SMD | CSM1 |
CSM1-A1B2C3-50-20.0D16 | Cardinal Components Inc. | CRYSTAL 20.0000MHZ 16PF SMD | CSM1 |
CSM1-A1B2C3-50-20.0D16 | Cardinal Components Inc. | CRYSTAL 20.0000MHZ 16PF SMD | CSM1 |
CSM1-A1B2C3-50-20.0D16 | Cardinal Components Inc. | CRYSTAL 20.0000MHZ 16PF SMD | CSM1 |
CSM1Z-A5B2C5-150-3.6864D18 | Cardinal Components Inc. | CRYSTAL 3.6864MHZ 18PF SMD | CSM1 |
CSM1Z-A5B2C5-150-3.6864D18 | Cardinal Components Inc. | CRYSTAL 3.6864MHZ 18PF SMD | CSM1 |
CSM1Z-A5B2C5-150-3.6864D18 | Cardinal Components Inc. | CRYSTAL 3.6864MHZ 18PF SMD | CSM1 |
CSM1Z-A5B2C5-40-10.0D18 | Cardinal Components Inc. | CRYSTAL 10.0000MHZ 18PF SMD | CSM1 |
CSM1Z-A5B2C5-40-10.0D18 | Cardinal Components Inc. | CRYSTAL 10.0000MHZ 18PF SMD | CSM1 |
CSM1Z-A5B2C5-40-10.0D18 | Cardinal Components Inc. | CRYSTAL 10.0000MHZ 18PF SMD | CSM1 |
CSM1Z-A0B2C3-50-27.0D18 | Cardinal Components Inc. | CRYSTAL 27.0000MHZ 18PF SMD | CSM1 |
CSM1Z-A0B2C3-50-27.0D18 | Cardinal Components Inc. | CRYSTAL 27.0000MHZ 18PF SMD | CSM1 |
CSM1Z-A0B2C3-50-27.0D18 | Cardinal Components Inc. | CRYSTAL 27.0000MHZ 18PF SMD | CSM1 |
CSM1Z-A0B2C3-100-7.3728D18 | Cardinal Components Inc. | CRYSTAL 7.3728MHZ 18PF SMD | CSM1 |
CSM1Z-A0B2C3-100-7.3728D18 | Cardinal Components Inc. | CRYSTAL 7.3728MHZ 18PF SMD | CSM1 |
CSM1Z-A0B2C3-100-7.3728D18 | Cardinal Components Inc. | CRYSTAL 7.3728MHZ 18PF SMD | CSM1 |
CSM1Z-A0B2C3-100-6.144D18 | Cardinal Components Inc. | CRYSTAL 6.1440MHZ 18PF SMD | CSM1 |
CSM1Z-A0B2C3-100-6.144D18 | Cardinal Components Inc. | CRYSTAL 6.1440MHZ 18PF SMD | CSM1 |
CSM1Z-A0B2C3-100-6.144D18 | Cardinal Components Inc. | CRYSTAL 6.1440MHZ 18PF SMD | CSM1 |
CSM1Z-A5B2C3-40-27.0D18-F | Cardinal Components Inc. | CRYSTAL 27.0000MHZ 18PF SMD | CSM1 |
CSM1Z-A5B2C3-40-27.0D18-F | Cardinal Components Inc. | CRYSTAL 27.0000MHZ 18PF SMD | CSM1 |
CSM1Z-A5B2C3-40-27.0D18-F | Cardinal Components Inc. | CRYSTAL 27.0000MHZ 18PF SMD | CSM1 |
CSM1Z-A5B2C3-120-7.3728D18 | Cardinal Components Inc. | CRYSTAL 7.3728MHZ 18PF SMD | CSM1 |
CSM1Z-A5B2C3-120-7.3728D18 | Cardinal Components Inc. | CRYSTAL 7.3728MHZ 18PF SMD | CSM1 |
CSM1Z-A5B2C3-120-7.3728D18 | Cardinal Components Inc. | CRYSTAL 7.3728MHZ 18PF SMD | CSM1 |
CSM1Z-A0B2C3-50-28.63636D18 | Cardinal Components Inc. | CRYSTAL 28.63636MHZ 18PF SMD | CSM1 |
CSM1Z-A0B2C3-50-28.63636D18 | Cardinal Components Inc. | CRYSTAL 28.63636MHZ 18PF SMD | CSM1 |
CSM1Z-A0B2C3-50-28.63636D18 | Cardinal Components Inc. | CRYSTAL 28.63636MHZ 18PF SMD | CSM1 |
CSM1Z-A5B2C3-60-9.216D18 | Cardinal Components Inc. | CRYSTAL 9.2160MHZ 18PF SMD | CSM1 |
CSM1Z-A5B2C3-60-9.216D18 | Cardinal Components Inc. | CRYSTAL 9.2160MHZ 18PF SMD | CSM1 |
CSM1Z-A5B2C3-60-9.216D18 | Cardinal Components Inc. | CRYSTAL 9.2160MHZ 18PF SMD | CSM1 |
CSM1Z-A5B2C3-120-6.0D18 | Cardinal Components Inc. | CRYSTAL 6.0000MHZ 18PF SMD | CSM1 |
CSM1Z-A5B2C3-120-6.0D18 | Cardinal Components Inc. | CRYSTAL 6.0000MHZ 18PF SMD | CSM1 |
CSM1Z-A5B2C3-120-6.0D18 | Cardinal Components Inc. | CRYSTAL 6.0000MHZ 18PF SMD | CSM1 |
CSM4Z-A2B3C3-40-26.0D18-F | Cardinal Components Inc. | CRYSTAL 26.0000MHZ 18PF SMD | CSM4 |
CSM4Z-A2B3C3-40-26.0D18-F | Cardinal Components Inc. | CRYSTAL 26.0000MHZ 18PF SMD | CSM4 |
CSM4Z-A2B3C3-40-26.0D18-F | Cardinal Components Inc. | CRYSTAL 26.0000MHZ 18PF SMD | CSM4 |
CSM1Z-A5B2C5-120-7.3728D18 | Cardinal Components Inc. | CRYSTAL 7.3728MHZ 18PF SMD | CSM1 |
CSM1Z-A5B2C5-120-7.3728D18 | Cardinal Components Inc. | CRYSTAL 7.3728MHZ 18PF SMD | CSM1 |
CSM1Z-A5B2C5-120-7.3728D18 | Cardinal Components Inc. | CRYSTAL 7.3728MHZ 18PF SMD | CSM1 |
CSM1Z-A5B2C3-40-18.0D18 | Cardinal Components Inc. | CRYSTAL 18.0000MHZ 18PF SMD | CSM1 |
CSM1Z-A5B2C3-40-18.0D18 | Cardinal Components Inc. | CRYSTAL 18.0000MHZ 18PF SMD | CSM1 |
CSM1Z-A5B2C3-40-18.0D18 | Cardinal Components Inc. | CRYSTAL 18.0000MHZ 18PF SMD | CSM1 |
CSM1Z-A0B2C3-50-24.0D18 | Cardinal Components Inc. | CRYSTAL 24.0000MHZ 18PF SMD | CSM1 |
CSM1Z-A0B2C3-50-24.0D18 | Cardinal Components Inc. | CRYSTAL 24.0000MHZ 18PF SMD | CSM1 |
CSM1Z-A0B2C3-50-24.0D18 | Cardinal Components Inc. | CRYSTAL 24.0000MHZ 18PF SMD | CSM1 |
CSM1Z-A0B2C3-80-10.0D18 | Cardinal Components Inc. | CRYSTAL 10.0000MHZ 18PF SMD | CSM1 |
CSM1Z-A0B2C3-80-10.0D18 | Cardinal Components Inc. | CRYSTAL 10.0000MHZ 18PF SMD | CSM1 |
CSM1Z-A0B2C3-80-10.0D18 | Cardinal Components Inc. | CRYSTAL 10.0000MHZ 18PF SMD | CSM1 |
CSM4Z-A2B3C3-180-4.0D18 | Cardinal Components Inc. | CRYSTAL 4.0000MHZ 18PF SMD | CSM4 |
CSM4Z-A2B3C3-180-4.0D18 | Cardinal Components Inc. | CRYSTAL 4.0000MHZ 18PF SMD | CSM4 |
CSM4Z-A2B3C3-180-4.0D18 | Cardinal Components Inc. | CRYSTAL 4.0000MHZ 18PF SMD | CSM4 |
CSM1Z-A5B2C5-150-4.9152D18 | Cardinal Components Inc. | CRYSTAL 4.9152MHZ 18PF SMD | CSM1 |
CSM1Z-A5B2C5-150-4.9152D18 | Cardinal Components Inc. | CRYSTAL 4.9152MHZ 18PF SMD | CSM1 |
CSM1Z-A5B2C5-150-4.9152D18 | Cardinal Components Inc. | CRYSTAL 4.9152MHZ 18PF SMD | CSM1 |
CSM4Z-A2B3C3-60-9.8304D18 | Cardinal Components Inc. | CRYSTAL 9.8304MHZ 18PF SMD | CSM4 |
CSM4Z-A2B3C3-60-9.8304D18 | Cardinal Components Inc. | CRYSTAL 9.8304MHZ 18PF SMD | CSM4 |
CSM4Z-A2B3C3-60-9.8304D18 | Cardinal Components Inc. | CRYSTAL 9.8304MHZ 18PF SMD | CSM4 |
CSM1-A1B2C3-70-14.7456D20 | Cardinal Components Inc. | CRYSTAL 14.7456MHZ 20PF SMD | CSM1 |
CSM1-A1B2C3-70-14.7456D20 | Cardinal Components Inc. | CRYSTAL 14.7456MHZ 20PF SMD | CSM1 |
CSM1-A1B2C3-70-14.7456D20 | Cardinal Components Inc. | CRYSTAL 14.7456MHZ 20PF SMD | CSM1 |
CSM1-A5B2C5-180-3.579545D18 | Cardinal Components Inc. | CRYSTAL 3.579545MHZ 18PF SMD | CSM1 |
CSM1-A5B2C5-180-3.579545D18 | Cardinal Components Inc. | CRYSTAL 3.579545MHZ 18PF SMD | CSM1 |
CSM1-A5B2C5-180-3.579545D18 | Cardinal Components Inc. | CRYSTAL 3.579545MHZ 18PF SMD | CSM1 |
CSM1Z-A5B2C3-40-12.0D18 | Cardinal Components Inc. | CRYSTAL 12.0000MHZ 18PF SMD | CSM1 |
CSM1Z-A5B2C3-40-12.0D18 | Cardinal Components Inc. | CRYSTAL 12.0000MHZ 18PF SMD | CSM1 |
