X1M0001410007|6G路由器晶振|LV-PECL差分晶振
频率:312.5MHz
尺寸:7.0×5.0mm
X1M0001410007|6G路由器晶振|LV-PECL差分晶振,日本爱普生晶振,进口有源晶振,EG-4104石英晶体振荡器,X1M0001410007晶振,LV-PECL差分晶振,频率312.5MHz,电压3.3V,频率稳定性50ppm,工作温度-40~85°C,尺寸7050mm,低抖动晶振,6G路由器晶振,网络系统晶振,测试与测量设备晶振,服务器和存储系统晶振,专业视频设备晶振.
X1M0001410007|6G路由器晶振|LV-PECL差分晶振 参数图
项目 | 符号 | 规格说明 | 条件 |
额定频率 | f_nom | 312.5MHz | 请联系我们以便获取其它可用频率的相关信息 |
电源电压 | Vcc | 3.3V±0.33V |
|
储存温度 | T_stg | -55℃~+125℃ | 裸存 |
工作温度 | T_use | -40℃~ +85℃ |
|
频率稳定度 | f_tol | ±50 ppm | +25℃,超出标准的规格说明请联系我们以便获取相关信息 |
电流消耗 | f_tem | 60mA Max | OE=Vcc,L ECL=50Ω |
禁用电流 | I_dis | 2mA Max | OE=GND |
对称性(占空比) | SYM | 45%~55% | 在输出交叉点 |
输出电压(ECL) | VOH |
2.35V Typ
|
DC charactenristics
|
VOL |
1.6V Typ
|
||
输出负载条件 | L _ECL | 50Ω |
连接到 OUT 与 OUT 之间
|
输入电压 | VIH | 70%Vcc Min | OE terminal |
VIL | 30%Vcc Max | ||
上升下降时间 | tr/tf | 400ps Max |
20 % ~ 80 % (VOH-VOL).
20 % ~ 80 % 微分输出 峰-峰值
|
起始时间 | t str | 10ms Max | Time at minimum supply voltage to be 0 |
相位抖动 | tpj | 0.18ps Max | 300MHz≤fo<400MHz |
老化 | f_aging | 频率稳定度包含 |
最高工作温度,5 年,VCC=2.5 V, 3.3 V
|
X1M0001410007|6G路由器晶振|LV-PECL差分晶振尺寸图
编码 | 型号 | 频率 | LxWxH/尺寸 | 输出方式 | 电源电压 | Ope Temperature/工作温度 | 频率偏差 |
X1M0001410001 | EG-4101CA | 212.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -40 to 85 °C | +/-50 ppm |
X1M0001410002 | EG-4101CA | 281.333300 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -40 to 85 °C | +/-50 ppm |
X1M0001410003 | EG-4101CA | 106.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -40 to 85 °C | +/-50 ppm |
X1M0001410004 | EG-4101CA | 698.812300 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -40 to 85 °C | +/-50 ppm |
X1M0001410007 | EG-4101CA | 312.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -40 to 85 °C | +/-50 ppm |
X1M0001410008 | EG-4101CA | 400.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -40 to 85 °C | +/-50 ppm |
X1M0001410010 | EG-4101CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -40 to 85 °C | +/-50 ppm |
X1M0001410013 | EG-4101CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -40 to 85 °C | +/-50 ppm |
X1M0001410014 | EG-4101CA | 644.531200 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -40 to 85 °C | +/-50 ppm |
X1M0001410017 | EG-4101CA | 156.253906 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -40 to 85 °C | +/-50 ppm |
X1M0001510002 | EG-4101CA | 200.000000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.970 to 3.465 V | -40 to 85 °C | +/-50 ppm |
X1M0001510003 | EG-4101CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.970 to 3.465 V | -40 to 85 °C | +/-50 ppm |
X1M0001510004 | EG-4101CA | 125.000000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.970 to 3.465 V | -40 to 85 °C | +/-50 ppm |
X1M0001510005 | EG-4101CA | 148.500000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.970 to 3.465 V | -40 to 85 °C | +/-50 ppm |
X1M0001510006 | EG-4101CA | 240.000000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.970 to 3.465 V | -40 to 85 °C | +/-50 ppm |
X1M0001510007 | EG-4101CA | 312.500000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.970 to 3.465 V | -40 to 85 °C | +/-50 ppm |
X1M0001510008 | EG-4101CA | 148.351640 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.970 to 3.465 V | -40 to 85 °C | +/-50 ppm |
X1M0001510009 | EG-4101CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.970 to 3.465 V | -40 to 85 °C | +/-50 ppm |
X1M0001810001 | EG-4121CA | 212.500000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.375 to 2.625 V | -40 to 85 °C | +/-50 ppm |
X1M0001810002 | EG-4121CA | 125.000000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.375 to 2.625 V | -40 to 85 °C | +/-50 ppm |
X1M0001810003 | EG-4121CA | 148.500000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.375 to 2.625 V | -40 to 85 °C | +/-50 ppm |
X1M0001810004 | EG-4121CA | 375.000000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.375 to 2.625 V | -40 to 85 °C | +/-50 ppm |
X1M0001810005 | EG-4121CA | 200.000000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.375 to 2.625 V | -40 to 85 °C | +/-50 ppm |
X1M0001810006 | EG-4121CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.375 to 2.625 V | -40 to 85 °C | +/-50 ppm |
X1M0004110002 | MG7050EAN | 156.250000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C | +/-50 ppm |
X1M0004110005 | MG7050EAN | 150.000000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C | +/-50 ppm |
X1M0004110006 | MG7050EAN | 156.250000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.970 to 3.630 V | -20 to 70 °C | +/-50 ppm |
X1M0004110007 | MG7050EAN | 669.325580 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.970 to 3.630 V | -20 to 70 °C | +/-50 ppm |
X1M0004110008 | MG7050EAN | 150.000000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C | +/-100 ppm |
X1M0004110009 | MG7050EAN | 150.000000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.970 to 3.630 V | -20 to 70 °C | +/-100 ppm |
X1M0004110010 | MG7050EAN | 150.000000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C | +/-100 ppm |
X1M0004110011 | MG7050EAN | 156.250000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C | +/-50 ppm |
X1M0004110012 | MG7050EAN | 156.250000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C | +/-50 ppm |
X1M0004110013 | MG7050EAN | 156.250000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.375 to 2.625 V | -5 to 85 °C | +/-50 ppm |
X1M0004110014 | MG7050EAN | 100.000000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C | +/-50 ppm |
X1M0004110015 | MG7050EAN | 125.000000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C | +/-50 ppm |
X1M0004110016 | MG7050EAN | 200.000000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C | +/-50 ppm |
X1M0004110017 | MG7050EAN | 100.000000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C | +/-50 ppm |
X1M0004110018 | MG7050EAN | 125.000000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C | +/-50 ppm |
X1M0004110019 | MG7050EAN | 200.000000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C | +/-50 ppm |
X1M0004110020 | MG7050EAN | 156.253906 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.375 to 2.625 V | -5 to 85 °C | +/-50 ppm |
X1M0004110021 | MG7050EAN | 100.000000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.375 to 2.625 V | -5 to 85 °C | +/-50 ppm |
X1M0004110022 | MG7050EAN | 125.000000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.375 to 2.625 V | -5 to 85 °C | +/-50 ppm |
X1M0004110023 | MG7050EAN | 156.253906 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C | +/-50 ppm |
X1M0004110024 | MG7050EAN | 156.250000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.970 to 3.630 V | -20 to 70 °C | +/-50 ppm |
X1M0004110025 | MG7050EAN | 156.250000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.375 to 2.625 V | -20 to 70 °C | +/-50 ppm |
X1M0004110026 | MG7050EAN | 312.500000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C | +/-50 ppm |
X1M0004210002 | MG7050VAN | 212.500000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.970 to 3.630 V | 0 to 70 °C | +/-50 ppm |
X1M0004210003 | MG7050VAN | 156.250000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.970 to 3.630 V | 0 to 70 °C | +/-50 ppm |
X1M0004210004 | MG7050VAN | 125.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.375 to 2.625 V | -20 to 70 °C | +/-50 ppm |
X1M0004210005 | MG7050VAN | 644.531250 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.375 to 2.625 V | -20 to 70 °C | +/-50 ppm |
X1M0004210006 | MG7050VAN | 322.265625 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.375 to 2.625 V | -20 to 70 °C | +/-50 ppm |
X1M0004210007 | MG7050VAN | 156.250000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.970 to 3.630 V | -5 to 85 °C | +/-100 ppm |
X1M0004210008 | MG7050VAN | 100.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.970 to 3.630 V | -5 to 85 °C | +/-50 ppm |
X1M0004210009 | MG7050VAN | 100.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.970 to 3.630 V | -5 to 85 °C | +/-50 ppm |
X1M0004210010 | MG7050VAN | 125.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.970 to 3.630 V | -5 to 85 °C | +/-50 ppm |
X1M0004210011 | MG7050VAN | 125.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.970 to 3.630 V | -5 to 85 °C | +/-50 ppm |
X1M0004210012 | MG7050VAN | 156.250000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.970 to 3.630 V | -5 to 85 °C | +/-50 ppm |
X1M0004210013 | MG7050VAN | 200.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.970 to 3.630 V | -5 to 85 °C | +/-50 ppm |
X1M0004210014 | MG7050VAN | 200.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.970 to 3.630 V | -5 to 85 °C | +/-50 ppm |
X1M0004210015 | MG7050VAN | 322.265625 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.970 to 3.630 V | 0 to 70 °C | +/-50 ppm |
X1M0004210016 | MG7050VAN | 125.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.375 to 2.625 V | -5 to 85 °C | +/-50 ppm |
X1M0004310004 | MG7050HAN | 100.000000 MHz | 7.00 x 5.00 x 1.60 mm | HCSL | 2.970 to 3.630 V | -5 to 85 °C | +/-100 ppm |
X1M0004310006 | MG7050HAN | 100.000000 MHz | 7.00 x 5.00 x 1.60 mm | HCSL | 2.970 to 3.630 V | -5 to 85 °C | +/-50 ppm |
X1M0004310007 | MG7050HAN | 100.000000 MHz | 7.00 x 5.00 x 1.60 mm | HCSL | 2.970 to 3.630 V | 0 to 70 °C | +/-50 ppm |
X1M0004310008 | MG7050HAN | 100.000000 MHz | 7.00 x 5.00 x 1.60 mm | HCSL | 2.970 to 3.630 V | -5 to 85 °C | +/-50 ppm |
X1M0004310009 | MG7050HAN | 100.000000 MHz | 7.00 x 5.00 x 1.60 mm | HCSL | 2.970 to 3.630 V | -20 to 70 °C | +/-50 ppm |
X1M0004310010 | MG7050HAN | 156.250000 MHz | 7.00 x 5.00 x 1.60 mm | HCSL | 2.970 to 3.630 V | -20 to 70 °C | +/-50 ppm |
X1M0004310011 | MG7050HAN | 156.250000 MHz | 7.00 x 5.00 x 1.60 mm | HCSL | 2.970 to 3.630 V | -20 to 70 °C | +/-50 ppm |
精工富士晶振-康华尔正规渠道指定供应商
服务热线:0755-27838351
手机联系:138-2330-0879
Q Q联系:632862232
邮 箱:konuaer@163.com
地 址:广东深圳市宝安区宝安大道东95号浙商大厦1905
采购:X1M0001410007|6G路由器晶振|LV-PECL差分晶振
- *联系人:
- *手机:
- 公司名称:
- 邮箱:
- *采购意向:
- *验证码:
跟此产品相关的产品 / Related Products
- DSC6001JI2A-125.0000T,6G以太网晶振,2520mm,低功耗晶振
DSC6001JI2A-125.0000T,6G以太网晶振,2520mm,低功耗晶振,美国晶振,Microchip石英贴片晶体,DSC60XX有源晶振,DSC6001JI2A-125.0000T晶振,2520mm晶振,超小型晶体振荡器,频率125MHz,电压3.3V,频率稳定性25ppm,工作温度-40~85°C,高可靠性晶振,无铅环保晶振,低功耗晶振,6G以太网晶振,物联网晶振,智能设备晶振,家庭医疗保健晶振,健身设备晶振,汽车信息娱乐系统晶振.
- 瑞萨进口晶振,XTP332087.000000I晶振,太空空间站晶振
- 瑞萨进口晶振,XTP332087.000000I晶振,太空空间站晶振,瑞萨晶振公司,Renesas晶振,石英晶振,进口晶振,SMD晶振,空间站晶振,航空航天晶振,电脑主板晶振,智能手表晶振,小体积晶振,3225晶振,XT器件是超低相位噪声石英基锁相环振荡器,支持大范围的频率和输出接口类型。XT设备可编程为产生15MHz至2100MHz的输出频率,分辨率低至1Hz精度。该系列设备的可配置性为样品和大型生产订单提供了快速交付时间。部件可能是工厂编程的固定频率应用,或者可能是现场配置使用I2C接口。6G室外基站晶振,无人机晶振,6G路由器晶振,6G通讯终端晶振
- Skyworks晶体,544BCAB000126CCG,3225贴片晶振,6G基站晶振
- Skyworks晶体,544BCAB000126CCG,3225贴片晶振,6G基站晶振,Skyworks晶体,Si544进口有源晶振,LVDS差分晶振,3225贴片晶振,544BCAB000126CCG晶振,频率20MHz,电压3.3V,频率偏差7ppm,工作温度-40~85°C,高精度晶振,低相噪晶振,6G基站晶振,网络服务器晶振,电信交换机晶振,数据中心晶振.
精工晶振
富士晶振
雾化片
石英晶振
石英晶体振荡器
贴片晶振
32.768KHz晶振
欧美进口晶振
- KDS晶振
- 爱普生晶振
- NDK晶振
- 京瓷晶振
- 西铁城晶振
- 村田晶振
- 大河晶振
- CTS晶振
- 微晶晶振
- 瑞康晶振
- 康纳温菲尔德晶振
- 高利奇晶振
- Jauch晶振
- AbraconCrystal
- 维管晶振
- ECS晶振
- 日蚀晶振
- 拉隆晶振
- 格林雷晶振
- SiTime晶振
- IDT晶振
- Statek晶振
- Pletronics晶振
- ACT晶振
- MTI-Milliren晶振
- LiHom晶振
- 美国Rubyquartz晶振
- Oscilent晶振
- 日本纳卡晶振
- SHINSUNG晶振
- ITTI晶振
- SMI晶振
- PDI晶振
- C-TECH晶振
- NJR晶振
- IQD晶振
- Microchip晶振
- Silicon晶振
- Fortiming晶振
- CORE晶振
- NIPPON晶振
- NIC晶振
- QVS晶振
- Bomar晶振
- Bliley晶振
- GED晶振
- Filtronetics晶振
- STD晶振
- Q-Tech晶振
- Anderson晶振
- Wenzel晶振
- NEL晶振
- EM晶振
- PETERMANN晶振
- FCD-Tech晶振
- HEC晶振
- FMI晶振
- Macrobizes晶振
- AXTAL晶振
- SUNNY晶振
- ARGO晶振
- Skyworks晶振
- 瑞萨renesas晶振
谐振器/滤波器
数码电子产品
汽车电子产品
新增进口品牌
温补晶振
差分晶振
恒温晶振
咨询热线
0755-27838351
电话:0755-27838351
手机:138 2330 0879
QQ:632862232
邮箱: konuaer@163.com
地址:广东深圳市宝安区宝安大道东95号浙商大厦1905