深圳市康华尔电子有限公司

日本-精工晶振/富士晶振

康华尔电子正规渠道供应商

精工晶振 精工晶振
— 服务电话热线 —0755-27838351

热门关键词 : 贴片晶振32.768K晶振石英晶体KDS晶振爱普生晶振京瓷晶振CTS晶振瑞康晶振TXC晶振鸿星晶振

prevnext

松图晶振,5032石英晶振,SXT53212BB38-37.400M,6G低成本晶振

频率:37.4MHz

尺寸:5.0×3.2mm

松图晶振,5032石英晶振,SXT53212BB38-37.400M,6G低成本晶振,松图晶振,SXT532无源晶振,5032石英晶振,SXT53212BB38-37.400M晶振,石英晶体谐振器,频率37.4MHz,负载12pF,频率偏差30ppm,工作温度-30~85°C,低老化晶振,高可靠性晶振,6G低成本晶振,通信设备晶振,测试与测量设备晶振,无线路由器晶振.
订购热线:0755-27838351
QQ咨询 点击这里给我发消息

1

松图晶振,5032石英晶振,SXT53212BB38-37.400M,6G低成本晶振,松图晶振,SXT532无源晶振,5032石英晶振,SXT53212BB38-37.400M晶振,石英晶体谐振器,频率37.4MHz,负载12pF,频率偏差30ppm,工作温度-30~85°C,低老化晶振,高可靠性晶振,6G低成本晶振,通信设备晶振,测试与测量设备晶振,无线路由器晶振.

松图晶振,5032石英晶振,SXT53212BB38-37.400M,6G低成本晶振特点:

•±10 ppm /±10 ppm(公差/稳定)可用

•超小型封装

•AT-Cut基本原理

•磁带和卷轴




松图晶振,5032石英晶振,SXT53212BB38-37.400M,6G低成本晶振参数图

项目 符号 数值
频率 f0 37.4MHz
频率公差  △ f/f0 ±30ppm
温度稳定性 TC ±30ppm
并联电容 CO 7pF Max
负载电容 CL 12pF
工作温度 TOPR -30℃~+85℃
保存温度 TSTR -40℃~+125℃
串联阻力 R1 50Ω Max
驱动级别 DL 100μW Max
老化(第一年) △ f/f0 ±3ppm Max.

3

松图晶振,5032石英晶振,SXT53212BB38-37.400M,6G低成本晶振尺寸图

SXT532-1

SXT532

SUNTSU晶振编码 尺寸 负载 频率公差 频率稳定度 工作温度 频率
SXT22410AA07-12.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm 0°C - +70°C 12.000M
SXT22410AA07-12.288M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm 0°C - +70°C 12.288M
SXT22410AA07-13.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm 0°C - +70°C 13.000M
SXT22410AA07-13.560M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm 0°C - +70°C 13.560M
SXT22410AA07-14.31818M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm 0°C - +70°C 14.31818M
SXT22410AA07-14.7456M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm 0°C - +70°C 14.7456M
SXT22410AA07-16.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm 0°C - +70°C 16.000M
SXT22410AA07-16.384M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm 0°C - +70°C 16.384M
SXT22410AA07-18.432M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm 0°C - +70°C 18.432M
SXT22410AA07-19.200M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm 0°C - +70°C 19.200M
SXT22410AA07-20.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm 0°C - +70°C 20.000M
SXT22410AA07-22.1184M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm 0°C - +70°C 22.1184M
SXT22410AA07-24.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm 0°C - +70°C 24.000M
SXT22410AA07-24.576M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm 0°C - +70°C 24.576M
SXT22410AA07-25.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm 0°C - +70°C 25.000M
SXT22410AA07-26.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm 0°C - +70°C 26.000M
SXT22410AA07-27.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm 0°C - +70°C 27.000M
SXT22410AA07-27.120M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm 0°C - +70°C 27.120M
SXT22410AA07-30.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm 0°C - +70°C 30.000M
SXT22410AA07-32.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm 0°C - +70°C 32.000M
SXT22410AA07-37.400M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm 0°C - +70°C 37.400M
SXT22410AA07-38.400M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm 0°C - +70°C 38.400M
SXT22410AA07-40.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm 0°C - +70°C 40.000M
SXT22410AA07-48.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm 0°C - +70°C 48.000M
SXT22410AA07-50.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm 0°C - +70°C 50.000M
SXT22410AA16-12.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10°C - +60°C 12.000M
SXT22410AA16-12.288M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10°C - +60°C 12.288M
SXT22410AA16-13.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10°C - +60°C 13.000M
SXT22410AA16-13.560M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10°C - +60°C 13.560M
SXT22410AA16-14.31818M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10°C - +60°C 14.31818M
SXT22410AA16-14.7456M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10°C - +60°C 14.7456M
SXT22410AA16-16.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10°C - +60°C 16.000M
SXT22410AA16-16.384M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10°C - +60°C 16.384M
SXT22410AA16-18.432M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10°C - +60°C 18.432M
SXT22410AA16-19.200M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10°C - +60°C 19.200M
SXT22410AA16-20.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10°C - +60°C 20.000M
SXT22410AA16-22.1184M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10°C - +60°C 22.1184M
SXT22410AA16-24.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10°C - +60°C 24.000M
SXT22410AA16-24.576M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10°C - +60°C 24.576M
SXT22410AA16-25.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10℃ - +60℃ 25.000M
SXT22410AA16-26.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10℃ - +60℃ 26.000M
SXT22410AA16-27.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10℃ - +60℃ 27.000M
SXT22410AA16-27.120M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10℃ - +60℃ 27.120M
SXT22410AA16-30.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10℃ - +60℃ 30.000M
SXT22410AA16-32.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10℃ - +60℃ 32.000M
SXT22410AA16-37.400M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10℃ - +60℃ 37.400M
SXT22410AA16-38.400M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10℃ - +60℃ 38.400M
SXT22410AA16-40.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10℃ - +60℃ 40.000M
SXT22410AA16-48.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10℃ - +60℃ 48.000M
SXT22410AA16-50.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10℃ - +60℃ 50.000M
SXT22410AA17-12.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10℃ - +70℃ 12.000M
SXT22410AA17-12.288M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10℃ - +70℃ 12.288M
SXT22410AA17-13.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10℃ - +70℃ 13.000M
SXT22410AA17-13.560M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10℃ - +70℃ 13.560M
SXT22410AA17-14.31818M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10℃ - +70℃ 14.31818M
SXT22410AA17-14.7456M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10℃ - +70℃ 14.7456M
SXT22410AA17-16.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10℃ - +70℃ 16.000M
SXT22410AA17-16.384M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10℃ - +70℃ 16.384M
SXT22410AA17-18.432M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10℃ - +70℃ 18.432M
SXT22410AA17-19.200M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10℃ - +70℃ 19.200M
SXT22410AA17-20.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10℃ - +70℃ 20.000M
SXT22410AA17-22.1184M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10℃ - +70℃ 22.1184M
SXT22410AA17-24.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10℃ - +70℃ 24.000M
SXT22410AA17-24.576M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10℃ - +70℃ 24.576M
SXT22410AA17-25.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10℃ - +70℃ 25.000M
SXT22410AA17-26.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10℃ - +70℃ 26.000M
SXT22410AA17-27.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10℃ - +70℃ 27.000M
SXT22410AA17-27.120M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10℃ - +70℃ 27.120M
SXT22410AA17-30.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10℃ - +70℃ 30.000M
SXT22410AA17-32.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10℃ - +70℃ 32.000M
SXT22410AA17-37.400M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10℃ - +70℃ 37.400M
SXT22410AA17-38.400M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10℃ - +70℃ 38.400M
SXT22410AA17-40.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10℃ - +70℃ 40.000M
SXT22410AA17-48.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10℃ - +70℃ 48.000M
SXT22410AA17-50.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10℃ - +70℃ 50.000M
SXT22410AA27-12.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -20℃ - +70℃ 12.000M
SXT22410AA27-12.288M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -20℃ - +70℃ 12.288M
SXT22410AA27-13.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -20℃ - +70℃ 13.000M
SXT22410AA27-13.560M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -20℃ - +70℃ 13.560M
SXT22410AA27-14.31818M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -20℃ - +70℃ 14.31818M
SXT22410AA27-14.7456M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -20℃ - +70℃ 14.7456M
SXT22410AA27-16.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -20℃ - +70℃ 16.000M
SXT22410AA27-16.384M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -20℃ - +70℃ 16.384M
SXT22410AA27-18.432M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -20℃ - +70℃ 18.432M
SXT22410AA27-19.200M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -20℃ - +70℃ 19.200M
SXT22410AA27-20.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -20℃ - +70℃ 20.000M
SXT22410AA27-22.1184M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -20℃ - +70℃ 22.1184M
SXT22410AA27-24.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -20℃ - +70℃ 24.000M
SXT22410AA27-24.576M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -20℃ - +70℃ 24.576M
SXT22410AA27-25.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -20℃ - +70℃ 25.000M
SXT22410AA27-26.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -20℃ - +70℃ 26.000M
SXT22410AA27-27.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -20℃ - +70℃ 27.000M
SXT22410AA27-27.120M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -20℃ - +70℃ 27.120M
SXT22410AA27-30.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -20℃ - +70℃ 30.000M
SXT22410AA27-32.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -20℃ - +70℃ 32.000M
SXT22410AA27-37.400M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -20℃ - +70℃ 37.400M
SXT22410AA27-38.400M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -20℃ - +70℃ 38.400M
SXT22410AA27-40.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -20℃ - +70℃ 40.000M
SXT22410AA27-48.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -20℃ - +70℃ 48.000M
SXT22410AA27-50.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -20℃ - +70℃ 50.000M
SXT22410AA38-12.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -30℃ - +85℃ 12.000M
SXT22410AA38-12.288M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -30℃ - +85℃ 12.288M
SXT22410AA38-13.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -30℃ - +85℃ 13.000M
SXT22410AA38-13.560M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -30℃ - +85℃ 13.560M
SXT22410AA38-14.31818M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -30℃ - +85℃ 14.31818M
SXT22410AA38-14.7456M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -30℃ - +85℃ 14.7456M
SXT22410AA38-16.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -30℃ - +85℃ 16.000M
SXT22410AA38-16.384M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -30℃ - +85℃ 16.384M
SXT22410AA38-18.432M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -30℃ - +85℃ 18.432M
SXT22410AA38-19.200M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -30℃ - +85℃ 19.200M
SXT22410AA38-20.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -30℃ - +85℃ 20.000M
SXT22410AA38-22.1184M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -30℃ - +85℃ 22.1184M
SXT22410AA38-24.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -30℃ - +85℃ 24.000M
SXT22410AA38-24.576M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -30℃ - +85℃ 24.576M
SXT22410AA38-25.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -30℃ - +85℃ 25.000M
SXT22410AA38-26.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -30℃ - +85℃ 26.000M
SXT22410AA38-27.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -30℃ - +85℃ 27.000M
SXT22410AA38-27.120M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -30℃ - +85℃ 27.120M
SXT22410AA38-30.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -30℃ - +85℃ 30.000M
SXT22410AA38-32.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -30℃ - +85℃ 32.000M
SXT22410AA38-37.400M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -30℃ - +85℃ 37.400M
SXT22410AA38-38.400M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -30℃ - +85℃ 38.400M
SXT22410AA38-40.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -30℃ - +85℃ 40.000M
SXT22410AA38-48.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -30℃ - +85℃ 48.000M
SXT22410AA38-50.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -30℃ - +85℃ 50.000M
SXT22410AA48-12.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -40℃ - +85℃ 12.000M
SXT22410AA48-12.288M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -40℃ - +85℃ 12.288M
SXT22410AA48-13.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -40℃ - +85℃ 13.000M
SXT22410AA48-13.560M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -40℃ - +85℃ 13.560M
SXT22410AA48-14.31818M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -40℃ - +85℃ 14.31818M
SXT22410AA48-14.7456M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -40℃ - +85℃ 14.7456M
SXT22410AA48-16.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -40℃ - +85℃ 16.000M
SXT22410AA48-16.384M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -40℃ - +85℃ 16.384M
SXT22410AA48-18.432M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -40℃ - +85℃ 18.432M
SXT22410AA48-19.200M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -40℃ - +85℃ 19.200M
SXT22410AA48-20.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -40℃ - +85℃ 20.000M
SXT22410AA48-22.1184M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -40℃ - +85℃ 22.1184M
SXT22410AA48-24.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -40℃ - +85℃ 24.000M
SXT22410AA48-24.576M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -40℃ - +85℃ 24.576M
SXT22410AA48-25.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -40°C - +85°C 25.000M
SXT22410AA48-26.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -40°C - +85°C 26.000M
SXT22410AA48-27.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -40°C - +85°C 27.000M
SXT22410AA48-27.120M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -40°C - +85°C 27.120M
SXT22410AA48-30.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -40°C - +85°C 30.000M
SXT22410AA48-32.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -40°C - +85°C 32.000M
SXT22410AA48-37.400M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -40°C - +85°C 37.400M
SXT22410AA48-38.400M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -40°C - +85°C 38.400M
SXT22410AA48-40.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -40°C - +85°C 40.000M
SXT22410AA48-48.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -40°C - +85°C 48.000M
SXT22410AA48-50.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -40°C - +85°C 50.000M
SXT22410BA07-12.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm 0°C - +70°C 12.000M
SXT22410BA07-12.288M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm 0°C - +70°C 12.288M
SXT22410BA07-13.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm 0°C - +70°C 13.000M
SXT22410BA07-13.560M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm 0°C - +70°C 13.560M
SXT22410BA07-14.31818M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm 0°C - +70°C 14.31818M
SXT22410BA07-14.7456M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm 0°C - +70°C 14.7456M
SXT22410BA07-16.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm 0°C - +70°C 16.000M
SXT22410BA07-16.384M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm 0°C - +70°C 16.384M
SXT22410BA07-18.432M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm 0°C - +70°C 18.432M
SXT22410BA07-19.200M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm 0°C - +70°C 19.200M
SXT22410BA07-20.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm 0°C - +70°C 20.000M
SXT22410BA07-22.1184M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm 0°C - +70°C 22.1184M
SXT22410BA07-24.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm 0°C - +70°C 24.000M
SXT22410BA07-24.576M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm 0°C - +70°C 24.576M
SXT22410BA07-25.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm 0°C - +70°C 25.000M
SXT22410BA07-26.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm 0°C - +70°C 26.000M
SXT22410BA07-27.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm 0°C - +70°C 27.000M
SXT22410BA07-27.120M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm 0°C - +70°C 27.120M
SXT22410BA07-30.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm 0°C - +70°C 30.000M
SXT22410BA07-32.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm 0°C - +70°C 32.000M
SXT22410BA07-38.400M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm 0°C - +70°C 38.400M
SXT22410BA07-40.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm 0°C - +70°C 40.000M
SXT22410BA07-48.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm 0°C - +70°C 48.000M
SXT22410BA07-50.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm 0°C - +70°C 50.000M



精工富士晶振-华尔正规渠道指定供应商

服务热线:0755-27838351

手机联系:138-2330-0879

Q Q联系:632862232

邮 箱:konuaer@163.com

地 址:广东深圳市宝安区宝安大道东95号浙商大厦1905

采购:松图晶振,5032石英晶振,SXT53212BB38-37.400M,6G低成本晶振

  • *联系人:
  • *手机:
  • 公司名称:
  • 邮箱:
  • *采购意向:
  • *验证码:验证码

跟此产品相关的产品 / Related Products

瑞康晶振,2520晶振,RSX-10晶振
瑞康晶振,2520晶振,RSX-10晶振
贴片石英晶体,体积小,焊接可采用自动贴片系统,产品本身小型,表面贴片晶振,特别适用于有小型化要求的电子数码产品市场领域,因产品小型,薄型优势,耐环境特性,包括耐高温,耐冲击性等,在移动通信领域得到了广泛的应用,晶振产品本身可发挥优良的电气特性,满足无铅焊接的高温回流温度曲线要求。
百利通亚陶晶振,石英晶振,FYQ晶振
百利通亚陶晶振,石英晶振,FYQ晶振
