SUNTSU晶振,1612mm晶振,SXT11410AA07-38.400M,6G相关设备晶振
频率:38.4MHz
尺寸:1.6×1.2mm
SUNTSU晶振,1612mm晶振,SXT11410AA07-38.400M,6G相关设备晶振,欧美进口晶振,SUNTSU晶振,SXT114无源晶振,SXT11410AA07-38.400M晶振,1612mm贴片晶振,石英晶体谐振器,频率38.4MHz,负载10pF,频率偏差50ppm,工作温度0~70°C,高稳定性晶振,低老化晶振,6G相关设备晶振,通讯设备晶振,无线局域网晶振,高密度应用晶振.
SUNTSU晶振,1612mm晶振,SXT11410AA07-38.400M,6G相关设备晶振特点:
•±10 ppm /±10 ppm(公差/稳定)可用
•超小型封装
•AT-Cut基本原理
•磁带和卷轴
SUNTSU晶振,1612mm晶振,SXT11410AA07-38.400M,6G相关设备晶振参数图
项目 | 符号 | 数值 |
频率 | f0 | 38.4MHz |
频率公差 | △ f/f0 | ±50ppm |
温度稳定性 | TC | ±50ppm |
并联电容 | CO | 3pF Max |
负载电容 | CL | 10pF |
工作温度 | TOPR | 0℃~+70℃ |
保存温度 | TSTR | -40℃~+95℃ |
串联阻力 | R1 | 100Ω Max |
驱动级别 | DL | 100μW Max |
老化(第一年) | △ f/f0 | ±2ppm Max. |
SUNTSU晶振,1612mm晶振,SXT11410AA07-38.400M,6G相关设备晶振尺寸图
SUNTSU晶振编码 | 尺寸 | 负载 | 频率公差 | 频率稳定度 | 工作温度 | 频率 |
SXT11410AA07-24.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | 0°C - +70°C | 24.000M |
SXT11410AA07-25.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | 0°C - +70°C | 25.000M |
SXT11410AA07-26.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | 0°C - +70°C | 26.000M |
SXT11410AA07-27.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | 0°C - +70°C | 27.000M |
SXT11410AA07-27.120M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | 0°C - +70°C | 27.120M |
SXT11410AA07-30.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | 0°C - +70°C | 30.000M |
SXT11410AA07-32.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | 0°C - +70°C | 32.000M |
SXT11410AA07-38.400M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | 0°C - +70°C | 38.400M |
SXT11410AA07-40.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | 0°C - +70°C | 40.000M |
SXT11410AA16-24.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -10°C - +60°C | 24.000M |
SXT11410AA16-25.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -10°C - +60°C | 25.000M |
SXT11410AA16-26.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -10°C - +60°C | 26.000M |
SXT11410AA16-27.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -10°C - +60°C | 27.000M |
SXT11410AA16-27.120M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -10°C - +60°C | 27.120M |
SXT11410AA16-30.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -10°C - +60°C | 30.000M |
SXT11410AA16-32.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -10°C - +60°C | 32.000M |
SXT11410AA16-38.400M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -10°C - +60°C | 38.400M |
SXT11410AA16-40.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -10°C - +60°C | 40.000M |
SXT11410AA17-24.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -10°C - +70°C | 24.000M |
SXT11410AA17-25.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -10°C - +70°C | 25.000M |
SXT11410AA17-26.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -10°C - +70°C | 26.000M |
SXT11410AA17-27.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -10°C - +70°C | 27.000M |
SXT11410AA17-27.120M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -10°C - +70°C | 27.120M |
SXT11410AA17-30.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -10°C - +70°C | 30.000M |
SXT11410AA17-32.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -10°C - +70°C | 32.000M |
SXT11410AA17-38.400M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -10°C - +70°C | 38.400M |
SXT11410AA17-40.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -10°C - +70°C | 40.000M |
SXT11410AA27-24.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -20°C - +70°C | 24.000M |
SXT11410AA27-25.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -20°C - +70°C | 25.000M |
SXT11410AA27-26.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -20°C - +70°C | 26.000M |
SXT11410AA27-27.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -20°C - +70°C | 27.000M |
SXT11410AA27-27.120M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -20°C - +70°C | 27.120M |
SXT11410AA27-30.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -20°C - +70°C | 30.000M |
SXT11410AA27-32.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -20°C - +70°C | 32.000M |
SXT11410AA27-38.400M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -20°C - +70°C | 38.400M |
SXT11410AA27-40.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -20°C - +70°C | 40.000M |
SXT11410AA38-24.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -30°C - +85°C | 24.000M |
SXT11410AA38-25.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -30°C - +85°C | 25.000M |
SXT11410AA38-26.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -30°C - +85°C | 26.000M |
SXT11410AA38-27.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -30°C - +85°C | 27.000M |
SXT11410AA38-27.120M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -30°C - +85°C | 27.120M |
SXT11410AA38-30.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -30°C - +85°C | 30.000M |
SXT11410AA38-32.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -30°C - +85°C | 32.000M |
SXT11410AA38-38.400M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -30°C - +85°C | 38.400M |
SXT11410AA38-40.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -30°C - +85°C | 40.000M |
SXT11410AA48-24.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -40°C - +85°C | 24.000M |
SXT11410AA48-25.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -40°C - +85°C | 25.000M |
SXT11410AA48-26.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -40°C - +85°C | 26.000M |
SXT11410AA48-27.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -40°C - +85°C | 27.000M |
SXT11410AA48-27.120M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -40°C - +85°C | 27.120M |
SXT11410AA48-30.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -40°C - +85°C | 30.000M |
SXT11410AA48-32.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -40°C - +85°C | 32.000M |
SXT11410AA48-38.400M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -40°C - +85°C | 38.400M |
SXT11410AA48-40.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -40°C - +85°C | 40.000M |
SXT11410BA07-24.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | 0°C - +70°C | 24.000M |
SXT11410BA07-25.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | 0°C - +70°C | 25.000M |
SXT11410BA07-26.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | 0°C - +70°C | 26.000M |
SXT11410BA07-27.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | 0°C - +70°C | 27.000M |
SXT11410BA07-27.120M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | 0°C - +70°C | 27.120M |
SXT11410BA07-30.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | 0°C - +70°C | 30.000M |
SXT11410BA07-32.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | 0°C - +70°C | 32.000M |
SXT11410BA07-38.400M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | 0°C - +70°C | 38.400M |
SXT11410BA07-40.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | 0°C - +70°C | 40.000M |
SXT11410BA16-24.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | -10°C - +60°C | 24.000M |
SXT11410BA16-25.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | -10°C - +60°C | 25.000M |
SXT11410BA16-26.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | -10°C - +60°C | 26.000M |
SXT11410BA16-27.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | -10°C - +60°C | 27.000M |
SXT11410BA16-27.120M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | -10°C - +60°C | 27.120M |
SXT11410BA16-30.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | -10°C - +60°C | 30.000M |
SXT11410BA16-32.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | -10°C - +60°C | 32.000M |
SXT11410BA16-38.400M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | -10°C - +60°C | 38.400M |
SXT11410BA16-40.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | -10°C - +60°C | 40.000M |
SXT11410BA17-24.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | -10°C - +70°C | 24.000M |
SXT11410BA17-25.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | -10°C - +70°C | 25.000M |
SXT11410BA17-26.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | -10°C - +70°C | 26.000M |
SXT11410BA17-27.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | -10°C - +70°C | 27.000M |
SXT11410BA17-27.120M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | -10°C - +70°C | 27.120M |
SXT11410BA17-30.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | -10°C - +70°C | 30.000M |
SXT11410BA17-32.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | -10°C - +70°C | 32.000M |
SXT11410BA17-38.400M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | -10°C - +70°C | 38.400M |
SXT11410BA17-40.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | -10°C - +70°C | 40.000M |
SXT11410BA27-24.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | -20°C - +70°C | 24.000M |
SXT11410BA27-25.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | -20°C - +70°C | 25.000M |
SXT11410BA27-26.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | -20°C - +70°C | 26.000M |
SXT11410BA27-27.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | -20°C - +70°C | 27.000M |
SXT11410BA27-27.120M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | -20°C - +70°C | 27.120M |
SXT11410BA27-30.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | -20°C - +70°C | 30.000M |
SXT11410BA27-32.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | -20°C - +70°C | 32.000M |
SXT11410BA27-38.400M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | -20°C - +70°C | 38.400M |
SXT11410BA27-40.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | -20°C - +70°C | 40.000M |
SXT11410BA38-24.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | -30°C - +85°C | 24.000M |
SXT11410BA38-25.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | -30°C - +85°C | 25.000M |
SXT11410BA38-26.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | -30°C - +85°C | 26.000M |
SXT11410BA38-27.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | -30°C - +85°C | 27.000M |
SXT11410BA38-27.120M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | -30°C - +85°C | 27.120M |
SXT11410BA38-30.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | -30°C - +85°C | 30.000M |
SXT11410BA38-32.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | -30°C - +85°C | 32.000M |
SXT11410BA38-38.400M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | -30°C - +85°C | 38.400M |
SXT11410BA38-40.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | -30°C - +85°C | 40.000M |
SXT11410BA48-24.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | -40°C - +85°C | 24.000M |
SXT11410BA48-25.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | -40°C - +85°C | 25.000M |
SXT11410BA48-26.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | -40°C - +85°C | 26.000M |
SXT11410BA48-27.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | -40°C - +85°C | 27.000M |
SXT11410BA48-27.120M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | -40°C - +85°C | 27.120M |
SXT11410BA48-30.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | -40°C - +85°C | 30.000M |
SXT11410BA48-32.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | -40°C - +85°C | 32.000M |
SXT11410BA48-38.400M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | -40°C - +85°C | 38.400M |
SXT11410BA48-40.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | -40°C - +85°C | 40.000M |
SXT11410BB07-24.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±30ppm | 0°C - +70°C | 24.000M |
SXT11410BB07-25.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±30ppm | 0°C - +70°C | 25.000M |
SXT11410BB07-26.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±30ppm | 0°C - +70°C | 26.000M |
SXT11410BB07-27.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±30ppm | 0°C - +70°C | 27.000M |
SXT11410BB07-27.120M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±30ppm | 0°C - +70°C | 27.120M |
SXT11410BB07-30.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±30ppm | 0°C - +70°C | 30.000M |
SXT11410BB07-32.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±30ppm | 0°C - +70°C | 32.000M |
SXT11410BB07-38.400M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±30ppm | 0°C - +70°C | 38.400M |
SXT11410BB07-40.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±30ppm | 0°C - +70°C | 40.000M |
SXT11410BB16-24.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±30ppm | -10°C - +60°C | 24.000M |
SXT11410BB16-25.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±30ppm | -10°C - +60°C | 25.000M |
SXT11410BB16-26.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±30ppm | -10°C - +60°C | 26.000M |
SXT11410BB16-27.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±30ppm | -10°C - +60°C | 27.000M |
SXT11410BB16-27.120M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±30ppm | -10°C - +60°C | 27.120M |
SXT11410BB16-30.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±30ppm | -10°C - +60°C | 30.000M |
SXT11410BB16-32.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±30ppm | -10°C - +60°C | 32.000M |
SXT11410BB16-38.400M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±30ppm | -10°C - +60°C | 38.400M |
SXT11410BB16-40.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±30ppm | -10°C - +60°C | 40.000M |
SXT11410BB17-24.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±30ppm | -10°C - +70°C | 24.000M |
SXT11410BB17-25.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±30ppm | -10°C - +70°C | 25.000M |
SXT11410BB17-26.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±30ppm | -10°C - +70°C | 26.000M |
SXT11410BB17-27.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±30ppm | -10°C - +70°C | 27.000M |
SXT11410BB17-27.120M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±30ppm | -10°C - +70°C | 27.120M |
SXT11410BB17-30.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±30ppm | -10°C - +70°C | 30.000M |
SXT11410BB17-32.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±30ppm | -10°C - +70°C | 32.000M |
SXT11410BB17-38.400M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±30ppm | -10°C - +70°C | 38.400M |
SXT11410BB17-40.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±30ppm | -10°C - +70°C | 40.000M |
SXT11410BB27-24.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±30ppm | -20°C - +70°C | 24.000M |
SXT11410BB27-25.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±30ppm | -20°C - +70°C | 25.000M |
SXT11410BB27-26.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±30ppm | -20°C - +70°C | 26.000M |
SXT11410BB27-27.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±30ppm | -20°C - +70°C | 27.000M |
SXT11410BB27-27.120M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±30ppm | -20°C - +70°C | 27.120M |
精工富士晶振-康华尔正规渠道指定供应商
服务热线:0755-27838351
手机联系:138-2330-0879
Q Q联系:632862232
邮 箱:konuaer@163.com
地 址:广东深圳市宝安区宝安大道东95号浙商大厦1905
采购:SUNTSU晶振,1612mm晶振,SXT11410AA07-38.400M,6G相关设备晶振
- *联系人:
- *手机:
- 公司名称:
- 邮箱:
- *采购意向:
- *验证码:
跟此产品相关的产品 / Related Products
- 瑞康晶振,2520晶振,RSX-10晶振
- 贴片石英晶体,体积小,焊接可采用自动贴片系统,产品本身小型,表面贴片晶振,特别适用于有小型化要求的电子数码产品市场领域,因产品小型,薄型优势,耐环境特性,包括耐高温,耐冲击性等,在移动通信领域得到了广泛的应用,晶振产品本身可发挥优良的电气特性,满足无铅焊接的高温回流温度曲线要求。
- 百利通亚陶晶振,石英晶振,FYQ晶振
- 贴片石英晶体,体积小,焊接可采用自动贴片系统,产品本身小型,表面贴片晶振,特别适用于有小型化要求的电子数码产品市场领域,因产品小型,薄型优势,耐环境特性,包括耐高温,耐冲击性等,在移动通信领域得到了广泛的应用,晶振产品本身可发挥优良的电气特性,满足无铅焊接的高温回流温度曲线要求.
- ConnorWinfield晶振CS-018,CS-018-114.285M小体积3225晶振
- ConnorWinfield晶振CS-018,CS-018-114.285M小体积3225晶振,ConnorWinfield康纳温菲尔德晶振,美国进口晶振,CS-018石英贴片晶振是一款小体积晶振,外形尺寸3.2x2.5mm贴片晶振,四脚贴片晶振,无源晶振,CS-034-040.0M石英晶振,石英晶体谐振器,无铅环保晶振,表面安装在AT切割的第三泛音晶体。它们在许多频率合成器和PLL应用中被用作参考晶体。频率为:114.285MHz,频率校准:±20ppm,频率稳定性:CS-018:±100ppm,温度范围:-40至85°C,表面安装包装带和卷轴包装符合RoHS/无铅,应用于移动通讯设备,无线网络,蓝牙晶振,汽车电子,导航仪,GPS定位,物联网,平板电脑,医疗设备,数码电子等应用。
咨询热线
0755-27838351
电话:0755-27838351
手机:138 2330 0879
QQ:632862232
邮箱: konuaer@163.com
地址:广东深圳市宝安区宝安大道东95号浙商大厦1905