深圳市康华尔电子有限公司

日本-精工晶振/富士晶振

康华尔电子正规渠道供应商

精工晶振 精工晶振
— 服务电话热线 —0755-27838351

热门关键词 : 温补晶振NDK晶振加高晶振泰艺晶振西铁城晶振石英贴片晶振陶瓷雾化片微晶晶振32.768K音叉晶体富士晶振

当前位置首页 » 技术支持 » 爱普生主流的OSC振荡器SG2520EHN,X1G0059210001特别适合用于导航定位

爱普生主流的OSC振荡器SG2520EHN,X1G0059210001特别适合用于导航定位

返回列表 来源:精工富士 查看手机网址
扫一扫!爱普生主流的OSC振荡器SG2520EHN,X1G0059210001特别适合用于导航定位扫一扫!
浏览:- 发布日期:2023-04-25 17:56:07【
分享到:

爱普生主流的OSC振荡器SG2520EHN,X1G0059210001特别适合用于导航定位,杰出的精工爱普生公司作为石英晶体设备的领导者,爱普生寻求利用其技术为实现智能社会做出贡献,并将继续提供满足各种电子设备和社会基础设施需求的晶体设备产品,同时公司已经开始发运具有差分输出的新系列简单封装有源晶振(SPXO)的样品。该系列包括SG2016EGN、SG2016EHN、SG2016VGN和SG2016VHN。所有都具有低相位抖动2在基本模式下采用尺寸为2.0 x 1.6毫米的小型封装,高度为0.63毫米(典型值。)

SG2520EHN SG2520VHN 1

爱普生主流的OSC振荡器SG2520EHN,X1G0059210001特别适合用于导航定位,新型有源晶体振荡器的体积比其前身Epson的SG2520EGN、SG2520EHN、SG2520VGN和SG2520VHN小54%。像他们的前辈一样,他们使用了HFF水晶装置4以及由Epson设计的紧凑型振荡器IC。它们还提供相同的高频、高稳定性和低相位抖动。这些特性使它们成为下一代800 G传输模块的理想选择。

爱普生晶振编码 Model/型号 Frequency/频率 LxWxH/尺寸 Output Wave/输出方式 Supply Voltage/电源电压 Ope Temperature/工作温度 Freq. Tol./频率偏差
X1G0051810341 SG-8101CG 38.400000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 85 °C +/-15 ppm
X1G0051810343 SG-8101CG 15.625000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 85 °C +/-15 ppm
X1G0051810344 SG-8101CG 37.125000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0051810345 SG-8101CG 12.800000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0051810346 SG-8101CG 19.200000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 85 °C +/-15 ppm
X1G0051810347 SG-8101CG 20.480000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0051810348 SG-8101CG 40.960000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0058810001 SG2520EGN 156.250000 MHz 2.50 x 2.00 x 0.84 mm LV-PECL 3.135 to 3.465 V -40 to 85 °C +/-50 ppm
X1G0058810002 SG2520EGN 156.250000 MHz 2.50 x 2.00 x 0.84 mm LV-PECL 3.135 to 3.465 V -40 to 85 °C +/-25 ppm
X1G0058810003 SG2520EGN 156.250000 MHz 2.50 x 2.00 x 0.84 mm LV-PECL 2.375 to 2.625 V -40 to 85 °C +/-50 ppm
X1G0058810005 SG2520EGN 156.250000 MHz 2.50 x 2.00 x 0.84 mm LV-PECL 3.135 to 3.465 V -40 to 105 °C +/-50 ppm
X1G0059010001 SG2520VGN 156.250000 MHz 2.50 x 2.00 x 0.84 mm LVDS 3.135 to 3.465 V -40 to 85 °C +/-50 ppm
X1G0059010002 SG2520VGN 156.250000 MHz 2.50 x 2.00 x 0.84 mm LVDS 1.710 to 1.890 V -40 to 85 °C +/-50 ppm
X1G0059010003 SG2520VGN 156.250000 MHz 2.50 x 2.00 x 0.84 mm LVDS 2.375 to 2.625 V -40 to 85 °C +/-50 ppm
X1G0059010004 SG2520VGN 156.250000 MHz 2.50 x 2.00 x 0.84 mm LVDS 3.135 to 3.465 V -40 to 105 °C +/-50 ppm
X1G0059010006 SG2520VGN 156.250000 MHz 2.50 x 2.00 x 0.84 mm LVDS 2.375 to 2.625 V -40 to 85 °C +/-50 ppm
X1G0059010007 SG2520VGN 156.250000 MHz 2.50 x 2.00 x 0.84 mm LVDS 1.710 to 1.890 V -40 to 105 °C +/-50 ppm
X1G0059010008 SG2520VGN 156.250000 MHz 2.50 x 2.00 x 0.84 mm LVDS 2.375 to 2.625 V -40 to 105 °C +/-50 ppm
X1G0059210001 SG2520EHN 156.250000 MHz 2.50 x 2.00 x 0.84 mm LV-PECL 3.135 to 3.465 V -40 to 85 °C +/-20 ppm
X1G0059410001 SG2520VHN 156.250000 MHz 2.50 x 2.00 x 0.84 mm LVDS 3.135 to 3.465 V -40 to 85 °C +/-20 ppm
X1G0059410002 SG2520VHN 156.250000 MHz 2.50 x 2.00 x 0.84 mm LVDS 2.375 to 2.625 V -40 to 85 °C +/-20 ppm
X1G0059410003 SG2520VHN 156.250000 MHz 2.50 x 2.00 x 0.84 mm LVDS 1.710 to 1.890 V -40 to 105 °C +/-20 ppm
X1G0059410004 SG2520VHN 156.250000 MHz 2.50 x 2.00 x 0.84 mm LVDS 1.710 to 1.890 V -40 to 85 °C +/-20 ppm
X1G0059410005 SG2520VHN 156.250000 MHz 2.50 x 2.00 x 0.84 mm LVDS 3.135 to 3.465 V -40 to 105 °C +/-20 ppm
X1G0059410006 SG2520VHN 155.520000 MHz 2.50 x 2.00 x 0.84 mm LVDS 3.135 to 3.465 V -40 to 85 °C +/-20 ppm
X1G0059410007 SG2520VHN 156.250000 MHz 2.50 x 2.00 x 0.84 mm LVDS 1.710 to 1.890 V -40 to 85 °C +/-20 ppm
X1G0059410008 SG2520VHN 174.703000 MHz 2.50 x 2.00 x 0.84 mm LVDS 2.375 to 2.625 V -40 to 85 °C +/-20 ppm
X1G0059410009 SG2520VHN 156.250000 MHz 2.50 x 2.00 x 0.84 mm LVDS 2.375 to 2.625 V -40 to 105 °C +/-20 ppm
X1G0059410010 SG2520VHN 156.250000 MHz 2.50 x 2.00 x 0.84 mm LVDS 3.135 to 3.465 V -40 to 85 °C +/-20 ppm
X1G0059410011 SG2520VHN 156.250000 MHz 2.50 x 2.00 x 0.84 mm LVDS 1.710 to 1.890 V -40 to 85 °C +/-20 ppm
X1G0059410603 SG2520VHN 400.000000 MHz 2.50 x 2.00 x 0.84 mm LVDS 2.970 to 3.465 V -40 to 85 °C +/-20 ppm
X1G0059410604 SG2520VHN 400.000000 MHz 2.50 x 2.00 x 0.84 mm LVDS 2.970 to 3.465 V -40 to 85 °C +/-20 ppm
X1G0059410605 SG2520VHN 467.529297 MHz 2.50 x 2.00 x 0.84 mm LVDS 1.710 to 1.890 V -40 to 85 °C +/-20 ppm
X1G0059510004 SG2520CAA 27.000000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.600 to 3.630 V -40 to 105 °C +/-50 ppm
X1G0059510005 SG2520CAA 27.000000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.600 to 3.630 V -40 to 125 °C +/-100 ppm
X1G0059510006 SG2520CAA 12.288000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.600 to 3.630 V -40 to 105 °C +/-50 ppm
X1G0059510007 SG2520CAA有源晶体振荡器 24.576000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.600 to 3.630 V -40 to 105 °C +/-50 ppm
X1G0059510008 SG2520CAA 25.000000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.600 to 3.630 V -40 to 125 °C +/-100 ppm
X1G0059510009 SG2520CAA 25.000000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.600 to 3.630 V -40 to 105 °C +/-50 ppm
X1G0059510010 SG2520CAA 20.000000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.600 to 3.630 V -40 to 105 °C +/-50 ppm
X1G0059510011 SG2520CAA 20.000000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.600 to 3.630 V -40 to 125 °C +/-100 ppm
X1G0059510012 SG2520CAA 24.000000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.600 to 3.630 V -40 to 125 °C +/-100 ppm
X1G0059510013 SG2520CAA 24.000000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.600 to 3.630 V -40 to 105 °C +/-50 ppm
X1G0059510014 SG2520CAA 11.289600 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.600 to 3.630 V -40 to 105 °C +/-50 ppm
X1G0059510015 SG2520CAA 8.000000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.600 to 3.630 V -40 to 105 °C +/-50 ppm
X1G0059510016 SG2520CAA 10.000000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.600 to 3.630 V -40 to 125 °C +/-100 ppm
X1G0059510017 SG2520CAA 12.000000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.600 to 3.630 V -40 to 125 °C +/-100 ppm
X1G0059510018 SG2520CAA 14.745600 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.600 to 3.630 V -40 to 105 °C +/-50 ppm
X1G0059510019 SG2520CAA 16.666600 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.600 to 3.630 V -40 to 105 °C +/-50 ppm
X1G0059510020 SG2520CAA 22.579200 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.600 to 3.630 V -40 to 105 °C +/-50 ppm
编码X1G0059210001,型号SG2520EHN,石英晶体振荡器,SPXO振荡器,尺寸为2520mm,频率156.250000MHz,频率范围: 25 MHz至500 MHz电源电压: 1.8 V Typ。(仅限LVDS)/2.5V类型。/ 3.3 V Typ.频率容差:±20×10 -6工作温度:-40°C至+85°C,-40°C至+105°C功能:输出启用(OE)或备用(ST)相位抖动:最大50 fs。(391 MHz < fo≤500 MHz,VCC = 2.5 V,3.3 V),产品具备低损耗低电压低抖动的特点,适合用于可穿戴智能晶振,无线网络,北斗模块,导航定位等等领域.

推荐阅读

    【本文标签】:爱普生主流的OSC振荡器SG2520EHN X1G0059210001特别适合用于导航定位
    【责任编辑】:精工富士版权所有:http://www.seikocrystal.com转载请注明出处