思佳讯差分晶振,544BACC001530ACGR,7050晶振,6G光纤通道晶振
频率:148.5MHz
尺寸:7.0×5.0mm
思佳讯差分晶振,544BACC001530ACGR,7050晶振,6G光纤通道晶振,思佳讯差分晶振,Si544石英振荡器,7050晶振,544BACC001530ACGR晶振,LVDS输出晶振,SMD晶振,频率148.5MHz,电压3.3V,频率偏差20ppm,工作温度-40~85°C,高稳定性晶振,低相噪晶振,6G光纤通道晶振,显卡晶振,专业视频设备晶振,便携式多媒体设备晶振.
思佳讯差分晶振,544BACC001530ACGR,7050晶振,6G光纤通道晶振特点:
•I2C可编程到任何频率从0.2到1500 MHz,分辨率< 1 ppb
•非常低的抖动:150 fs类型RMS (12 kHz - 20 MHz)
•配置多达4引脚可选择的启动频率
•I2C接口支持100kbps、400kbps和1Mbps(快速模式+)
•出色的PSNR和电源抗噪性:-80 dBc类型
•3.3 V, 2.5 V和1.8 V VDD供电操作从相同的零件号
•LVPECL, LVDS, CML, HCSL, CMOS和DualCMOS输出选项
•2.5x3.2, 3.2x5, 5x7 mm包装选项
•样品交付周期为1-2周
思佳讯差分晶振,544BACC001530ACGR,7050晶振,6G光纤通道晶振参数图
项目 | 符号 | 规格说明 | 条件 |
额定频率 | f_nom | 148.5MHz | 请联系我们以便获取其它可用频率的相关信息 |
电源电压 | Vcc | 3.3V |
|
储存温度 | T_stg | -55℃~+125℃ | 裸存 |
工作温度 | T_use | -40℃~ +85℃ |
|
频率稳定性 | f_tol | ±20ppm | +25℃,超出标准的规格说明请联系我们以便获取相关信息 |
电源电流 | IDD | 111mA Max |
LVDS
|
对称性(占空比) | SYM | 45%~55% | 在输出交叉点 |
输出电压 | VOC | 1.275V Max |
LVDS
|
VO | 1.9Vpp Max | ||
输入电压 | VIH | 70%VDD Min |
|
VIL | 30%VDD Max | ||
上升下降时间 | tr/tf | 350ps Max |
LVDS
|
起始时间 | t str | 3ms Max |
|
相位抖动 | tpj | 200fs Max |
100 MHz ≤ FCLK < 200 MHz
|
思佳讯差分晶振,544BACC001530ACGR,7050晶振,6G光纤通道晶振尺寸图
原厂编码 | 品牌 | 型号 | 频率 | 输出 | 电压 | 频率稳定性 | 工作温度 |
544DABB001892BCG | Skyworks Solutions Inc. | Ultra™ Si544 | 100 MHz | CML | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
544DABB001893BCG | Skyworks Solutions Inc. | Ultra™ Si544 | 100 MHz | CML | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
544BACC000112ACG | Skyworks Solutions Inc. | Ultra™ Si544 | 10 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
544AAAA000118ACG | Skyworks Solutions Inc. | Ultra™ Si544 | 156.25 MHz | LVPECL | 2.5V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
544AADA000163ACG | Skyworks Solutions Inc. | Ultra™ Si544 | 20 MHz | LVPECL | 2.5V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
544BADB001939ACG | Skyworks Solutions Inc. | Ultra™ Si544 | 150.060024 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
544BACB001962ACG | Skyworks Solutions Inc. | Ultra™ Si544 | 121.3056 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
544CACC000306ACG | Skyworks Solutions Inc. | Ultra™ Si544 | 22.5792 MHz | CMOS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
544AAAA000798ACG | Skyworks Solutions Inc. | Ultra™ Si544 | 1 MHz | LVPECL | 2.5V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
544BAAC001713ACG | Skyworks Solutions Inc. | Ultra™ Si544 | 325 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
544CACC000627ACG | Skyworks Solutions Inc. | Ultra™ Si544 | 10 MHz | CMOS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
544BACB001952ACG | Skyworks Solutions Inc. | Ultra™ Si544 | 202.5 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
544BACB001808ACG | Skyworks Solutions Inc. | Ultra™ Si544 | 270 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
544BACB001939ACG | Skyworks Solutions Inc. | Ultra™ Si544 | 150.060024 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
544BAAC000627ACG | Skyworks Solutions Inc. | Ultra™ Si544 | 10 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
544BACC001530ACG | Skyworks Solutions Inc. | Ultra™ Si544 | 148.5 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
544BACB001961ACG | Skyworks Solutions Inc. | Ultra™ Si544 | 121.306 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
544AAAA000126ACG | Skyworks Solutions Inc. | Ultra™ Si544 | 200 MHz | LVPECL | 2.5V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
544BACB001960ACG | Skyworks Solutions Inc. | Ultra™ Si544 | 227.272727 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
544CAAC000306ACG | Skyworks Solutions Inc. | Ultra™ Si544 | 22.5792 MHz | CMOS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
544BAAC001741ACG | Skyworks Solutions Inc. | Ultra™ Si544 | 70.656 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
544BADB000991ACG | Skyworks Solutions Inc. | Ultra™ Si544 | 135 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
544ACAA001427BCGR | Skyworks Solutions Inc. | Ultra™ Si544 | 157 MHz | LVPECL | 2.5V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
544DABB001897BCG | Skyworks Solutions Inc. | Ultra™ Si544 | 100 MHz | CML | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
544CAAA000956BCG | Skyworks Solutions Inc. | Ultra™ Si544 | 6.78 MHz | CMOS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
544AAAA000121BCG | Skyworks Solutions Inc. | Ultra™ Si544 | 100 MHz | LVPECL | 2.5V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
544DABB001896BCG | Skyworks Solutions Inc. | Ultra™ Si544 | 100 MHz | CML | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
544DABB001895BCGR | Skyworks Solutions Inc. | Ultra™ Si544 | 100 MHz | CML | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
544BACC000118BCGR | Skyworks Solutions Inc. | Ultra™ Si544 | 156.25 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
544BACB001960ACGR | Skyworks Solutions Inc. | Ultra™ Si544 | 227.272727 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
544BAAB001011BCGR | Skyworks Solutions Inc. | Ultra™ Si544 | 148.5 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
544DABB001890BCG | Skyworks Solutions Inc. | Ultra™ Si544 | 100 MHz | CML | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
544CBCB000112BCGR | Skyworks Solutions Inc. | Ultra™ Si544 | 10 MHz | CMOS | 1.8V ~ 3.3V | ±10ppm | -40°C ~ 85°C |
544GAAA000112BCGR | Skyworks Solutions Inc. | Ultra™ Si544 | 10 MHz | CMOS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
544BCAC002065BCGR | Skyworks Solutions Inc. | Ultra™ Si544 | 272.8 MHz | LVDS | 1.8V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
544BBAC001541BCGR | Skyworks Solutions Inc. | Ultra™ Si544 | 96 MHz | LVDS | 1.8V ~ 3.3V | ±10ppm | -40°C ~ 85°C |
544BCAA000126BCGR | Skyworks Solutions Inc. | Ultra™ Si544 | 200 MHz | LVDS | 1.8V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
544DABB001894BCG | Skyworks Solutions Inc. | Ultra™ Si544 | 100 MHz | CML | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
544BCAA000136BCGR | Skyworks Solutions Inc. | Ultra™ Si544 | 160 MHz | LVDS | 1.8V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
544BAAC000111BCG | Skyworks Solutions Inc. | Ultra™ Si544 | 25 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
544AADA000163ACGR | Skyworks Solutions Inc. | Ultra™ Si544 | 20 MHz | LVPECL | 2.5V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
544BAAA000137BCG | Skyworks Solutions Inc. | Ultra™ Si544 | 1.024 GHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
544ACAC000112BCGR | Skyworks Solutions Inc. | Ultra™ Si544 | 10 MHz | LVPECL | 2.5V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
544BACA000420BCG | Skyworks Solutions Inc. | Ultra™ Si544 | 644.53125 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
544AAAA000112BCGR | Skyworks Solutions Inc. | Ultra™ Si544 | 10 MHz | LVPECL | 2.5V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
544BAAA000137BCGR | Skyworks Solutions Inc. | Ultra™ Si544 | 1.024 GHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
544AAAA000126ACGR | Skyworks Solutions Inc. | Ultra™ Si544 | 200 MHz | LVPECL | 2.5V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
544CCAC000121BCG | Skyworks Solutions Inc. | Ultra™ Si544 | 100 MHz | CMOS | 1.8V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
544ACAC000112BCG | Skyworks Solutions Inc. | Ultra™ Si544 | 10 MHz | LVPECL | 2.5V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
544DABB001897BCGR | Skyworks Solutions Inc. | Ultra™ Si544 | 100 MHz | CML | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
544BAAC000157BCG | Skyworks Solutions Inc. | Ultra™ Si544 | 50 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
544CAAC000887BCGR | Skyworks Solutions Inc. | Ultra™ Si544 | 24 MHz | CMOS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
544BAAB000482BCG | Skyworks Solutions Inc. | Ultra™ Si544 | 148.35 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
544BBCC000121BCG | Skyworks Solutions Inc. | Ultra™ Si544 | 100 MHz | LVDS | 1.8V ~ 3.3V | ±10ppm | -40°C ~ 85°C |
544DABB001890BCGR | Skyworks Solutions Inc. | Ultra™ Si544 | 100 MHz | CML | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
544CAAC000887BCG | Skyworks Solutions Inc. | Ultra™ Si544 | 24 MHz | CMOS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
544ABAC001975BCGR | Skyworks Solutions Inc. | Ultra™ Si544 | 40.8 MHz | LVPECL | 2.5V ~ 3.3V | ±10ppm | -40°C ~ 85°C |
544BAAC001713ACGR | Skyworks Solutions Inc. | Ultra™ Si544 | 325 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
544CACC000627ACGR | Skyworks Solutions Inc. | Ultra™ Si544 | 10 MHz | CMOS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
544CCAC000121BCGR | Skyworks Solutions Inc. | Ultra™ Si544 | 100 MHz | CMOS | 1.8V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
544BCBA000544BCGR | Skyworks Solutions Inc. | Ultra™ Si544 | 156.25 MHz | LVDS | 1.8V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
544BAAC001808BCGR | Skyworks Solutions Inc. | Ultra™ Si544 | 270 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
544BCAA001541BCG | Skyworks Solutions Inc. | Ultra™ Si544 | 96 MHz | LVDS | 1.8V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
544BAAB000482BCGR | Skyworks Solutions Inc. | Ultra™ Si544 | 148.35 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
544ACAA000131BCGR | Skyworks Solutions Inc. | Ultra™ Si544 | 120 MHz | LVPECL | 2.5V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
544AAAA000112BCG | Skyworks Solutions Inc. | Ultra™ Si544 | 10 MHz | LVPECL | 2.5V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
544BAAC001808BCG | Skyworks Solutions Inc. | Ultra™ Si544 | 270 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
544BCAA000136BCG | Skyworks Solutions Inc. | Ultra™ Si544 | 160 MHz | LVDS | 1.8V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
544AAAA000798ACGR | Skyworks Solutions Inc. | Ultra™ Si544 | 1 MHz | LVPECL | 2.5V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
544CBAC000912BCGR | Skyworks Solutions Inc. | Ultra™ Si544 | 24.8832 MHz | CMOS | 1.8V ~ 3.3V | ±10ppm | -40°C ~ 85°C |
544BACC000112ACGR | Skyworks Solutions Inc. | Ultra™ Si544 | 10 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
544AAAA000110BCG | Skyworks Solutions Inc. | Ultra™ Si544 | 74.25 MHz | LVPECL | 2.5V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
544BAAC000157BCGR | Skyworks Solutions Inc. | Ultra™ Si544 | 50 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
544DABB001895BCG | Skyworks Solutions Inc. | Ultra™ Si544 | 100 MHz | CML | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
544BACB001952ACGR | Skyworks Solutions Inc. | Ultra™ Si544 | 202.5 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
544CAAC000306BCGR | Skyworks Solutions Inc. | Ultra™ Si544 | 22.5792 MHz | CMOS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
544BADB000991ACGR | Skyworks Solutions Inc. | Ultra™ Si544 | 135 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
544AADC000112BCG | Skyworks Solutions Inc. | Ultra™ Si544 | 10 MHz | LVPECL | 2.5V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
544ABAA000112BCG | Skyworks Solutions Inc. | Ultra™ Si544 | 10 MHz | LVPECL | 2.5V ~ 3.3V | ±10ppm | -40°C ~ 85°C |
544AAAA000118BCG | Skyworks Solutions Inc. | Ultra™ Si544 | 156.25 MHz | LVPECL | 2.5V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
544AAAA000118ACGR | Skyworks Solutions Inc. | Ultra™ Si544 | 156.25 MHz | LVPECL | 2.5V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
544DABB001891BCG | Skyworks Solutions Inc. | Ultra™ Si544 | 100 MHz | CML | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
544AAAA000118BCGR | Skyworks Solutions Inc. | Ultra™ Si544 | 156.25 MHz | LVPECL | 2.5V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
544ACAA002065BCGR | Skyworks Solutions Inc. | Ultra™ Si544 | 272.8 MHz | LVPECL | 2.5V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
544BACB001961ACGR | Skyworks Solutions Inc. | Ultra™ Si544 | 121.306 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
544BAAB001011BCG | Skyworks Solutions Inc. | Ultra™ Si544 | 148.5 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
544AADC000112BCGR | Skyworks Solutions Inc. | Ultra™ Si544 | 10 MHz | LVPECL | 2.5V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
544BAAC000111BCGR | Skyworks Solutions Inc. | Ultra™ Si544 | 25 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
544DAAA000121BCGR | Skyworks Solutions Inc. | Ultra™ Si544 | 100 MHz | CML | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
544DABB001892BCGR | Skyworks Solutions Inc. | Ultra™ Si544 | 100 MHz | CML | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
544ACAA002065BCG | Skyworks Solutions Inc. | Ultra™ Si544 | 272.8 MHz | LVPECL | 2.5V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
544ACAA000112BCG | Skyworks Solutions Inc. | Ultra™ Si544 | 10 MHz | LVPECL | 2.5V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
544DAAA000121BCG | Skyworks Solutions Inc. | Ultra™ Si544 | 100 MHz | CML | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
544BACB001939ACGR | Skyworks Solutions Inc. | Ultra™ Si544 | 150.060024 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
544BACC001530ACGR | Skyworks Solutions Inc. | Ultra™ Si544 | 148.5 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
544CAAC000306BCG | Skyworks Solutions Inc. | Ultra™ Si544 | 22.5792 MHz | CMOS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
544BCAA001541BCGR | Skyworks Solutions Inc. | Ultra™ Si544 | 96 MHz | LVDS | 1.8V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
544BAAA001741BCGR | Skyworks Solutions Inc. | Ultra™ Si544 | 70.656 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
544DAAA000485BCG | Skyworks Solutions Inc. | Ultra™ Si544 | 625 MHz | CML | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
544BAAC000215BCGR | Skyworks Solutions Inc. | Ultra™ Si544 | 27 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
544DABB001894BCGR | Skyworks Solutions Inc. | Ultra™ Si544 | 100 MHz | CML | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
544BACA000420BCGR | Skyworks Solutions Inc. | Ultra™ Si544 | 644.53125 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
544BAAC001741ACGR | Skyworks Solutions Inc. | Ultra™ Si544 | 70.656 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
544CAAC000306ACGR | Skyworks Solutions Inc. | Ultra™ Si544 | 22.5792 MHz | CMOS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
544BBCB000112BCGR | Skyworks Solutions Inc. | Ultra™ Si544 | 10 MHz | LVDS | 1.8V ~ 3.3V | ±10ppm | -40°C ~ 85°C |
544BAAC000627ACGR | Skyworks Solutions Inc. | Ultra™ Si544 | 10 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
544GAAA000956BCG | Skyworks Solutions Inc. | Ultra™ Si544 | 6.78 MHz | CMOS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
544BBCC000121BCGR | Skyworks Solutions Inc. | Ultra™ Si544 | 100 MHz | LVDS | 1.8V ~ 3.3V | ±10ppm | -40°C ~ 85°C |
544BAAC000544BCGR | Skyworks Solutions Inc. | Ultra™ Si544 | 156.25 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
544CAAC000148BCGR | Skyworks Solutions Inc. | Ultra™ Si544 | 24.576 MHz | CMOS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
544BBAC001541BCG | Skyworks Solutions Inc. | Ultra™ Si544 | 96 MHz | LVDS | 1.8V ~ 3.3V | ±10ppm | -40°C ~ 85°C |
544BAAC000544BCG | Skyworks Solutions Inc. | Ultra™ Si544 | 156.25 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
544DAAA000485BCGR | Skyworks Solutions Inc. | Ultra™ Si544 | 625 MHz | CML | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
544CBCB000112BCG | Skyworks Solutions Inc. | Ultra™ Si544 | 10 MHz | CMOS | 1.8V ~ 3.3V | ±10ppm | -40°C ~ 85°C |
544DABB001893BCGR | Skyworks Solutions Inc. | Ultra™ Si544 | 100 MHz | CML | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
544BAAC000215BCG | Skyworks Solutions Inc. | Ultra™ Si544 | 27 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
544ACAA000131BCG | Skyworks Solutions Inc. | Ultra™ Si544 | 120 MHz | LVPECL | 2.5V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
544BCAA000112BCG | Skyworks Solutions Inc. | Ultra™ Si544 | 10 MHz | LVDS | 1.8V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
544DABB001891BCGR | Skyworks Solutions Inc. | Ultra™ Si544 | 100 MHz | CML | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
544AAAA000110BCGR | Skyworks Solutions Inc. | Ultra™ Si544 | 74.25 MHz | LVPECL | 2.5V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
544CBAC000912BCG | Skyworks Solutions Inc. | Ultra™ Si544 | 24.8832 MHz | CMOS | 1.8V ~ 3.3V | ±10ppm | -40°C ~ 85°C |
544BBCB000112BCG | Skyworks Solutions Inc. | Ultra™ Si544 | 10 MHz | LVDS | 1.8V ~ 3.3V | ±10ppm | -40°C ~ 85°C |
544CACC000306ACGR | Skyworks Solutions Inc. | Ultra™ Si544 | 22.5792 MHz | CMOS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
544DABB001896BCGR | Skyworks Solutions Inc. | Ultra™ Si544 | 100 MHz | CML | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
544ABAA000112BCGR | Skyworks Solutions Inc. | Ultra™ Si544 | 10 MHz | LVPECL | 2.5V ~ 3.3V | ±10ppm | -40°C ~ 85°C |
544CCAC000157BCG | Skyworks Solutions Inc. | Ultra™ Si544 | 50 MHz | CMOS | 1.8V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
544BCBA000544BCG | Skyworks Solutions Inc. | Ultra™ Si544 | 156.25 MHz | LVDS | 1.8V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
544ACAA000112BCGR | Skyworks Solutions Inc. | Ultra™ Si544 | 10 MHz | LVPECL | 2.5V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
544BAAA001741BCG | Skyworks Solutions Inc. | Ultra™ Si544 | 70.656 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
544BACB001962ACGR | Skyworks Solutions Inc. | Ultra™ Si544 | 121.3056 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
544ABAA001982BCG | Skyworks Solutions Inc. | Ultra™ Si544 | 133.3125 MHz | LVPECL | 2.5V ~ 3.3V | ±10ppm | -40°C ~ 85°C |
544BBCB000126BCG | Skyworks Solutions Inc. | Ultra™ Si544 | 200 MHz | LVDS | 1.8V ~ 3.3V | ±10ppm | -40°C ~ 85°C |
544BACB001808ACGR | Skyworks Solutions Inc. | Ultra™ Si544 | 270 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
544BBCB000126BCGR | Skyworks Solutions Inc. | Ultra™ Si544 | 200 MHz | LVDS | 1.8V ~ 3.3V | ±10ppm | -40°C ~ 85°C |
544BCAC002065BCG | Skyworks Solutions Inc. | Ultra™ Si544 | 272.8 MHz | LVDS | 1.8V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
544GAAA000112BCG | Skyworks Solutions Inc. | Ultra™ Si544 | 10 MHz | CMOS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
544BCAB000313BCG | Skyworks Solutions Inc. | Ultra™ Si544 | 300 MHz | LVDS | 1.8V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
544ABAC001975BCG | Skyworks Solutions Inc. | Ultra™ Si544 | 40.8 MHz | LVPECL | 2.5V ~ 3.3V | ±10ppm | -40°C ~ 85°C |
544GAAA000956BCGR | Skyworks Solutions Inc. | Ultra™ Si544 | 6.78 MHz | CMOS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
544BCAB000313BCGR | Skyworks Solutions Inc. | Ultra™ Si544 | 300 MHz | LVDS | 1.8V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
544ABAA001982BCGR | Skyworks Solutions Inc. | Ultra™ Si544 | 133.3125 MHz | LVPECL | 2.5V ~ 3.3V | ±10ppm | -40°C ~ 85°C |
544BACC000118BCG | Skyworks Solutions Inc. | Ultra™ Si544 | 156.25 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
544BCAA000126BCG | Skyworks Solutions Inc. | Ultra™ Si544 | 200 MHz | LVDS | 1.8V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
544CAAA000956BCGR | Skyworks Solutions Inc. | Ultra™ Si544 | 6.78 MHz | CMOS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
544CCAC000157BCGR | Skyworks Solutions Inc. | Ultra™ Si544 | 50 MHz | CMOS | 1.8V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
544CAAC000148BCG | Skyworks Solutions Inc. | Ultra™ Si544 | 24.576 MHz | CMOS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
544AAAA000121BCGR | Skyworks Solutions Inc. | Ultra™ Si544 | 100 MHz | LVPECL | 2.5V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
544BADB001939ACGR | Skyworks Solutions Inc. | Ultra™ Si544 | 150.060024 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
544BCAA000112BCGR | Skyworks Solutions Inc. | Ultra™ Si544 | 10 MHz | LVDS | 1.8V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
